
| Player | Points |
|---|---|
| Derek Keller | 15 |
| Jonathan Redlick | 14 |
| Brett Novak | 11 |
| Keegan Tiringer | 11 |
| Goalie | GAA |
|---|---|
| Jared Herle | 2.67 |
| Logan Drackett | 3.00 |
| Trevor Martin | 3.40 |
| Kyle Barron | 3.50 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Unity Miners Uni | 0 | 2 | 0 | 2 |
| Wilkie Outlaws Wil | 7 | 4 | 4 | 15 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Unity Miners Uni | 32 (6-19-7) | 0/3 | 16 |
| Wilkie Outlaws Wil | 56 (22-17-17) | 2/6 | 10 |
|
|
#21
Rory Gregoire (1) Brett Boehm, Derek Keller |
19:41 Uni 0, Wil 1 |
|
|
#12
Derek Keller (1) Ryan Keller, Brett Boehm |
PPG 17:22 Uni 0, Wil 2 |
|
|
#94
Brett Boehm (1) Mitch Suchan |
15:13 Uni 0, Wil 3 |
|
|
#10
Mitch Suchan (1) Rory Gregoire, Brett Boehm |
14:34 Uni 0, Wil 4 |
|
|
#64
Mike Sittler (1) Ryan Keller, Derek Keller |
PPG 10:44 Uni 0, Wil 5 |
|
|
#44
Ryan Keller (1) Derek Keller, Brock Harrison |
7:12 Uni 0, Wil 6 |
|
|
#44
Ryan Keller (2) Mitch Suchan |
2:21 Uni 0, Wil 7 |
|
|
#9
Rick Cey (1) Ryan Keller |
15:41 Uni 0, Wil 8 |
|
|
#8
Brock Harrison (1) Brett Boehm, Rick Cey |
12:21 Uni 0, Wil 9 |
|
|
#18
Brett Schell (1) Unassisted |
11:48 Uni 0, Wil 10 |
|
|
#88
Colby Ralston (1) Brayden Schultz |
7:44 Uni 1, Wil 10 |
|
|
#22
Carter Acton (1) Unassisted |
5:57 Uni 2, Wil 10 |
|
|
#44
Ryan Keller (3) Ryne Keller |
SHG 0:57 Uni 2, Wil 11 |
|
|
#10
Mitch Suchan (2) Rory Gregoire, Brett Boehm |
17:55 Uni 2, Wil 12 |
|
|
#44
Ryan Keller (4) Brock Harrison, Rick Cey |
13:59 Uni 2, Wil 13 |
|
|
#8
Brock Harrison (2) Ryan Keller |
4:47 Uni 2, Wil 14 |
|
|
#9
Rick Cey (2) Kyler Lorenz, Lyndon Ochs |
0:17 Uni 2, Wil 15 |
|
|
#20
Ethan Scherr Unity Miners UNI |
High Sticking2 MinutesMins. 18:54 |
|
|
#19
Jaxon Bertoia Unity Miners UNI |
High Sticking2 MinutesMins. 12:34 |
|
|
#91
Barrett Nielsen Wilkie Outlaws WIL |
Hooking2 MinutesMins. 7:02 |
|
|
#91
Barrett Nielsen Wilkie Outlaws WIL |
Tripping2 MinutesMins. 4:45 |
|
|
#2
Nolan Acton Unity Miners UNI |
Tripping2 MinutesMins. 14:32 |
|
|
#14
Dalyn McCubbing Unity Miners UNI |
Slashing2 MinutesMins. 10:29 |
|
|
#7
Will Rathje Wilkie Outlaws WIL |
Roughing2 MinutesMins. 10:29 |
|
|
#64
Mike Sittler Wilkie Outlaws WIL |
High Sticking2 MinutesMins. 2:05 |
|
|
#14
Dalyn McCubbing Unity Miners UNI |
Roughing2 MinutesMins. 17:36 |
|
|
#94
Brett Boehm Wilkie Outlaws WIL |
Roughing2 MinutesMins. 17:36 |
|
|
#77
Braden Lacoursiere Unity Miners UNI |
Unsportsmanlike Conduct2 MinutesMins. 16:35 |
|
|
#19
Jaxon Bertoia Unity Miners UNI |
Cross Checking2 MinutesMins. 11:28 |
|
|
#22
Carter Acton Unity Miners UNI |
Boarding2 MinutesMins. 8:28 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | N. Acton Nolan Acton | 0 | 0 | 0 | E | 0 | 2 |
| 8 | L. Sperle Luke Sperle | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Schultz Brayden Schultz | 0 | 1 | 1 | E | 0 | 0 |
| 11 | R. Jackson Ryan Jackson | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. McCubbing Dalyn McCubbing | 0 | 0 | 0 | E | 0 | 4 |
| 19 | J. Bertoia Jaxon Bertoia | 0 | 0 | 0 | E | 0 | 4 |
| 20 | E. Scherr Ethan Scherr | 0 | 0 | 0 | E | 0 | 2 |
| 22 | C. Acton Carter Acton | 1 | 0 | 1 | E | 0 | 2 |
| 23 | C. Frocklage Colby Frocklage | 0 | 0 | 0 | E | 0 | 0 |
| 27 | T. Feser Tommy Feser | 0 | 0 | 0 | E | 0 | 0 |
| 34 | D. Chorney Davis Chorney | 0 | 0 | 0 | E | 0 | 0 |
| 55 | D. Hilsendager Daniel Hilsendager | 0 | 0 | 0 | E | 0 | 0 |
| 77 | B. Lacoursiere Braden Lacoursiere | 0 | 0 | 0 | E | 0 | 2 |
| 88 | C. Ralston Colby Ralston | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 70 | R. Rewerts ST L Ryan Rewerts ST L | 6 | 4 | 2 | .333 | 5:26 | 0 |
| 1 | B. Vanderveer Brett Vanderveer | 50 | 11 | 39 | .780 | 54:34 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | D. Glackin Dustin Glackin | 0 | 0 | 0 | E | 0 | 0 |
| 7 | W. Rathje Will Rathje | 0 | 0 | 0 | E | 0 | 2 |
| 8 | B. Harrison Brock Harrison | 2 | 2 | 4 | E | 0 | 0 |
| 9 | R. Cey Rick Cey | 2 | 2 | 4 | E | 0 | 0 |
| 10 | M. Suchan Mitch Suchan | 2 | 2 | 4 | E | 0 | 0 |
| 11 | T. Gerein Troy Gerein | 0 | 0 | 0 | E | 0 | 0 |
| 12 | D. Keller Derek Keller | 1 | 3 | 4 | E | 0 | 0 |
| 13 | K. Lorenz Kyler Lorenz | 0 | 1 | 1 | E | 0 | 0 |
| 16 | L. Ochs Lyndon Ochs | 0 | 1 | 1 | E | 0 | 0 |
| 18 | B. Schell Brett Schell | 1 | 0 | 1 | E | 0 | 0 |
| 19 | B. Young Blake Young | 0 | 0 | 0 | E | 0 | 0 |
| 21 | R. Gregoire Rory Gregoire | 1 | 2 | 3 | E | 0 | 0 |
| 27 | R. Keller Ryne Keller | 0 | 1 | 1 | E | 0 | 0 |
| 44 | R. Keller Ryan Keller | 4 | 4 | 8 | E | 0 | 0 |
| 54 | Z. Hango Zach Hango | 0 | 0 | 0 | E | 0 | 0 |
| 64 | M. Sittler Mike Sittler | 1 | 0 | 1 | E | 0 | 2 |
| 91 | B. Nielsen Barrett Nielsen | 0 | 0 | 0 | E | 0 | 4 |
| 94 | B. Boehm Brett Boehm | 1 | 5 | 6 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Herle ST W Jared Herle ST W | 32 | 2 | 30 | .938 | 60:00 | 0 |
| 29 | C. Sander Curtis Sander | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Nick Strain |
| Referee: | Jessica Coleman |
| Linesman: | Britt Danberg |
| Linesman: | Ben Esquirol |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
