We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
STANDINGS
Team GP W L D OTL PTS
Hawks 12 10 2 0 0 20
Outlaws 12 9 2 0 1 19
Klippers 12 9 2 0 1 19
3 Stars 12 7 4 0 1 15
Mohawks 12 5 7 0 0 10
Nationals 12 2 7 0 3 7
Miners 12 0 10 0 2 2
POINTS LEADER
RK
21
Player Points
Brett Boehm 20
Derek Keller 19
Rick Cey 17
Keegan Tiringer 17
GOALIE GAA LEADER
JH
2.59
Goalie GAA
Taryn Kotchorek 2.83
Trevor Martin 3.02
Logan Drackett 3.49
Joel Gryzbowski 4.55
Regular Season Playoffs Overall
SPECIAL TEAMS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Macklin Mohawks 11 37 29.73 8 34 76.47 2 0 2
Wilkie Outlaws 16 58 27.59 5 40 87.50 1 1 0
Kindersley Sr Klippers 12 44 27.27 5 50 90.00 2 1 1
Edam 3 Stars 9 40 22.50 10 43 76.74 1 0 1
Hafford Hawks 8 41 19.51 7 39 82.05 2 2 0
Biggar Nationals 8 41 19.51 13 41 68.29 1 2 -1
Unity Miners 4 35 11.43 20 49 59.18 0 3 -3
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Wilkie Outlaws 11 30 36.67 4 22 81.82 1 1 0
Kindersley Sr Klippers 6 23 26.09 1 23 95.65 1 0 1
Hafford Hawks 4 16 25.00 2 14 85.71 1 0 1
Macklin Mohawks 4 17 23.53 4 16 75.00 2 0 2
Edam 3 Stars 4 20 20.00 5 23 78.26 1 0 1
Biggar Nationals 4 24 16.67 7 24 70.83 0 0 0
Unity Miners 0 18 0.00 12 26 53.85 0 2 -2
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Macklin Mohawks 7 20 35.00 4 18 77.78 0 0 0
Kindersley Sr Klippers 6 21 28.57 4 27 85.19 1 1 0
Edam 3 Stars 5 20 25.00 5 20 75.00 0 0 0
Unity Miners 4 17 23.53 8 23 65.22 0 1 -1
Biggar Nationals 4 17 23.53 6 17 64.71 1 2 -1
Wilkie Outlaws 5 28 17.86 1 18 94.44 0 0 0
Hafford Hawks 4 25 16.00 5 25 80.00 1 2 -1
© 2025, SASK WEST HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN