Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
Hafford HawksRecord: 10w-2l-0d-0otl 20ptsLast: 6-0 Loss vs Edam 3 Stars BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Lesko Brandon Lesko | 14 | - | 8 | 11 | 8 | 19 | 2.4 | 2 | 2 | 0 | 0 | 1 | 14 | |
C Neave Connor Neave | 13 | - | 11 | 6 | 12 | 18 | 1.6 | 2 | 3 | 0 | 0 | 0 | 24 | |
J Boyer Jeremy Boyer | 9 | F | 9 | 8 | 8 | 16 | 1.8 | 0 | 1 | 0 | 0 | 1 | 0 | |
Q Cubbon Quinton Cubbon | 17 | - | 9 | 6 | 8 | 14 | 1.6 | 0 | 1 | 0 | 0 | 3 | 2 | |
K Litchenwald Kyle Litchenwald | 11 | - | 10 | 6 | 5 | 11 | 1.1 | 1 | 0 | 1 | 0 | 0 | 26 | |
Z Florence Zane Florence | 88 | - | 10 | 3 | 8 | 11 | 1.1 | 0 | 3 | 0 | 1 | 0 | 6 | |
K Ireland Kyle Ireland | 22 | - | 7 | 4 | 4 | 8 | 1.1 | 1 | 2 | 0 | 0 | 2 | 0 | |
R Schaefer Ryan Schaefer | 19 | - | 9 | 3 | 5 | 8 | 0.9 | 0 | 1 | 0 | 0 | 0 | 2 | |
C Casavant Clay Casavant | 7 | - | 11 | 1 | 6 | 7 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
K Kindrachuk Kobe Kindrachuk | 93 | - | 9 | 4 | 2 | 6 | 0.7 | 2 | 1 | 1 | 0 | 2 | 8 | |
A Galambos Andrew Galambos | 87 | - | 12 | 3 | 3 | 6 | 0.5 | 0 | 0 | 0 | 1 | 1 | 10 | |
P Cubbon Paul Cubbon | 8 | - | 8 | 1 | 5 | 6 | 0.8 | 0 | 0 | 0 | 0 | 0 | 6 | |
S Thompson Scott Thompson | 21 | - | 9 | 0 | 5 | 5 | 0.6 | 0 | 1 | 0 | 0 | 0 | 8 | |
K Rivett Kyle Rivett | 12 | - | 3 | 4 | 0 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Genreaus Landon Genreaus | 20 | - | 9 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
C Daniels Colby Daniels | 16 | - | 6 | 0 | 3 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
D Simmonds Dallas Simmonds | 44 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 1 | 0 | 18 | |
A Lamotte Austin Lamotte | 27 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Peekeekoot Dallyn Peekeekoot | - | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Maunula Scott Maunula | 23 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Honan Chase Honan | 18 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
N Linnell Nathan Linnell | 5 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Braid Jorden Braid | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 60 | 88 | 148 | 12.3 | 8 | 15 | 2 | 3 | 10 | 138 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Honan Chase Honan | 35 | 3 | 3 | 0 | 0 | 0 | 0 | 180 | 8 | 2.67 | 2.69 | 102 | 94 | .922 | 0 | 0 | 0 | |
J Gryzbowski Joel Gryzbowski | 1 | 9 | 7 | 2 | 0 | 0 | 0 | 545 | 31 | 3.41 | 5.48 | 348 | 317 | .911 | 0 | 0 | 0 | |
TEAM TOTALS | 10 | 2 | 0 | 0 | 0 | 725 | 39 | 3.23 | 8.17 | 450 | 411 | .913 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: