Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
Macklin MohawksRecord: 5w-7l-0d-0otl 10ptsLast: 3-2 Loss at Edam 3 Stars BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Baier Tyler Baier | 88 | - | 12 | 3 | 13 | 16 | 1.3 | 1 | 7 | 0 | 0 | 0 | 29 | |
H Steinhubel Hunter Steinhubel | 3 | - | 11 | 10 | 2 | 12 | 1.1 | 1 | 0 | 1 | 0 | 2 | 0 | |
S Bast Spencer Bast | 17 | - | 10 | 7 | 5 | 12 | 1.2 | 1 | 2 | 1 | 0 | 2 | 0 | |
C Pickett Carson Pickett | 71 | - | 8 | 6 | 3 | 9 | 1.1 | 3 | 2 | 0 | 0 | 0 | 0 | |
J Hillis Jared Hillis | 11 | - | 8 | 2 | 6 | 8 | 1.0 | 2 | 1 | 0 | 0 | 0 | 26 | |
F Steinhubel Foster Steinhubel | 77 | - | 7 | 3 | 4 | 7 | 1.0 | 1 | 1 | 0 | 0 | 0 | 2 | |
T Robertson Tyler Robertson | 22 | - | 5 | 3 | 3 | 6 | 1.2 | 1 | 0 | 0 | 0 | 1 | 2 | |
I Hillis Ian Hillis | 94 | - | 12 | 2 | 4 | 6 | 0.5 | 1 | 1 | 0 | 0 | 0 | 18 | |
C McKinnon Cody McKinnon | 91 | - | 8 | 2 | 3 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Gartner Jesse Gartner | 16 | - | 8 | 2 | 2 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Scherger Tye Scherger | 44 | - | 3 | 0 | 4 | 4 | 1.3 | 0 | 3 | 0 | 0 | 0 | 4 | |
T Kunz Tyler Kunz | 87 | - | 9 | 1 | 2 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 8 | |
J L'Heureux Joesph L'Heureux | 10 | - | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
C Ens Carson Ens | 4 | - | 10 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
R Feser Raegan Feser | 18 | - | 11 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 18 | |
D Bast Dustin Bast | 81 | - | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 5 | |
D Scherger Dalton Scherger | 9 | - | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
D L'Heureux Dylan L'Heureux | 27 | - | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
C Shapka Cort Shapka | 26 | - | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
B Hillis Brian Hillis | 8 | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
N Tryhuba Nathan Tryhuba | 12 | - | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Stang Shane Stang | 7 | - | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Scheck Ethan Scheck | 19 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
A Jamieson Austin Jamieson | 14 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Abrams Jared Abrams | - | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Krieger Dawson Krieger | 74 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Krieger Hudson Krieger | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 42 | 59 | 101 | 8.4 | 11 | 19 | 2 | 0 | 5 | 138 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Krieger Dawson Krieger | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
T Martin Trevor Martin | 33 | 11 | 5 | 6 | 0 | 0 | 0 | 625 | 42 | 4.03 | 0.98 | 410 | 368 | .898 | 0 | 0 | 0 | |
O Bosch Owen Bosch | 70 | 3 | 0 | 1 | 0 | 0 | 0 | 94 | 8 | 5.12 | -2.65 | 51 | 43 | .843 | 0 | 0 | 0 | |
TEAM TOTALS | 5 | 7 | 0 | 0 | 0 | 719 | 50 | 4.17 | -1.67 | 461 | 411 | .892 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: