Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
Wilkie OutlawsRecord: 9w-2l-0d-1otl 19ptsLast: 5-3 Win vs Edam 3 Stars BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Harrison Brock Harrison | 8 | - | 11 | 5 | 22 | 27 | 2.5 | 1 | 6 | 0 | 0 | 0 | 0 | |
B Boehm Brett Boehm | 94 | - | 11 | 13 | 9 | 22 | 2.0 | 4 | 2 | 0 | 0 | 2 | 4 | |
R Cey Rick Cey | 9 | - | 11 | 10 | 12 | 22 | 2.0 | 3 | 2 | 0 | 1 | 1 | 21 | |
D Keller Derek Keller | 12 | - | 11 | 1 | 19 | 20 | 1.8 | 0 | 7 | 0 | 0 | 0 | 6 | |
R Gregoire Rory Gregoire | 21 | - | 9 | 6 | 12 | 18 | 2.0 | 1 | 3 | 0 | 0 | 1 | 8 | |
R Keller Ryan Keller | 44 | - | 7 | 10 | 6 | 16 | 2.3 | 2 | 2 | 1 | 0 | 2 | 4 | |
M Suchan Mitch Suchan | 10 | - | 11 | 5 | 6 | 11 | 1.0 | 1 | 1 | 0 | 0 | 1 | 8 | |
M Sittler Mike Sittler | 64 | - | 12 | 7 | 3 | 10 | 0.8 | 1 | 1 | 0 | 0 | 1 | 6 | |
B Young Blake Young | 19 | - | 12 | 2 | 6 | 8 | 0.7 | 1 | 1 | 0 | 0 | 0 | 2 | |
W Rathje Will Rathje | 7 | - | 11 | 2 | 6 | 8 | 0.7 | 1 | 1 | 0 | 0 | 0 | 12 | |
K Lorenz Kyler Lorenz | 13 | - | 11 | 3 | 4 | 7 | 0.6 | 1 | 1 | 0 | 0 | 0 | 4 | |
R Keller Ryne Keller | 27 | - | 12 | 3 | 3 | 6 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
B Schell Brett Schell | 18 | - | 9 | 3 | 3 | 6 | 0.7 | 0 | 1 | 0 | 0 | 0 | 34 | |
T Gerein Troy Gerein | 11 | - | 8 | 1 | 4 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 27 | |
B Nielsen Barrett Nielsen | 91 | - | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
R Cey Rob Cey | 14 | - | 8 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Z Hango Zach Hango | 54 | - | 9 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 0 | |
C Wakelin Carter Wakelin | 15 | - | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Glackin Dustin Glackin | 6 | - | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
L Ochs Lyndon Ochs | 16 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
K Sittler Keyan Sittler | 89 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Baptiste Kolton Baptiste | 20 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 72 | 118 | 190 | 15.8 | 16 | 29 | 1 | 1 | 9 | 158 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Wasmuth Brantley Wasmuth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
J Herle Jared Herle | 1 | 10 | 6 | 2 | 0 | 1 | 0 | 514 | 25 | 2.92 | 6.34 | 299 | 274 | .916 | 0 | 0 | 4 | |
C Sander Curtis Sander | 29 | 5 | 3 | 0 | 0 | 0 | 0 | 208 | 15 | 4.34 | -3.57 | 109 | 94 | .862 | 0 | 0 | 0 | |
TEAM TOTALS | 9 | 2 | 0 | 1 | 0 | 721 | 40 | 3.33 | 2.77 | 408 | 368 | .902 | 0 | 0 | 4 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: