We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
STANDINGS
Team GP W L D OTL PTS
Hawks 12 10 2 0 0 20
Outlaws 12 9 2 0 1 19
Klippers 12 9 2 0 1 19
3 Stars 12 7 4 0 1 15
Mohawks 12 5 7 0 0 10
Nationals 12 2 7 0 3 7
Miners 12 0 10 0 2 2
POINTS LEADER
RK
21
Player Points
Brett Boehm 20
Derek Keller 19
Rick Cey 17
Keegan Tiringer 17
GOALIE GAA LEADER
JH
2.59
Goalie GAA
Taryn Kotchorek 2.83
Trevor Martin 3.02
Logan Drackett 3.49
Joel Gryzbowski 4.55
http://www.saskwesthockey.com/
Regular Season Playoff Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
K Tiringer Keegan Tiringer 26 - 3 StarsEDA 11 19 11 30 2.7 5 2 0 1 3 14
B Harrison Brock Harrison 8 - OutlawsWIL 11 5 22 27 2.5 1 6 0 0 0 0
B Boehm Brett Boehm 94 - OutlawsWIL 11 13 9 22 2.0 4 2 0 0 2 4
R Cey Rick Cey 9 - OutlawsWIL 11 10 12 22 2.0 3 2 0 1 1 21
D Keller Derek Keller 12 - OutlawsWIL 11 1 19 20 1.8 0 7 0 0 0 6
B Lesko Brandon Lesko 14 - HawksHAF 8 11 8 19 2.4 2 2 0 0 1 14
S Neigum Shayne Neigum 27 D KlippersKIN 9 9 10 19 2.1 4 4 0 0 5 28
J Redlick Jonathan Redlick 19 - NationalsBIG 12 9 10 19 1.6 3 3 1 0 0 10
R Gregoire Rory Gregoire 21 - OutlawsWIL 9 6 12 18 2.0 1 3 0 0 1 8
C Neave Connor Neave 13 - HawksHAF 11 6 12 18 1.6 2 3 0 0 0 24
R Keller Ryan Keller 44 - OutlawsWIL 7 10 6 16 2.3 2 2 1 0 2 4
B Novak Brett Novak 9 - NationalsBIG 12 10 6 16 1.3 1 1 0 1 1 4
J Boyer Jeremy Boyer 9 F HawksHAF 9 8 8 16 1.8 0 1 0 0 1 0
T Baier Tyler Baier 88 - MohawksMAC 12 3 13 16 1.3 1 7 0 0 0 29
T Bucsis Taylor Bucsis 7 - NationalsBIG 10 7 7 14 1.4 1 3 0 0 1 4
Q Cubbon Quinton Cubbon 17 - HawksHAF 9 6 8 14 1.6 0 1 0 0 3 2
D Hilsendager Daniel Hilsendager 55 - MinersUNI 11 6 7 13 1.2 1 0 0 0 0 14
C Danberg Cody Danberg 21 - 3 StarsEDA 9 3 10 13 1.4 1 0 0 1 0 6
H Steinhubel Hunter Steinhubel 3 - MohawksMAC 11 10 2 12 1.1 1 0 1 0 2 0
S Bast Spencer Bast 17 - MohawksMAC 10 7 5 12 1.2 1 2 1 0 2 0
J Georget Jaxon Georget 91 - KlippersKIN 9 5 7 12 1.3 1 1 1 0 0 8
J Fransoo Jordan Fransoo 5 - 3 StarsEDA 10 5 7 12 1.2 1 2 1 0 1 8
K Litchenwald Kyle Litchenwald 11 - HawksHAF 10 6 5 11 1.1 1 0 1 0 0 26
D Chorney Davis Chorney 34 - MinersUNI 12 6 5 11 0.9 0 0 0 0 0 6
C Henry Chris Henry 27 - NationalsBIG 8 5 6 11 1.4 2 3 0 0 0 0
M Suchan Mitch Suchan 10 - OutlawsWIL 11 5 6 11 1.0 1 1 0 0 1 8
Z Florence Zane Florence 88 - HawksHAF 10 3 8 11 1.1 0 3 0 1 0 6
M Sittler Mike Sittler 64 - OutlawsWIL 12 7 3 10 0.8 1 1 0 0 1 6
B Ryberg Brody Ryberg 23 - KlippersKIN 9 4 6 10 1.1 2 3 0 0 1 2
A Bangs Aiden Bangs 44 - KlippersKIN 7 2 8 10 1.4 0 2 0 0 0 2
C Pickett Carson Pickett 71 - MohawksMAC 8 6 3 9 1.1 3 2 0 0 0 0
K Ireland Kyle Ireland 22 - HawksHAF 7 4 4 8 1.1 1 2 0 0 2 0
J Calkins Jonny Calkins 16 F KlippersKIN 7 3 5 8 1.1 0 5 0 0 1 4
R Schaefer Ryan Schaefer 19 - HawksHAF 9 3 5 8 0.9 0 1 0 0 0 2
B Schultz Brayden Schultz 10 - MinersUNI 12 3 5 8 0.7 0 1 0 0 0 16
J Hillis Jared Hillis 11 - MohawksMAC 8 2 6 8 1.0 2 1 0 0 0 26
C Grolla Carson Grolla 25 - KlippersKIN 10 2 6 8 0.8 2 1 0 1 0 2
J LaClare Josh LaClare 15 - 3 StarsEDA 10 2 6 8 0.8 0 0 0 0 1 2
W Rathje Will Rathje 7 - OutlawsWIL 11 2 6 8 0.7 1 1 0 0 0 12
B Young Blake Young 19 - OutlawsWIL 12 2 6 8 0.7 1 1 0 0 0 2
Z Nedelec Zach Nedelec 9 - 3 StarsEDA 10 1 7 8 0.8 0 3 0 0 0 30
F Steinhubel Foster Steinhubel 77 - MohawksMAC 7 3 4 7 1.0 1 1 0 0 0 2
K Lorenz Kyler Lorenz 13 - OutlawsWIL 11 3 4 7 0.6 1 1 0 0 0 4
C Ralston Colby Ralston 88 - MinersUNI 11 2 5 7 0.6 1 1 0 0 0 4
K Fransoo Kendall Fransoo 28 - 3 StarsEDA 10 1 6 7 0.7 0 4 0 0 0 31
C Casavant Clay Casavant 7 - HawksHAF 11 1 6 7 0.6 0 0 0 0 0 2
K Kindrachuk Kobe Kindrachuk 93 - HawksHAF 9 4 2 6 0.7 2 1 1 0 2 8
T Robertson Tyler Robertson 22 - MohawksMAC 5 3 3 6 1.2 1 0 0 0 1 2
J Blaquiere Joel Blaquiere 6 - 3 StarsEDA 8 3 3 6 0.8 2 0 0 0 0 6
B Schell Brett Schell 18 - OutlawsWIL 9 3 3 6 0.7 0 1 0 0 0 34
A Galambos Andrew Galambos 87 - HawksHAF 12 3 3 6 0.5 0 0 0 1 1 10
R Keller Ryne Keller 27 - OutlawsWIL 12 3 3 6 0.5 0 0 0 0 1 0
D Nicholls Derek Nicholls 11 - NationalsBIG 11 2 4 6 0.5 1 1 0 0 0 2
D Schaefer Damon Schaefer 17 - 3 StarsEDA 11 2 4 6 0.5 0 2 0 0 1 8
I Hillis Ian Hillis 94 - MohawksMAC 12 2 4 6 0.5 1 1 0 0 0 18
P Cubbon Paul Cubbon 8 - HawksHAF 8 1 5 6 0.8 0 0 0 0 0 6
B Deobald Brady Deobald 16 - 3 StarsEDA 8 1 5 6 0.8 0 1 0 0 0 2
K Haynes Keaton Haynes 4 - NationalsBIG 12 1 5 6 0.5 0 0 0 0 0 6
R Novacosky Ryan Novacosky 8 - NationalsBIG 8 0 6 6 0.8 0 2 0 0 0 6
B Larock Brady Larock 26 - KlippersKIN 12 0 6 6 0.5 0 1 0 1 0 4
D McKenzie Damon McKenzie 11 - KlippersKIN 6 3 2 5 0.8 0 0 0 0 0 0
T Boisjoli Troy Boisjoli 9 - KlippersKIN 10 3 2 5 0.5 1 1 1 0 0 14
T Traptow Tyler Traptow 51 - KlippersKIN 4 2 3 5 1.3 1 0 0 0 0 10
C Managre Connor Managre 7 - 3 StarsEDA 6 2 3 5 0.8 0 2 0 0 0 8
D Georget Dylan Georget 20 - KlippersKIN 8 2 3 5 0.6 0 0 0 1 0 2
C McKinnon Cody McKinnon 91 - MohawksMAC 8 2 3 5 0.6 0 0 0 0 0 0
J Blaquiere Jared Blaquiere 19 - 3 StarsEDA 7 1 4 5 0.7 0 1 0 0 0 10
T Gerein Troy Gerein 11 - OutlawsWIL 8 1 4 5 0.6 0 0 0 0 0 27
J Erickson Jared Erickson 21 - KlippersKIN 12 1 4 5 0.4 0 0 0 0 0 20
S Thompson Scott Thompson 21 - HawksHAF 9 0 5 5 0.6 0 1 0 0 0 8
K Rivett Kyle Rivett 12 - HawksHAF 3 4 0 4 1.3 0 0 0 0 0 0
J Gerein Justin Gerein 54 - MinersUNI 11 3 1 4 0.4 0 1 0 0 0 0
T Derenoski Tristan Derenoski 22 - 3 StarsEDA 4 2 2 4 1.0 0 0 0 0 0 0
J Gartner Jesse Gartner 16 - MohawksMAC 8 2 2 4 0.5 0 0 0 0 0 2
T Troesch Trayton Troesch 4 - 3 StarsEDA 11 2 2 4 0.4 0 0 0 0 0 2
K Donaldson Kyle Donaldson 7 - KlippersKIN 9 1 3 4 0.4 0 0 0 0 0 2
D Haynes Dylan Haynes 61 - NationalsBIG 9 1 3 4 0.4 0 0 0 0 0 2
B Ismond Byron Ismond 4 D KlippersKIN 11 1 3 4 0.4 0 0 0 0 0 12
E Scherr Ethan Scherr 20 - MinersUNI 11 1 3 4 0.4 0 0 0 0 0 6
T Scherger Tye Scherger 44 - MohawksMAC 3 0 4 4 1.3 0 3 0 0 0 4
D McCubbing Dalyn McCubbing 14 - MinersUNI 5 0 4 4 0.8 0 0 0 0 0 4
M Boguslavsky Markus Boguslavsky 55 - KlippersKIN 3 3 0 3 1.0 1 0 0 0 1 2
L Nachtegaele Logan Nachtegaele 39 - 3 StarsEDA 4 2 1 3 0.8 0 0 0 0 0 2
B Lacoursiere Braden Lacoursiere 77 - MinersUNI 9 2 1 3 0.3 1 0 0 0 0 14
G Scherr Garrin Scherr 16 - MinersUNI 5 1 2 3 0.6 0 1 0 0 0 4
T Kunz Tyler Kunz 87 - MohawksMAC 9 1 2 3 0.3 0 1 0 0 0 8
J Pocock Jessey Pocock 15 - KlippersKIN 11 1 2 3 0.3 0 1 0 0 0 4
C Daniels Colby Daniels 16 - HawksHAF 6 0 3 3 0.5 0 0 0 0 0 4
L Genreaus Landon Genreaus 20 - HawksHAF 9 0 3 3 0.3 0 0 0 0 0 4
J Reichert Jerrett Reichert 13 - KlippersKIN 10 0 3 3 0.3 0 0 0 0 0 2
T Ehry Tommy Ehry 18 - NationalsBIG 5 1 1 2 0.4 0 0 0 0 0 0
K Peppler Kobe Peppler 51 - NationalsBIG 8 1 1 2 0.3 0 0 0 0 0 30
R Jackson Ryan Jackson 11 - MinersUNI 11 1 1 2 0.2 0 0 0 0 0 8
J Bertoia Jaxon Bertoia 19 - MinersUNI 5 0 2 2 0.4 0 0 0 0 0 21
O Latendresse Owen Latendresse 20 - 3 StarsEDA 7 0 2 2 0.3 0 0 0 0 0 2
K Mosimann Kade Mosimann 24 - 3 StarsEDA 8 0 2 2 0.3 0 0 0 0 0 4
B Nielsen Barrett Nielsen 91 - OutlawsWIL 8 0 2 2 0.3 0 0 0 0 0 10
J L'Heureux Joesph L'Heureux 10 - MohawksMAC 9 0 2 2 0.2 0 0 0 0 0 4
L Sperle Luke Sperle 8 - MinersUNI 9 0 2 2 0.2 0 0 0 0 0 6
A David Alex David 17 D MinersUNI 10 0 2 2 0.2 0 0 0 0 0 10
D Argue Derek Argue 15 - NationalsBIG 12 0 2 2 0.2 0 1 0 0 0 16
B Weber Brent Weber 8 - 3 StarsEDA 3 1 0 1 0.3 0 0 0 0 0 2
H Trayhorne Heath Trayhorne - - NationalsBIG 4 1 0 1 0.3 0 0 0 0 0 0
D Becotte Dallon Becotte 24 - NationalsBIG 7 1 0 1 0.1 0 0 0 0 0 0
G Misskey Gage Misskey 71 - KlippersKIN 7 1 0 1 0.1 0 0 0 0 0 4
R Cey Rob Cey 14 - OutlawsWIL 8 1 0 1 0.1 0 0 0 0 0 2
J Risling Jared Risling 9 - MinersUNI 8 1 0 1 0.1 0 0 0 0 0 4
H Smith Hunter Smith 22 - KlippersKIN 8 1 0 1 0.1 0 0 0 0 0 6
C Ens Carson Ens 4 - MohawksMAC 10 1 0 1 0.1 0 0 0 0 0 4
B Letwinetz Braxton Letwinetz 2 - 3 StarsEDA 10 1 0 1 0.1 0 0 0 0 1 0
T Feser Tommy Feser 27 - MinersUNI 12 1 0 1 0.1 0 0 0 0 0 42
G Troesch Grayden Troesch 3 - 3 StarsEDA 2 0 1 1 0.5 0 0 0 0 0 0
A Lamotte Austin Lamotte 27 - HawksHAF 3 0 1 1 0.3 0 0 0 0 0 0
D Peekeekoot Dallyn Peekeekoot - - HawksHAF 3 0 1 1 0.3 0 0 0 0 0 0
S Krieger Spencer Krieger 44 - MinersUNI 4 0 1 1 0.3 0 1 0 0 0 4
D Simmonds Dallas Simmonds 44 - HawksHAF 6 0 1 1 0.2 0 0 0 1 0 18
D Bartusek Darian Bartusek 10 - NationalsBIG 7 0 1 1 0.1 0 0 0 0 0 2
B Hillis Brian Hillis 8 - MohawksMAC 7 0 1 1 0.1 0 0 0 0 0 2
H Sperle Hunter Sperle 4 - MinersUNI 7 0 1 1 0.1 0 0 0 0 0 2
D L'Heureux Dylan L'Heureux 27 - MohawksMAC 8 0 1 1 0.1 0 0 0 0 0 4
C Shapka Cort Shapka 26 - MohawksMAC 8 0 1 1 0.1 0 0 0 0 0 4
Z Hango Zach Hango 54 - OutlawsWIL 9 0 1 1 0.1 0 1 0 0 0 0
D Bast Dustin Bast 81 - MohawksMAC 10 0 1 1 0.1 0 0 0 0 0 5
J Reichert Jace Reichert 8 - KlippersKIN 10 0 1 1 0.1 0 0 0 0 0 0
D Scherger Dalton Scherger 9 - MohawksMAC 10 0 1 1 0.1 0 0 0 0 0 0
R Feser Raegan Feser 18 - MohawksMAC 11 0 1 1 0.1 0 1 0 0 0 18
C Gowen Cory Gowen 20 - NationalsBIG 11 0 1 1 0.1 0 0 0 0 0 2
E Keith Emmett Keith 17 - NationalsBIG 11 0 1 1 0.1 0 0 0 0 0 35
J Abrams Jared Abrams - - MohawksMAC 2 0 0 0 0.0 0 0 0 0 0 0
C Acton Carter Acton 22 - MinersUNI 5 0 0 0 0.0 0 0 0 0 0 22
N Acton Nolan Acton 2 - MinersUNI 8 0 0 0 0.0 0 0 0 0 0 6
K Baptiste Kolton Baptiste 20 - OutlawsWIL 0 0 0 0 0.0 0 0 0 0 0 0
C Blaquiere Chris Blaquiere - - 3 StarsEDA 1 0 0 0 0.0 0 0 0 0 0 0
J Braid Jorden Braid - F HawksHAF 0 0 0 0 0.0 0 0 0 0 0 0
M Clayton Mike Clayton 34 - KlippersKIN 1 0 0 0 0.0 0 0 0 0 0 0
D Dehr Davin Dehr - - NationalsBIG 1 0 0 0 0.0 0 0 0 0 0 0
N Fomradas Nik Fomradas 81 - KlippersKIN 0 0 0 0 0.0 0 0 0 0 0 0
C Frocklage Colby Frocklage 23 - MinersUNI 10 0 0 0 0.0 0 0 0 0 0 4
D Glackin Dustin Glackin 6 - OutlawsWIL 9 0 0 0 0.0 0 0 0 0 0 6
N Gowen Nate Gowen 14 - NationalsBIG 11 0 0 0 0.0 0 0 0 0 0 4
N Gowen Noah Gowen - - NationalsBIG 3 0 0 0 0.0 0 0 0 0 0 0
N Hawkins Nathan Hawkins - - NationalsBIG 3 0 0 0 0.0 0 0 0 0 0 2
C Honan Chase Honan 18 - HawksHAF 2 0 0 0 0.0 0 0 0 0 0 2
A Jamieson Austin Jamieson 14 - MohawksMAC 4 0 0 0 0.0 0 0 0 0 0 2
C Krause Chad Krause 12 - NationalsBIG 5 0 0 0 0.0 0 0 0 0 0 0
D Krieger Dawson Krieger 74 - MohawksMAC 1 0 0 0 0.0 0 0 0 0 0 0
H Krieger Hudson Krieger - - MohawksMAC 1 0 0 0 0.0 0 0 0 0 0 0
N Linnell Nathan Linnell 5 - HawksHAF 1 0 0 0 0.0 0 0 0 0 0 0
J Longstaff Josh Longstaff 18 - 3 StarsEDA 5 0 0 0 0.0 0 0 0 0 0 2
S MacIntyre Steve MacIntyre 33 - KlippersKIN 6 0 0 0 0.0 0 0 0 0 0 2
S Maunula Scott Maunula 23 - HawksHAF 3 0 0 0 0.0 0 0 0 0 0 2
N McCaffrey Nolan McCaffrey 10 - 3 StarsEDA 10 0 0 0 0.0 0 0 0 0 0 6
H McMahon Hayden McMahon 21 - NationalsBIG 8 0 0 0 0.0 0 0 0 0 0 8
B Miller Brandon Miller 18 - KlippersKIN 4 0 0 0 0.0 0 0 0 0 0 2
L Ochs Lyndon Ochs 16 - OutlawsWIL 8 0 0 0 0.0 0 0 0 0 0 2
M Olson Mikkel Olson 89 - NationalsBIG 2 0 0 0 0.0 0 0 0 0 0 2
B Rogers Beckett Rogers - - 3 StarsEDA 1 0 0 0 0.0 0 0 0 0 0 0
E Scheck Ethan Scheck 19 - MohawksMAC 7 0 0 0 0.0 0 0 0 0 0 4
K Sittler Keyan Sittler 89 - OutlawsWIL 1 0 0 0 0.0 0 0 0 0 0 0
S Stang Shane Stang 7 - MohawksMAC 9 0 0 0 0.0 0 0 0 0 0 0
K Thom Kye Thom - - 3 StarsEDA 1 0 0 0 0.0 0 0 0 0 0 0
N Tryhuba Nathan Tryhuba 12 - MohawksMAC 10 0 0 0 0.0 0 0 0 0 0 0
T Tuffs Trey Tuffs 17 - KlippersKIN 11 0 0 0 0.0 0 0 0 0 0 4
J Wagner Jacob Wagner 24 - KlippersKIN 9 0 0 0 0.0 0 0 0 0 0 8
C Wakelin Carter Wakelin 15 - OutlawsWIL 10 0 0 0 0.0 0 0 0 0 0 2

Printable Version

© 2025, SASK WEST HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN