Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
Biggar NationalsRecord: 2w-7l-0d-3otl 7ptsLast: 6-1 Loss at Kindersley Sr Klippers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Redlick Jonathan Redlick | 19 | - | 12 | 9 | 10 | 19 | 1.6 | 3 | 3 | 1 | 0 | 0 | 10 | |
B Novak Brett Novak | 9 | - | 12 | 10 | 6 | 16 | 1.3 | 1 | 1 | 0 | 1 | 1 | 4 | |
T Bucsis Taylor Bucsis | 7 | - | 10 | 7 | 7 | 14 | 1.4 | 1 | 3 | 0 | 0 | 1 | 4 | |
C Henry Chris Henry | 27 | - | 8 | 5 | 6 | 11 | 1.4 | 2 | 3 | 0 | 0 | 0 | 0 | |
D Nicholls Derek Nicholls | 11 | - | 11 | 2 | 4 | 6 | 0.5 | 1 | 1 | 0 | 0 | 0 | 2 | |
K Haynes Keaton Haynes | 4 | - | 12 | 1 | 5 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 6 | |
R Novacosky Ryan Novacosky | 8 | - | 8 | 0 | 6 | 6 | 0.8 | 0 | 2 | 0 | 0 | 0 | 6 | |
D Haynes Dylan Haynes | 61 | - | 9 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
K Peppler Kobe Peppler | 51 | - | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 30 | |
T Ehry Tommy Ehry | 18 | - | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Argue Derek Argue | 15 | - | 12 | 0 | 2 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 16 | |
D Becotte Dallon Becotte | 24 | - | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Trayhorne Heath Trayhorne | - | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Gowen Cory Gowen | 20 | - | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
E Keith Emmett Keith | 17 | - | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 35 | |
D Bartusek Darian Bartusek | 10 | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
N Gowen Nate Gowen | 14 | - | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
H McMahon Hayden McMahon | 21 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
C Krause Chad Krause | 12 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Gowen Noah Gowen | - | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Hawkins Nathan Hawkins | - | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Olson Mikkel Olson | 89 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Dehr Davin Dehr | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 39 | 54 | 93 | 7.8 | 8 | 14 | 1 | 1 | 2 | 135 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Keller Tyler Keller | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
B Matlock Brett Matlock | 35 | 11 | 2 | 6 | 0 | 3 | 0 | 668 | 53 | 4.76 | -1.01 | 496 | 443 | .893 | 0 | 0 | 2 | |
J Hawkins Josh Hawkins | 40 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 5 | 5.00 | -0.70 | 41 | 36 | .878 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 7 | 0 | 3 | 0 | 728 | 58 | 4.78 | -1.71 | 537 | 479 | .892 | 0 | 0 | 2 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: