Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
Edam 3 StarsRecord: 7w-4l-0d-1otl 15ptsLast: 5-3 Loss at Wilkie Outlaws BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Tiringer Keegan Tiringer | 26 | - | 11 | 19 | 11 | 30 | 2.7 | 5 | 2 | 0 | 1 | 3 | 14 | |
C Danberg Cody Danberg | 21 | - | 9 | 3 | 10 | 13 | 1.4 | 1 | 0 | 0 | 1 | 0 | 6 | |
J Fransoo Jordan Fransoo | 5 | - | 10 | 5 | 7 | 12 | 1.2 | 1 | 2 | 1 | 0 | 1 | 8 | |
J LaClare Josh LaClare | 15 | - | 10 | 2 | 6 | 8 | 0.8 | 0 | 0 | 0 | 0 | 1 | 2 | |
Z Nedelec Zach Nedelec | 9 | - | 10 | 1 | 7 | 8 | 0.8 | 0 | 3 | 0 | 0 | 0 | 30 | |
K Fransoo Kendall Fransoo | 28 | - | 10 | 1 | 6 | 7 | 0.7 | 0 | 4 | 0 | 0 | 0 | 31 | |
J Blaquiere Joel Blaquiere | 6 | - | 8 | 3 | 3 | 6 | 0.8 | 2 | 0 | 0 | 0 | 0 | 6 | |
D Schaefer Damon Schaefer | 17 | - | 11 | 2 | 4 | 6 | 0.5 | 0 | 2 | 0 | 0 | 1 | 8 | |
B Deobald Brady Deobald | 16 | - | 8 | 1 | 5 | 6 | 0.8 | 0 | 1 | 0 | 0 | 0 | 2 | |
C Managre Connor Managre | 7 | - | 6 | 2 | 3 | 5 | 0.8 | 0 | 2 | 0 | 0 | 0 | 8 | |
J Blaquiere Jared Blaquiere | 19 | - | 7 | 1 | 4 | 5 | 0.7 | 0 | 1 | 0 | 0 | 0 | 10 | |
T Troesch Trayton Troesch | 4 | - | 11 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Derenoski Tristan Derenoski | 22 | - | 4 | 2 | 2 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Nachtegaele Logan Nachtegaele | 39 | - | 4 | 2 | 1 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
K Mosimann Kade Mosimann | 24 | - | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
O Latendresse Owen Latendresse | 20 | - | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Letwinetz Braxton Letwinetz | 2 | - | 10 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | |
B Weber Brent Weber | 8 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
G Troesch Grayden Troesch | 3 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
N McCaffrey Nolan McCaffrey | 10 | - | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
J Longstaff Josh Longstaff | 18 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Blaquiere Chris Blaquiere | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Rogers Beckett Rogers | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Thom Kye Thom | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 48 | 76 | 124 | 10.3 | 9 | 17 | 1 | 2 | 7 | 145 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Dunlop Ackerley Dunlop | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
K Barron Kyle Barron | 36 | 1 | 1 | 0 | 0 | 0 | 0 | 62 | 2 | 1.93 | 1.35 | 32 | 30 | .938 | 0 | 0 | 0 | |
B Blaquiere Brett Blaquiere | - | 2 | 2 | 0 | 0 | 0 | 0 | 120 | 6 | 3.00 | -1.60 | 42 | 36 | .857 | 0 | 0 | 0 | |
T Kotchorek Taryn Kotchorek | 31 | 9 | 4 | 4 | 1 | 0 | 0 | 545 | 28 | 3.08 | 9.11 | 354 | 326 | .921 | 0 | 0 | 0 | |
TEAM TOTALS | 7 | 4 | 1 | 0 | 0 | 727 | 36 | 2.97 | 8.86 | 428 | 392 | .916 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: