Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
Unity MinersRecord: 0w-10l-0d-2otl 2ptsLast: 5-0 Loss at Wilkie Outlaws BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Hilsendager Daniel Hilsendager | 55 | - | 11 | 6 | 7 | 13 | 1.2 | 1 | 0 | 0 | 0 | 0 | 14 | |
D Chorney Davis Chorney | 34 | - | 12 | 6 | 5 | 11 | 0.9 | 0 | 0 | 0 | 0 | 0 | 6 | |
B Schultz Brayden Schultz | 10 | - | 12 | 3 | 5 | 8 | 0.7 | 0 | 1 | 0 | 0 | 0 | 16 | |
C Ralston Colby Ralston | 88 | - | 11 | 2 | 5 | 7 | 0.6 | 1 | 1 | 0 | 0 | 0 | 4 | |
J Gerein Justin Gerein | 54 | - | 11 | 3 | 1 | 4 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | |
E Scherr Ethan Scherr | 20 | - | 11 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 6 | |
D McCubbing Dalyn McCubbing | 14 | - | 5 | 0 | 4 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 4 | |
B Lacoursiere Braden Lacoursiere | 77 | - | 9 | 2 | 1 | 3 | 0.3 | 1 | 0 | 0 | 0 | 0 | 14 | |
G Scherr Garrin Scherr | 16 | - | 5 | 1 | 2 | 3 | 0.6 | 0 | 1 | 0 | 0 | 0 | 4 | |
R Jackson Ryan Jackson | 11 | - | 11 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 8 | |
A David Alex David | 17 | D | 10 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 10 | |
L Sperle Luke Sperle | 8 | - | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
J Bertoia Jaxon Bertoia | 19 | - | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 21 | |
T Feser Tommy Feser | 27 | - | 12 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 42 | |
J Risling Jared Risling | 9 | - | 8 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
H Sperle Hunter Sperle | 4 | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
S Krieger Spencer Krieger | 44 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 4 | |
C Frocklage Colby Frocklage | 23 | - | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
N Acton Nolan Acton | 2 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
C Acton Carter Acton | 22 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22 | |
TEAM TOTALS | 27 | 42 | 69 | 5.8 | 3 | 5 | 0 | 0 | 0 | 197 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Vanderveer Brett Vanderveer | 1 | 8 | 0 | 4 | 0 | 2 | 0 | 408 | 45 | 6.62 | -17.64 | 261 | 216 | .828 | 0 | 0 | 0 | |
R Rewerts Ryan Rewerts | 70 | 6 | 0 | 6 | 0 | 0 | 0 | 315 | 37 | 7.05 | -16.46 | 196 | 159 | .811 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 10 | 0 | 2 | 0 | 723 | 82 | 6.81 | -34.10 | 457 | 375 | .821 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: