Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
Kindersley Sr KlippersRecord: 9w-2l-0d-1otl 19ptsLast: 7-5 Loss vs Wilkie Outlaws BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Neigum Shayne Neigum | 27 | D | 9 | 9 | 10 | 19 | 2.1 | 4 | 4 | 0 | 0 | 5 | 28 | |
J Georget Jaxon Georget | 91 | - | 9 | 5 | 7 | 12 | 1.3 | 1 | 1 | 1 | 0 | 0 | 8 | |
B Ryberg Brody Ryberg | 23 | - | 9 | 4 | 6 | 10 | 1.1 | 2 | 3 | 0 | 0 | 1 | 2 | |
A Bangs Aiden Bangs | 44 | - | 7 | 2 | 8 | 10 | 1.4 | 0 | 2 | 0 | 0 | 0 | 2 | |
J Calkins Jonny Calkins | 16 | F | 7 | 3 | 5 | 8 | 1.1 | 0 | 5 | 0 | 0 | 1 | 4 | |
C Grolla Carson Grolla | 25 | - | 10 | 2 | 6 | 8 | 0.8 | 2 | 1 | 0 | 1 | 0 | 2 | |
B Larock Brady Larock | 26 | - | 12 | 0 | 6 | 6 | 0.5 | 0 | 1 | 0 | 1 | 0 | 4 | |
T Boisjoli Troy Boisjoli | 9 | - | 10 | 3 | 2 | 5 | 0.5 | 1 | 1 | 1 | 0 | 0 | 14 | |
D McKenzie Damon McKenzie | 11 | - | 6 | 3 | 2 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Georget Dylan Georget | 20 | - | 8 | 2 | 3 | 5 | 0.6 | 0 | 0 | 0 | 1 | 0 | 2 | |
T Traptow Tyler Traptow | 51 | - | 4 | 2 | 3 | 5 | 1.3 | 1 | 0 | 0 | 0 | 0 | 10 | |
J Erickson Jared Erickson | 21 | - | 12 | 1 | 4 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 20 | |
B Ismond Byron Ismond | 4 | D | 11 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 12 | |
K Donaldson Kyle Donaldson | 7 | - | 9 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Boguslavsky Markus Boguslavsky | 55 | - | 3 | 3 | 0 | 3 | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | |
J Pocock Jessey Pocock | 15 | - | 11 | 1 | 2 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 4 | |
J Reichert Jerrett Reichert | 13 | - | 10 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
H Smith Hunter Smith | 22 | - | 8 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
G Misskey Gage Misskey | 71 | - | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
J Reichert Jace Reichert | 8 | - | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Tuffs Trey Tuffs | 17 | - | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
J Wagner Jacob Wagner | 24 | - | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
S MacIntyre Steve MacIntyre | 33 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Miller Brandon Miller | 18 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Clayton Mike Clayton | 34 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Fomradas Nik Fomradas | 81 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 44 | 74 | 118 | 9.8 | 12 | 19 | 2 | 3 | 8 | 144 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Clayton Mike Clayton | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
M Kucher Mason Kucher | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
L Drackett Logan Drackett | 31 | 8 | 7 | 1 | 0 | 0 | 1 | 483 | 12 | 1.49 | 20.91 | 314 | 302 | .962 | 0 | 1 | 0 | |
C Beswitherick Cody Beswitherick | 29 | 4 | 2 | 1 | 0 | 1 | 0 | 242 | 18 | 4.46 | -3.22 | 141 | 123 | .872 | 0 | 0 | 0 | |
TEAM TOTALS | 9 | 2 | 0 | 1 | 1 | 726 | 30 | 2.48 | 17.69 | 455 | 425 | .934 | 0 | 1 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: