
| Player | Points |
|---|---|
| Derek Keller | 7 |
| Brett Novak | 7 |
| Brody Vogel | 6 |
| Taylor Bucsis | 6 |
| Goalie | GAA |
|---|---|
| Logan Drackett | 2.00 |
| Jared Herle | 2.00 |
| Taryn Kotchorek | 2.00 |
| Mason Briske | 5.45 |
November 8th, 2025
8:00PM
FINAL
Biggar Jubilee Stadium
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Kindersley Sr Klippers Kin | 2 | 3 | 2 | 7 |
| Biggar Nationals Big | 1 | 0 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Kindersley Sr Klippers Kin | 32 (7-11-14) | 0/3 | 18 |
| Biggar Nationals Big | 48 (19-12-17) | 0/7 | 10 |
|
|
#12
Brody Vogel (3) Noah Gowen, Nate Gowen |
15:42 Kin 0, Big 1 |
|
|
#91
Jaxon Georget (1) Shayne Neigum, Aiden Torry |
14:12 Kin 1, Big 1 |
|
|
#27
Shayne Neigum (1) Damon McKenzie |
5:50 Kin 2, Big 1 |
|
|
#23
Brody Ryberg (1) Jaxon Georget |
8:19 Kin 3, Big 1 |
|
|
#9
Troy Boisjoli (1) Dylan Georget |
4:45 Kin 4, Big 1 |
|
|
#9
Troy Boisjoli (2) Kyle Donaldson, Dylan Georget |
2:51 Kin 5, Big 1 |
|
|
#28
Deegan German (1) Jared Erickson, Brody Ryberg |
18:40 Kin 6, Big 1 |
|
|
#7
Taylor Bucsis (3) Jonathan Redlick, Keaton Haynes |
13:00 Kin 6, Big 2 |
|
|
#11
Damon McKenzie (1) Unassisted |
7:37 Kin 7, Big 2 |
|
|
#15
Jacob Wagner Kindersley Sr Klippers KIN |
Cross Checking2 MinutesMins. 9:02 |
|
|
#15
Jacob Wagner Kindersley Sr Klippers KIN |
Holding2 MinutesMins. 4:51 |
|
Team Penalty Kindersley Sr Klippers KIN |
Bench Minor2 MinutesMins. 4:51 | |
|
|
#91
Jaxon Georget Kindersley Sr Klippers KIN |
Tripping2 MinutesMins. 2:26 |
|
|
#28
Deegan German Kindersley Sr Klippers KIN |
Slashing2 MinutesMins. 9:38 |
|
|
#19
Jonathan Redlick Biggar Nationals BIG |
Tripping2 MinutesMins. 8:42 |
|
|
#21
Jared Erickson Kindersley Sr Klippers KIN |
Roughing2 MinutesMins. 5:47 |
|
|
#4
Keaton Haynes Biggar Nationals BIG |
Roughing2 MinutesMins. 5:47 |
|
|
#17
Trey Tuffs Kindersley Sr Klippers KIN |
Roughing2 MinutesMins. 5:35 |
|
|
#14
Nate Gowen Biggar Nationals BIG |
Roughing2 MinutesMins. 5:35 |
|
|
#9
Troy Boisjoli Kindersley Sr Klippers KIN |
Slashing2 MinutesMins. 2:05 |
|
|
#15
Derek Argue Biggar Nationals BIG |
Hooking2 MinutesMins. 11:55 |
|
|
#17
Trey Tuffs Kindersley Sr Klippers KIN |
Hooking2 MinutesMins. 1:18 |
|
|
#15
Derek Argue Biggar Nationals BIG |
Tripping2 MinutesMins. 0:59 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | K. Donaldson Kyle Donaldson | 0 | 1 | 1 | E | 0 | 0 |
| 9 | T. Boisjoli Troy Boisjoli | 2 | 0 | 2 | E | 0 | 2 |
| 11 | D. McKenzie Damon McKenzie | 1 | 1 | 2 | E | 0 | 0 |
| 13 | A. Torry Aiden Torry | 0 | 1 | 1 | E | 0 | 0 |
| 15 | J. Wagner Jacob Wagner | 0 | 0 | 0 | E | 0 | 4 |
| 17 | T. Tuffs Trey Tuffs | 0 | 0 | 0 | E | 0 | 4 |
| 18 | B. Miller Brandon Miller | 0 | 0 | 0 | E | 0 | 0 |
| 20 | D. Georget Dylan Georget | 0 | 2 | 2 | E | 0 | 0 |
| 21 | J. Erickson Jared Erickson | 0 | 1 | 1 | E | 0 | 2 |
| 22 | K. Basharah Kasim Basharah | 0 | 0 | 0 | E | 0 | 0 |
| 23 | B. Ryberg Brody Ryberg | 1 | 1 | 2 | E | 0 | 0 |
| 25 | C. Grolla Carson Grolla | 0 | 0 | 0 | E | 0 | 0 |
| 27 | S. Neigum Shayne Neigum | 1 | 1 | 2 | E | 0 | 0 |
| 28 | D. German Deegan German | 1 | 0 | 1 | E | 0 | 2 |
| 91 | J. Georget Jaxon Georget | 1 | 1 | 2 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | L. Drackett ST W Logan Drackett ST W | 48 | 2 | 46 | .958 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | K. Haynes Keaton Haynes | 0 | 1 | 1 | E | 0 | 2 |
| 7 | T. Bucsis Taylor Bucsis | 1 | 0 | 1 | E | 0 | 0 |
| 8 | N. Gowen Noah Gowen | 0 | 1 | 1 | E | 0 | 0 |
| 9 | B. Novak Brett Novak | 0 | 0 | 0 | E | 0 | 0 |
| 10 | D. Bartusek Darian Bartusek | 0 | 0 | 0 | E | 0 | 0 |
| 12 | B. Vogel Brody Vogel | 1 | 0 | 1 | E | 0 | 0 |
| 14 | N. Gowen Nate Gowen | 0 | 1 | 1 | E | 0 | 2 |
| 15 | D. Argue Derek Argue | 0 | 0 | 0 | E | 0 | 4 |
| 17 | E. Keith Emmett Keith | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Mandes Justin Mandes | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Redlick Jonathan Redlick | 0 | 1 | 1 | E | 0 | 2 |
| 20 | C. Gowen Cory Gowen | 0 | 0 | 0 | E | 0 | 0 |
| 24 | W. Aman Wilks Aman | 0 | 0 | 0 | E | 0 | 0 |
| 61 | D. Haynes Dylan Haynes | 0 | 0 | 0 | E | 0 | 0 |
| 89 | P. Toth Presley Toth | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | M. Briske ST L Mason Briske ST L | 32 | 7 | 25 | .781 | 60:00 | 0 |
| 40 | J. Hawkins Josh Hawkins | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Rob Campbell |
| Referee: | Raymond Carriere |
| Linesman: | Kent Wolfe |
| Linesman: | Kelly Smith |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
