
| Player | Points |
|---|---|
| Derek Keller | 7 |
| Brett Novak | 7 |
| Brody Vogel | 6 |
| Taylor Bucsis | 6 |
| Goalie | GAA |
|---|---|
| Logan Drackett | 2.00 |
| Jared Herle | 2.00 |
| Taryn Kotchorek | 2.00 |
| Mason Briske | 5.45 |
November 14th, 2025
8:30PM
FINAL
Credit Union Legacy Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Asquith Admirals Asq | 0 | 0 | 0 | 0 |
| Macklin Mohawks Mac | 2 | 5 | 5 | 12 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Asquith Admirals Asq | 28 (7-4-17) | 0/3 | 2 |
| Macklin Mohawks Mac | 57 (23-22-12) | 1/1 | 6 |
|
|
#8
Zak Dean (1) Riley Kohlman, Rhett Partington |
17:43 Asq 0, Mac 1 |
|
|
#77
Foster Steinhubel (1) Hunter Steinhubel, Leightion Partington |
12:58 Asq 0, Mac 2 |
|
|
#94
Ian Hillis (1) Unassisted |
17:35 Asq 0, Mac 3 |
|
|
#4
Carson Ens (1) Ethan Scheck, Chase Close |
15:35 Asq 0, Mac 4 |
|
|
#87
Rhett Partington (1) Joesph L'Heureux |
12:37 Asq 0, Mac 5 |
|
|
#11
Jared Hillis (1) Noah Weinkauf, Zak Dean |
8:37 Asq 0, Mac 6 |
|
|
#14
Austin Jamieson (1) Dalton Scherger, Jesse Gartner |
1:00 Asq 0, Mac 7 |
|
|
#87
Rhett Partington (2) Ian Hillis, Zak Dean |
17:21 Asq 0, Mac 8 |
|
|
#77
Foster Steinhubel (2) Jared Hillis |
PPG 15:03 Asq 0, Mac 9 |
|
|
#87
Rhett Partington (3) Riley Kohlman |
13:29 Asq 0, Mac 10 |
|
|
#11
Jared Hillis (2) Hunter Steinhubel, Leightion Partington |
11:05 Asq 0, Mac 11 |
|
|
#20
Leightion Partington (1) Foster Steinhubel, Hunter Steinhubel |
10:27 Asq 0, Mac 12 |
|
|
#16
Jesse Gartner Macklin Mohawks MAC |
Tripping2 MinutesMins. 11:58 |
|
|
#8
Zak Dean Macklin Mohawks MAC |
Interference2 MinutesMins. 2:40 |
| No Penalties |
|
|
#19
J.J. Urquhart Asquith Admirals ASQ |
Cross Checking2 MinutesMins. 15:43 |
|
|
#87
Rhett Partington Macklin Mohawks MAC |
Roughing2 MinutesMins. 4:53 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | P. Olson Parker Olson | 0 | 0 | 0 | E | 0 | 0 |
| 4 | K. Ledoux Kal Ledoux | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Whiting Chris Whiting | 0 | 0 | 0 | E | 0 | 0 |
| 9 | V. McTavish Vlad McTavish | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. Pawluk Layk Pawluk | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Ganchar Jesse Ganchar | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Jackson Stephan Jackson | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Urquhart J.J. Urquhart | 0 | 0 | 0 | E | 0 | 2 |
| 20 | T. Thomas Talon Thomas | 0 | 0 | 0 | E | 0 | 0 |
| 25 | T. Hahn Tanner Hahn | 0 | 0 | 0 | E | 0 | 0 |
| 81 | B. Hutt Brandon Hutt | 0 | 0 | 0 | E | 0 | 0 |
| 93 | C. Grandfield Caleb Grandfield | 0 | 0 | 0 | E | 0 | 0 |
| 95 | N. Rousell Nicholas Rousell | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. Woodside ST L Carter Woodside ST L | 57 | 12 | 45 | .789 | 60:00 | 0 |
| 33 | E. Vanderveer Evan Vanderveer | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | H. Steinhubel Hunter Steinhubel | 0 | 3 | 3 | E | 0 | 0 |
| 4 | C. Ens Carson Ens | 1 | 0 | 1 | E | 0 | 0 |
| 8 | Z. Dean Zak Dean | 1 | 2 | 3 | E | 0 | 2 |
| 9 | D. Scherger Dalton Scherger | 0 | 1 | 1 | E | 0 | 0 |
| 10 | J. L'Heureux Joesph L'Heureux | 0 | 1 | 1 | E | 0 | 0 |
| 11 | J. Hillis Jared Hillis | 2 | 1 | 3 | E | 0 | 0 |
| 14 | A. Jamieson Austin Jamieson | 1 | 0 | 1 | E | 0 | 0 |
| 16 | J. Gartner Jesse Gartner | 0 | 1 | 1 | E | 0 | 2 |
| 17 | R. Kohlman Riley Kohlman | 0 | 2 | 2 | E | 0 | 0 |
| 18 | C. Close Chase Close | 0 | 1 | 1 | E | 0 | 0 |
| 19 | E. Scheck Ethan Scheck | 0 | 1 | 1 | E | 0 | 0 |
| 20 | L. Partington Leightion Partington | 1 | 2 | 3 | E | 0 | 0 |
| 27 | D. L'Heureux Dylan L'Heureux | 0 | 0 | 0 | E | 0 | 0 |
| 44 | N. Weinkauf Noah Weinkauf | 0 | 1 | 1 | E | 0 | 0 |
| 77 | F. Steinhubel Foster Steinhubel | 2 | 1 | 3 | E | 0 | 0 |
| 87 | R. Partington Rhett Partington | 3 | 1 | 4 | E | 0 | 2 |
| 88 | T. Baier Tyler Baier | 0 | 0 | 0 | E | 0 | 0 |
| 94 | I. Hillis Ian Hillis | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | T. Martin ST W Trevor Martin ST W | 28 | 0 | 28 | 1.000 | 60:00 | 0 |
| 74 | D. Krieger Dawson Krieger | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Dustin Gartner |
| Referee: | Mark Weber |
| Linesman: | Drake Wilson |
| Linesman: | Jeromey Rehmen |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
