
| Player | Points |
|---|---|
| Jonathan Redlick | 13 |
| Derek Keller | 12 |
| Brody Vogel | 10 |
| Brett Novak | 10 |
| Goalie | GAA |
|---|---|
| Jared Herle | 2.00 |
| Logan Drackett | 3.00 |
| Taryn Kotchorek | 3.50 |
| Trevor Martin | 4.00 |
November 29th, 2025
8:00PM
FINAL
West Central Events Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Edam 3 Stars Eda | 1 | 1 | 1 | 3 |
| Kindersley Sr Klippers Kin | 1 | 3 | 1 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Edam 3 Stars Eda | 41 (11-15-15) | 0/3 | 28 |
| Kindersley Sr Klippers Kin | 36 (13-16-7) | 3/7 | 20 |
|
|
#15
Josh LaClare (1) Owen LaClare, Cody Danberg |
2:30 Eda 1, Kin 0 |
|
|
#25
Carson Grolla (2) Shayne Neigum, Jaxon Georget |
1:22 Eda 1, Kin 1 |
|
|
#26
Keegan Tiringer (3) Joel Blaquiere, Nate Poole |
17:59 Eda 2, Kin 1 |
|
|
#55
Markus Boguslavsky (3) Unassisted |
PPG 15:23 Eda 2, Kin 2 |
|
|
#23
Brody Ryberg (5) Jaxon Georget |
PPG 8:59 Eda 2, Kin 3 |
|
|
#91
Jaxon Georget (9) Anton Yatsyshin |
PPG 1:35 Eda 2, Kin 4 |
|
|
#55
Markus Boguslavsky (4) Carson Grolla, Logan Drackett |
19:06 Eda 2, Kin 5 |
|
|
#26
Keegan Tiringer (4) Joel Blaquiere, Braxton Letwinetz |
8:51 Eda 3, Kin 5 |
|
|
#3
Nate Poole Edam 3 Stars EDA |
Holding2 MinutesMins. 10:01 |
|
|
#3
Nate Poole Edam 3 Stars EDA |
Cross Checking2 MinutesMins. 16:03 |
|
|
#26
Keegan Tiringer Edam 3 Stars EDA |
Unsportsmanlike Conduct2 MinutesMins. 9:41 |
|
|
#13
Aiden Torry Kindersley Sr Klippers KIN |
High Sticking2 MinutesMins. 7:33 |
|
|
#21
Cody Danberg Edam 3 Stars EDA |
Roughing2 MinutesMins. 3:25 |
|
|
#55
Markus Boguslavsky Kindersley Sr Klippers KIN |
Roughing2 MinutesMins. 3:25 |
|
|
#26
Keegan Tiringer Edam 3 Stars EDA |
Slashing2 MinutesMins. 1:07 |
|
|
#28
Kendall Fransoo Edam 3 Stars EDA |
Unsportsmanlike Conduct2 MinutesMins. 0:00 |
|
|
#27
Shayne Neigum Kindersley Sr Klippers KIN |
Unsportsmanlike Conduct2 MinutesMins. 0:00 |
|
|
#13
Aiden Torry Kindersley Sr Klippers KIN |
Hooking2 MinutesMins. 12:36 |
|
|
#4
Marc LaClare Edam 3 Stars EDA |
Head Contact4 MinutesMins. 4:27 |
|
|
#4
Marc LaClare Edam 3 Stars EDA |
Misconduct10 MinutesMins. 4:27 |
|
|
#71
Anton Yatsyshin Kindersley Sr Klippers KIN |
Misconduct10 MinutesMins. 4:27 |
|
|
#6
Joel Blaquiere Edam 3 Stars EDA |
Cross Checking2 MinutesMins. 3:42 |
|
|
#21
Jared Erickson Kindersley Sr Klippers KIN |
Unsportsmanlike Conduct2 MinutesMins. 0:12 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Letwinetz Braxton Letwinetz | 0 | 1 | 1 | E | 0 | 0 |
| 3 | N. Poole Nate Poole | 0 | 1 | 1 | E | 0 | 4 |
| 4 | M. LaClare Marc LaClare | 0 | 0 | 0 | E | 0 | 14 |
| 6 | J. Blaquiere Joel Blaquiere | 0 | 2 | 2 | E | 0 | 2 |
| 7 | J. Penner Jaxon Penner | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Longstaff Josh Longstaff | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Z. Nedelec Zach Nedelec | 0 | 0 | 0 | E | 0 | 0 |
| 11 | B. Roach Brody Roach | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. LaClare Josh LaClare | 1 | 0 | 1 | E | 0 | 0 |
| 17 | D. Schaefer Damon Schaefer | 0 | 0 | 0 | E | 0 | 0 |
| 18 | O. LaClare Owen LaClare | 0 | 1 | 1 | E | 0 | 0 |
| 20 | O. Latendresse Owen Latendresse | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. Danberg Cody Danberg | 0 | 1 | 1 | E | 0 | 2 |
| 26 | K. Tiringer Keegan Tiringer | 2 | 0 | 2 | E | 0 | 4 |
| 28 | K. Fransoo Kendall Fransoo | 0 | 0 | 0 | E | 0 | 2 |
| 39 | L. Nachtegaele Logan Nachtegaele | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | T. Kotchorek ST L Taryn Kotchorek ST L | 36 | 5 | 31 | .861 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | T. Boisjoli Troy Boisjoli | 0 | 0 | 0 | E | 0 | 0 |
| 11 | D. McKenzie Damon McKenzie | 0 | 0 | 0 | E | 0 | 0 |
| 13 | A. Torry Aiden Torry | 0 | 0 | 0 | E | 0 | 4 |
| 15 | J. Wagner Jacob Wagner | 0 | 0 | 0 | E | 0 | 0 |
| 18 | B. Miller Brandon Miller | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Erickson Jared Erickson | 0 | 0 | 0 | E | 0 | 2 |
| 22 | K. Basharah Kasim Basharah | 0 | 0 | 0 | E | 0 | 0 |
| 23 | B. Ryberg Brody Ryberg | 1 | 0 | 1 | E | 0 | 0 |
| 25 | C. Grolla Carson Grolla | 1 | 1 | 2 | E | 0 | 0 |
| 27 | S. Neigum Shayne Neigum | 0 | 1 | 1 | E | 0 | 2 |
| 28 | D. German Deegan German | 0 | 0 | 0 | E | 0 | 0 |
| 55 | M. Boguslavsky Markus Boguslavsky | 2 | 0 | 2 | E | 0 | 2 |
| 71 | A. Yatsyshin Anton Yatsyshin | 0 | 1 | 1 | E | 0 | 10 |
| 91 | J. Georget Jaxon Georget | 1 | 2 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | L. Drackett ST W Logan Drackett ST W | 41 | 3 | 38 | .927 | 60:00 | 0 |
| 35 | T. Fehrenbach Ty Fehrenbach | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Greg Wells |
| Referee: | Kyle Wiebe |
| Linesman: | Seth Klein |
| Linesman: | Kelly Smith |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
