
| Player | Points |
|---|---|
| Jonathan Redlick | 13 |
| Derek Keller | 12 |
| Brody Vogel | 10 |
| Brett Novak | 10 |
| Goalie | GAA |
|---|---|
| Jared Herle | 2.00 |
| Logan Drackett | 3.00 |
| Taryn Kotchorek | 3.50 |
| Trevor Martin | 4.00 |
November 29th, 2025
8:00PM
FINAL
Credit Union Legacy Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Biggar Nationals Big | 2 | 1 | 2 | 5 |
| Macklin Mohawks Mac | 4 | 1 | 7 | 12 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Biggar Nationals Big | 37 (16-10-11) | 2/7 | 12 |
| Macklin Mohawks Mac | 48 (13-10-25) | 4/5 | 16 |
|
|
#22
Tyler Robertson (1) Rhett Partington, Jared Hillis |
18:19 Big 0, Mac 1 |
|
|
#7
Taylor Bucsis (4) Justin Mandes, Jonathan Redlick |
7:38 Big 1, Mac 1 |
|
|
#9
Brett Novak (4) Brody Vogel, Jonathan Redlick |
7:21 Big 2, Mac 1 |
|
|
#22
Tyler Robertson (2) Jared Hillis, Cort Shapka |
4:15 Big 2, Mac 2 |
|
|
#22
Tyler Robertson (3) Trevor Martin |
PPG 2:06 Big 2, Mac 3 |
|
|
#88
Tyler Baier (1) Jared Hillis, Chase Close |
1:33 Big 2, Mac 4 |
|
|
#27
Chris Henry (1) Taylor Bucsis, Jonathan Redlick |
PPG 9:30 Big 3, Mac 4 |
|
|
#88
Tyler Baier (2) Hudson Krieger, Tyler Robertson |
PPG 3:05 Big 3, Mac 5 |
|
|
#61
Dylan Haynes (2) Taylor Bucsis, Derek Argue |
SHG 11:41 Big 4, Mac 5 |
|
|
#71
Alex Cheveldave (1) Hudson Krieger, Zak Dean |
PPG 11:19 Big 4, Mac 6 |
|
|
#11
Jared Hillis (3) Tyler Robertson, Cort Shapka |
11:05 Big 4, Mac 7 |
|
|
#3
Hunter Steinhubel (2) Unassisted |
9:57 Big 4, Mac 8 |
|
|
#22
Tyler Robertson (4) Foster Steinhubel, Hunter Steinhubel |
PPG 9:26 Big 4, Mac 9 |
|
|
#15
Hudson Krieger (1) Unassisted |
SHG 5:34 Big 4, Mac 10 |
|
|
#27
Chris Henry (2) Brett Novak, Cory Gowen |
PPG 3:51 Big 5, Mac 10 |
|
|
#88
Tyler Baier (3) Joesph L'Heureux |
1:43 Big 5, Mac 11 |
|
|
#22
Tyler Robertson (5) Rhett Partington, Alex Cheveldave |
0:35 Big 5, Mac 12 |
|
|
#11
Jared Hillis Macklin Mohawks MAC |
Tripping2 MinutesMins. 14:17 |
|
|
#51
Heath Trayhorne Biggar Nationals BIG |
Tripping2 MinutesMins. 3:00 |
|
|
#77
Foster Steinhubel Macklin Mohawks MAC |
Charging2 MinutesMins. 11:18 |
|
|
#94
Ian Hillis Macklin Mohawks MAC |
Boarding2 MinutesMins. 10:35 |
|
|
#15
Derek Argue Biggar Nationals BIG |
Cross Checking2 MinutesMins. 4:16 |
|
|
#94
Ian Hillis Macklin Mohawks MAC |
Hooking2 MinutesMins. 1:06 |
|
|
#21
Hayden McMahon Biggar Nationals BIG |
Cross Checking2 MinutesMins. 17:34 |
|
|
#71
Alex Cheveldave Macklin Mohawks MAC |
Holding2 MinutesMins. 16:26 |
|
|
#18
Chase Close Macklin Mohawks MAC |
Holding2 MinutesMins. 13:48 |
|
|
#9
Brett Novak Biggar Nationals BIG |
Interference2 MinutesMins. 12:47 |
|
|
#8
Noah Gowen Biggar Nationals BIG |
Cross Checking2 MinutesMins. 10:34 |
|
|
#18
Chase Close Macklin Mohawks MAC |
Slashing2 MinutesMins. 10:34 |
|
|
#11
Kayler Gidluck Biggar Nationals BIG |
Tripping2 MinutesMins. 9:34 |
|
|
#77
Foster Steinhubel Macklin Mohawks MAC |
Hooking2 MinutesMins. 5:49 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | T. Bucsis Taylor Bucsis | 1 | 2 | 3 | E | 0 | 0 |
| 8 | N. Gowen Noah Gowen | 0 | 0 | 0 | E | 0 | 2 |
| 9 | B. Novak Brett Novak | 1 | 1 | 2 | E | 0 | 2 |
| 10 | D. Bartusek Darian Bartusek | 0 | 0 | 0 | E | 0 | 0 |
| 11 | K. Gidluck Kayler Gidluck | 0 | 0 | 0 | E | 0 | 2 |
| 12 | B. Vogel Brody Vogel | 0 | 1 | 1 | E | 0 | 0 |
| 15 | D. Argue Derek Argue | 0 | 1 | 1 | E | 0 | 2 |
| 18 | J. Mandes Justin Mandes | 0 | 1 | 1 | E | 0 | 0 |
| 19 | J. Redlick Jonathan Redlick | 0 | 3 | 3 | E | 0 | 0 |
| 20 | C. Gowen Cory Gowen | 0 | 1 | 1 | E | 0 | 0 |
| 21 | H. McMahon Hayden McMahon | 0 | 0 | 0 | E | 0 | 2 |
| 27 | C. Henry Chris Henry | 2 | 0 | 2 | E | 0 | 0 |
| 51 | H. Trayhorne Heath Trayhorne | 0 | 0 | 0 | E | 0 | 2 |
| 61 | D. Haynes Dylan Haynes | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | M. Briske ST L Mason Briske ST L | 34 | 8 | 26 | .765 | 49:57 | 0 |
| 40 | J. Hawkins Josh Hawkins | 14 | 4 | 10 | .714 | 10:03 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | H. Steinhubel Hunter Steinhubel | 1 | 1 | 2 | E | 0 | 0 |
| 7 | S. Stang Shane Stang | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Z. Dean Zak Dean | 0 | 1 | 1 | E | 0 | 0 |
| 9 | D. Scherger Dalton Scherger | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. L'Heureux Joesph L'Heureux | 0 | 1 | 1 | E | 0 | 0 |
| 11 | J. Hillis Jared Hillis | 1 | 3 | 4 | E | 0 | 2 |
| 15 | H. Krieger Hudson Krieger | 1 | 2 | 3 | E | 0 | 0 |
| 16 | J. Gartner Jesse Gartner | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. Close Chase Close | 0 | 1 | 1 | E | 0 | 4 |
| 19 | E. Scheck Ethan Scheck | 0 | 0 | 0 | E | 0 | 0 |
| 22 | T. Robertson Tyler Robertson | 5 | 2 | 7 | E | 0 | 0 |
| 26 | C. Shapka Cort Shapka | 0 | 2 | 2 | E | 0 | 0 |
| 44 | N. Weinkauf Noah Weinkauf | 0 | 0 | 0 | E | 0 | 0 |
| 71 | A. Cheveldave Alex Cheveldave | 1 | 1 | 2 | E | 0 | 2 |
| 77 | F. Steinhubel Foster Steinhubel | 0 | 1 | 1 | E | 0 | 4 |
| 87 | R. Partington Rhett Partington | 0 | 2 | 2 | E | 0 | 0 |
| 88 | T. Baier Tyler Baier | 3 | 0 | 3 | E | 0 | 0 |
| 94 | I. Hillis Ian Hillis | 0 | 0 | 0 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | T. Martin ST W Trevor Martin ST W | 37 | 5 | 32 | .865 | 60:00 | 0 |
| 70 | O. Bosch Owen Bosch | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Edward Watson |
| Referee: | Michael Durant |
| Linesman: | Dustin Houle |
| Linesman: | Steven Lowe |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
