Player | Points |
---|---|
Derek Argue | 0 |
Tyler Baier | 0 |
Kolton Baptiste | 0 |
Darian Bartusek | 0 |
Goalie | GAA |
---|---|
Brett Blaquiere | 0.00 |
Owen Bosch | 0.00 |
Mason Briske | 0.00 |
Logan Drackett | 0.00 |
Macklin MohawksRecord: 0w-0l-0d-0otl 0ptsNext: Nov. 14, 2025 at 8:30 PM home vs Asquith Admirals |
# | Player | POS |
---|---|---|
3 | H Steinhubel Hunter Steinhubel | - |
4 | C Ens Carson Ens | - |
7 | S Stang Shane Stang | - |
8 | Z Dean Zak Dean | - |
9 | D Scherger Dalton Scherger | - |
11 | J Hillis Jared Hillis | - |
12 | N Tryhuba Nathan Tryhuba | - |
14 | A Jamieson Austin Jamieson | - |
16 | J Gartner Jesse Gartner | - |
19 | E Scheck Ethan Scheck | - |
20 | L Partington Leightion Partington | - |
22 | T Robertson Tyler Robertson | - |
26 | C Shapka Cort Shapka | - |
27 | D L'Heureux Dylan L'Heureux | - |
33 | T Martin Trevor Martin | G |
44 | N Weinkauf Noah Weinkauf | - |
70 | O Bosch Owen Bosch | G |
74 | D Krieger Dawson Krieger | G |
77 | F Steinhubel Foster Steinhubel | - |
81 | D Long Damian Long | - |
87 | R Partington Rhett Partington | - |
88 | T Baier Tyler Baier | - |
89 | J L'Heureux Joesph L'Heureux | - |
91 | C McKinnon Cody McKinnon | - |
94 | I Hillis Ian Hillis | - |
- | R Kohlman Riley Kohlman | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: