We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
STANDINGS
Team GP W L D OTL PTS
Outlaws 5 5 0 0 0 10
Klippers 6 5 1 0 0 10
Mohawks 5 3 2 0 0 6
3 Stars 5 2 3 0 0 4
Admirals 5 1 3 0 1 3
Nationals 8 1 7 0 0 2
POINTS LEADER
GOALIE GAA LEADER
JG
1.50
Goalie GAA
Jared Herle 2.67
Logan Drackett 3.00
Trevor Martin 3.40
Kyle Barron 3.50

Macklin Mohawks

Record: 3w-2l-0d-0otl  6pts

Macklin Mohawks

Record: 3w-2l-0d-0otl  6pts
Macklin Mohawks
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
J Hillis Jared Hillis 11 - 5 3 7 10 2.0 0 3 0 0 0 6
T Robertson Tyler Robertson 22 - 4 7 2 9 2.3 4 1 0 0 1 2
H Steinhubel Hunter Steinhubel 3 - 5 2 5 7 1.4 0 2 0 0 0 0
R Partington Rhett Partington 87 - 5 3 3 6 1.2 0 0 0 0 0 2
T Baier Tyler Baier 88 - 5 3 2 5 1.0 1 1 0 0 0 0
L Partington Leightion Partington 20 - 4 3 2 5 1.3 1 0 0 0 0 2
F Steinhubel Foster Steinhubel 77 - 4 2 2 4 1.0 1 1 0 0 0 8
Z Dean Zak Dean 8 - 5 1 3 4 0.8 0 1 0 0 1 4
I Hillis Ian Hillis 94 - 5 1 3 4 0.8 0 1 0 0 0 10
C Close Chase Close 18 - 4 1 2 3 0.8 0 0 0 0 0 6
H Krieger Hudson Krieger 15 - 1 1 2 3 3.0 0 2 1 0 0 0
A Cheveldave Alex Cheveldave 71 - 1 1 1 2 2.0 1 0 0 0 1 2
J L'Heureux Joesph L'Heureux 10 - 5 0 2 2 0.4 0 0 0 0 0 2
C Shapka Cort Shapka 26 - 4 0 2 2 0.5 0 0 0 0 0 0
R Kohlman Riley Kohlman 17 - 1 0 2 2 2.0 0 0 0 0 0 0
C Ens Carson Ens 4 - 4 1 0 1 0.3 0 0 0 0 0 2
A Jamieson Austin Jamieson 14 - 1 1 0 1 1.0 0 0 0 0 0 0
D Scherger Dalton Scherger 9 - 5 0 1 1 0.2 0 0 0 0 0 2
N Weinkauf Noah Weinkauf 44 - 5 0 1 1 0.2 0 0 0 0 0 4
J Gartner Jesse Gartner 16 - 3 0 1 1 0.3 0 0 0 0 0 4
E Scheck Ethan Scheck 19 - 3 0 1 1 0.3 0 0 0 0 0 0
S Stang Shane Stang 7 - 4 0 0 0 0.0 0 0 0 0 0 0
D Long Damian Long 81 - 3 0 0 0 0.0 0 0 0 0 0 0
N Tryhuba Nathan Tryhuba 12 - 2 0 0 0 0.0 0 0 0 0 0 0
D L'Heureux Dylan L'Heureux 27 - 1 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 30 44 74 14.8 8 12 1 0 3 56
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
O Bosch Owen Bosch 70 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
D Krieger Dawson Krieger 74 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
T Martin Trevor Martin 33 5 3 2 0 0 1 300 17 3.40 3.05 178 161 .904 0 1 0
TEAM TOTALS 3 2 0 0 1 300 17 3.40 3.05 178 161 .904 0 1 0

Printable Version

© 2025, SASK WEST HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN