
| Player | Points |
|---|---|
| Derek Keller | 15 |
| Keegan Tiringer | 14 |
| Jonathan Redlick | 14 |
| Brett Novak | 11 |
| Goalie | GAA |
|---|---|
| Jared Herle | 2.67 |
| Logan Drackett | 3.00 |
| Taryn Kotchorek | 3.26 |
| Kyle Barron | 3.50 |
Record: 1w-7l-0d-0otl 2pts
Next: Dec. 20, 2025 at 8:00 PM
home vs Edam 3 Stars
Last:
3-1
Loss
vs Macklin Mohawks
BOX SCORE
Biggar NationalsRecord: 1w-7l-0d-0otl 2ptsNext: Dec. 20, 2025 at 8:00 PM home vs Edam 3 Stars Last: 3-1 Loss vs Macklin Mohawks BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Redlick Jonathan Redlick | 19 | - | 8 | 3 | 11 | 14 | 1.8 | 1 | 3 | 0 | 0 | 0 | 8 | |
| B Novak Brett Novak | 9 | - | 8 | 5 | 6 | 11 | 1.4 | 2 | 1 | 0 | 0 | 0 | 2 | |
| B Vogel Brody Vogel | 12 | - | 7 | 6 | 4 | 10 | 1.4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| T Bucsis Taylor Bucsis | 7 | - | 6 | 4 | 6 | 10 | 1.7 | 0 | 1 | 0 | 1 | 0 | 2 | |
| P Toth Presley Toth | 89 | - | 6 | 0 | 4 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Haynes Keaton Haynes | 4 | - | 6 | 1 | 2 | 3 | 0.5 | 0 | 1 | 0 | 0 | 0 | 21 | |
| D Haynes Dylan Haynes | 61 | - | 8 | 2 | 0 | 2 | 0.3 | 0 | 0 | 1 | 0 | 0 | 2 | |
| C Henry Chris Henry | 27 | - | 4 | 2 | 0 | 2 | 0.5 | 2 | 0 | 0 | 0 | 0 | 2 | |
| N Gowen Noah Gowen | 8 | - | 7 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 6 | |
| N Gowen Nate Gowen | 14 | - | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| D Argue Derek Argue | 15 | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 1 | 0 | 14 | |
| K Gidluck Kayler Gidluck | 11 | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 12 | |
| C Gowen Cory Gowen | 20 | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| W Aman Wilks Aman | 24 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Mandes Justin Mandes | 18 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Bartusek Darian Bartusek | 10 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| D Dehr Davin Dehr | 17 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| H Trayhorne Heath Trayhorne | 51 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| E Keith Emmett Keith | 17 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| H McMahon Hayden McMahon | 21 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Keller Ryder Keller | - | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 23 | 42 | 65 | 8.1 | 5 | 10 | 1 | 2 | 1 | 97 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Keller Tyler Keller | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| M Briske Mason Briske | 35 | 8 | 1 | 7 | 0 | 0 | 0 | 471 | 43 | 5.48 | -4.28 | 350 | 307 | .877 | 0 | 0 | 0 | |
| J Hawkins Josh Hawkins | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 23.93 | -2.45 | 14 | 10 | .714 | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 7 | 0 | 0 | 0 | 481 | 47 | 5.86 | -6.73 | 364 | 317 | .871 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
