
| Player | Points |
|---|---|
| Derek Argue | 0 |
| Tyler Baier | 0 |
| Kolton Baptiste | 0 |
| Darian Bartusek | 0 |
| Goalie | GAA |
|---|---|
| Brett Blaquiere | 0.00 |
| Owen Bosch | 0.00 |
| Mason Briske | 0.00 |
| Logan Drackett | 0.00 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Unity Miners Uni | 2 | 0 | 1 | 3 |
| Kerrobert Tigers Ker | 0 | 4 | 0 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Unity Miners Uni | 38 (12-14-12) | 0/2 | 6 |
| Kerrobert Tigers Ker | 36 (10-14-12) | 1/2 | 6 |
|
|
#88
Colby Ralston (1) Braden Lacoursiere, Mark Ganter |
16:20 Uni 1, Ker 0 |
|
|
#64
Mark Ganter (1) Taylor Bucsis, Ethan Scherr |
0:11 Uni 2, Ker 0 |
|
|
#12
Matthew Roblin (1) Brett Neumeier, Ryder Kissick |
PPG 18:03 Uni 2, Ker 1 |
|
|
#89
Adam Osczevski (1) Rylan Freed |
16:06 Uni 2, Ker 2 |
|
|
#39
Rylan Freed (1) Adam Osczevski |
11:18 Uni 2, Ker 3 |
|
|
#89
Adam Osczevski (2) Unassisted |
3:22 Uni 2, Ker 4 |
|
|
#20
Ethan Scherr (1) Colby Ralston |
6:52 Uni 3, Ker 4 |
|
|
#18
Adam Duhaime Kerrobert Tigers KER |
Tripping 2 MinutesMins. 9:27 |
|
|
#16
Garrin Scherr Unity Miners UNI |
Tripping 2 MinutesMins. 7:10 |
|
|
#54
Justin Gerein Unity Miners UNI |
Holding 2 MinutesMins. 18:23 |
|
Team Penalty Kerrobert Tigers KER |
Too Many Players 2 MinutesMins. 13:26 |
|
|
#16
Garrin Scherr Unity Miners UNI |
Hooking 2 MinutesMins. 9:09 |
|
|
#3
Cole Kissick Kerrobert Tigers KER |
Unsportsmanlike Conduct 2 MinutesMins. 9:09 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | M. Cooper Mitch Cooper | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. Schultz Brayden Schultz | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Risling Jared Risling | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Timmermans Joel Timmermans | 0 | 0 | 0 | E | 0 | 0 |
| 11 | R. Jackson Ryan Jackson | 0 | 0 | 0 | E | 0 | 0 |
| 16 | G. Scherr Garrin Scherr | 0 | 0 | 0 | E | 0 | 4 |
| 17 | A. David Alex David | 0 | 0 | 0 | E | 0 | 0 |
| 20 | E. Scherr Ethan Scherr | 1 | 1 | 2 | E | 0 | 0 |
| 27 | T. Bucsis Taylor Bucsis | 0 | 1 | 1 | E | 0 | 0 |
| 44 | K. Reich Kersey Reich | 0 | 0 | 0 | E | 0 | 0 |
| 54 | J. Gerein Justin Gerein | 0 | 0 | 0 | E | 0 | 2 |
| 64 | M. Ganter Mark Ganter | 1 | 1 | 2 | E | 0 | 0 |
| 77 | B. Lacoursiere Braden Lacoursiere | 0 | 1 | 1 | E | 0 | 0 |
| 88 | C. Ralston Colby Ralston | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 70 | R. Rewerts ST L Ryan Rewerts ST L | 36 | 4 | 32 | .889 | 60:00 | 0 |
| 1 | B. Vanderveer Brett Vanderveer | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | C. Kissick Cole Kissick | 0 | 0 | 0 | E | 0 | 2 |
| 6 | R. Kissick Ryder Kissick | 0 | 1 | 1 | E | 0 | 0 |
| 7 | M. Neumeier Matthew Neumeier | 0 | 0 | 0 | E | 0 | 0 |
| 11 | D. Sperling Darin Sperling | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. Roblin Matthew Roblin | 1 | 0 | 1 | E | 0 | 0 |
| 14 | L. Murphy Landon Murphy | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. Cholin Avery Cholin | 0 | 0 | 0 | E | 0 | 0 |
| 18 | A. Duhaime Adam Duhaime | 0 | 0 | 0 | E | 0 | 2 |
| 19 | R. Anderson Riley Anderson | 0 | 0 | 0 | E | 0 | 0 |
| 20 | L. Wack Logan Wack | 0 | 0 | 0 | E | 0 | 0 |
| 21 | S. Gottfried Steven Gottfried | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Q. Murphy Quenton Murphy | 0 | 0 | 0 | E | 0 | 0 |
| 24 | J. Walz Jaxon Walz | 0 | 0 | 0 | E | 0 | 0 |
| 27 | E. Osterhold Ethan Osterhold | 0 | 0 | 0 | E | 0 | 0 |
| 39 | R. Freed Rylan Freed | 1 | 1 | 2 | E | 0 | 0 |
| 86 | B. Neumeier Brett Neumeier | 0 | 1 | 1 | E | 0 | 0 |
| 89 | A. Osczevski Adam Osczevski | 2 | 1 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | N. Amundrud ST W Nik Amundrud ST W | 38 | 3 | 35 | .921 | 60:00 | 0 |
| 41 | D. Beaudien Dillon Beaudien | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Kent Wolfe |
| Referee: | Jeff Sopzcak |
| Linesman: | Emery Cholin |
| Linesman: | Kelly Smith |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
