Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Hafford Hawks Haf | 1 | 1 | 0 | 2 |
Wilkie Outlaws Wil | 1 | 4 | 2 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
Hafford Hawks Haf | 27 (11-7-9) | 0/6 | 36 |
Wilkie Outlaws Wil | 44 (13-17-14) | 4/8 | 32 |
|
#8
Brock Harrison (1) Unassisted |
7:46 Haf 0, Wil 1 |
|
#11
Kyle Litchenwald (1) Connor Neave |
6:08 Haf 1, Wil 1 |
|
#18
Brett Schell (1) Mike Sittler |
16:51 Haf 1, Wil 2 |
|
#44
Ryan Keller (1) Rick Cey |
SHG 14:23 Haf 1, Wil 3 |
|
#9
Jeremy Boyer (1) Kyle Ireland, Dallyn Peekeekoot |
12:42 Haf 2, Wil 3 |
|
#44
Ryan Keller (2) Derek Keller, Brett Boehm |
PPG 3:41 Haf 2, Wil 4 |
|
#10
Mitch Suchan (1) Mike Sittler, Brett Schell |
PPG 2:53 Haf 2, Wil 5 |
|
#94
Brett Boehm (1) Ryan Keller, Blake Young |
PPG 5:33 Haf 2, Wil 6 |
|
#13
Kyler Lorenz (1) Mitch Suchan, Zach Hango |
PPG 0:17 Haf 2, Wil 7 |
|
#44
Ryan Keller Wilkie Outlaws WIL |
Hooking 2 MinutesMins. 14:00 |
Team Penalty Hafford Hawks HAF |
Too Many Players 2 MinutesMins. 12:43 | |
|
#64
Mike Sittler Wilkie Outlaws WIL |
Cross Checking 2 MinutesMins. 10:23 |
|
#23
Scott Maunula Hafford Hawks HAF |
Cross Checking 2 MinutesMins. 2:26 |
|
#94
Brett Boehm Wilkie Outlaws WIL |
Cross Checking 2 MinutesMins. 14:59 |
|
#13
Connor Neave Hafford Hawks HAF |
Tripping 2 MinutesMins. 11:17 |
|
#18
Brett Schell Wilkie Outlaws WIL |
Interference 2 MinutesMins. 11:17 |
|
#88
Zane Florence Hafford Hawks HAF |
Goaltender Interference 2 MinutesMins. 4:15 |
|
#44
Ryan Keller Wilkie Outlaws WIL |
Tripping 2 MinutesMins. 0:38 |
|
#93
Kobe Kindrachuk Hafford Hawks HAF |
Roughing 2 MinutesMins. 16:34 |
|
#18
Brett Schell Wilkie Outlaws WIL |
Roughing 2 MinutesMins. 16:34 |
|
#18
Brett Schell Wilkie Outlaws WIL |
Boarding 2 MinutesMins. 16:34 |
|
#13
Connor Neave Hafford Hawks HAF |
High Sticking 2 MinutesMins. 15:22 |
|
#87
Andrew Galambos Hafford Hawks HAF |
Roughing 2 MinutesMins. 12:31 |
|
#13
Kyler Lorenz Wilkie Outlaws WIL |
Roughing 2 MinutesMins. 12:31 |
|
#12
Derek Keller Wilkie Outlaws WIL |
Tripping 2 MinutesMins. 9:13 |
|
#87
Andrew Galambos Hafford Hawks HAF |
Interference 2 MinutesMins. 7:32 |
|
#44
Dallas Simmonds Hafford Hawks HAF |
Roughing 2 MinutesMins. 4:35 |
|
#44
Dallas Simmonds Hafford Hawks HAF |
Misconduct 10 MinutesMins. 4:35 |
|
#18
Brett Schell Wilkie Outlaws WIL |
Roughing 2 MinutesMins. 4:35 |
|
#18
Brett Schell Wilkie Outlaws WIL |
Misconduct 10 MinutesMins. 4:35 |
|
#93
Kobe Kindrachuk Hafford Hawks HAF |
Roughing 2 MinutesMins. 4:08 |
|
#13
Kyler Lorenz Wilkie Outlaws WIL |
Roughing 2 MinutesMins. 4:08 |
|
#87
Andrew Galambos Hafford Hawks HAF |
Charging 2 MinutesMins. 3:07 |
|
#7
Clay Casavant Hafford Hawks HAF |
High Sticking 2 MinutesMins. 0:41 |
|
#21
Scott Thompson Hafford Hawks HAF |
Slashing 2 MinutesMins. 0:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | N. Linnell Nathan Linnell | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Casavant Clay Casavant | 0 | 0 | 0 | E | 0 | 2 |
9 | J. Boyer Jeremy Boyer | 1 | 0 | 1 | E | 0 | 0 |
11 | K. Litchenwald Kyle Litchenwald | 1 | 0 | 1 | E | 0 | 0 |
13 | C. Neave Connor Neave | 0 | 1 | 1 | E | 0 | 4 |
15 | C. Daniels Colby Daniels | 0 | 0 | 0 | E | 0 | 0 |
16 | D. Peekeekoot Dallyn Peekeekoot | 0 | 1 | 1 | E | 0 | 0 |
21 | S. Thompson Scott Thompson | 0 | 0 | 0 | E | 0 | 2 |
22 | K. Ireland Kyle Ireland | 0 | 1 | 1 | E | 0 | 0 |
23 | S. Maunula Scott Maunula | 0 | 0 | 0 | E | 0 | 2 |
44 | D. Simmonds Dallas Simmonds | 0 | 0 | 0 | E | 0 | 12 |
87 | A. Galambos Andrew Galambos | 0 | 0 | 0 | E | 0 | 6 |
88 | Z. Florence Zane Florence | 0 | 0 | 0 | E | 0 | 2 |
93 | K. Kindrachuk Kobe Kindrachuk | 0 | 0 | 0 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | J. Gryzbowski ST L Joel Gryzbowski ST L | 44 | 7 | 37 | .841 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | W. Rathje Will Rathje | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Harrison Brock Harrison | 1 | 0 | 1 | E | 0 | 0 |
9 | R. Cey Rick Cey | 0 | 1 | 1 | E | 0 | 0 |
10 | M. Suchan Mitch Suchan | 1 | 1 | 2 | E | 0 | 0 |
11 | T. Gerein Troy Gerein | 0 | 0 | 0 | E | 0 | 0 |
12 | D. Keller Derek Keller | 0 | 1 | 1 | E | 0 | 2 |
13 | K. Lorenz Kyler Lorenz | 1 | 0 | 1 | E | 0 | 4 |
16 | L. Ochs Lyndon Ochs | 0 | 0 | 0 | E | 0 | 0 |
18 | B. Schell Brett Schell | 1 | 1 | 2 | E | 0 | 18 |
19 | B. Young Blake Young | 0 | 1 | 1 | E | 0 | 0 |
20 | C. Wakelin Carter Wakelin | 0 | 0 | 0 | E | 0 | 0 |
22 | B. Nielsen Barrett Nielsen | 0 | 0 | 0 | E | 0 | 0 |
27 | R. Keller Ryne Keller | 0 | 0 | 0 | E | 0 | 0 |
44 | R. Keller Ryan Keller | 2 | 1 | 3 | E | 0 | 4 |
52 | Z. Hango Zach Hango | 0 | 1 | 1 | E | 0 | 0 |
64 | M. Sittler Mike Sittler | 0 | 2 | 2 | E | 0 | 2 |
94 | B. Boehm Brett Boehm | 1 | 1 | 2 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | J. Herle ST W Jared Herle ST W | 27 | 2 | 25 | .926 | 60:00 | 0 |
29 | C. Sander Curtis Sander | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Gord Pepple |
Referee: | Nick Strain |
Linesman: | Britt Danberg |
Linesman: | Ryan Muyres |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: