Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Macklin Mohawks Mac | 2 | 3 | 3 | 8 |
Unity Miners Uni | 2 | 2 | 1 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Macklin Mohawks Mac | 36 (12-13-11) | 4/5 | 8 |
Unity Miners Uni | 35 (13-8-14) | 0/3 | 12 |
|
#8
Carson Pickett (2) Tyler Baier, Jared Hillis |
PPG 16:43 Mac 1, Uni 0 |
|
#43
David Dziurzynski (2) Ethan Scherr |
15:17 Mac 1, Uni 1 |
|
#34
Davis Chorney (2) David Dziurzynski, Jaxon Bertoia |
12:50 Mac 1, Uni 2 |
|
#8
Carson Pickett (3) Tyler Baier, Tye Scherger |
PPG 10:25 Mac 2, Uni 2 |
|
#64
Darian Dziurzynski (3) Daniel Hilsendager |
18:52 Mac 2, Uni 3 |
|
#94
Ian Hillis (1) Spencer Bast |
PPG 15:29 Mac 3, Uni 3 |
|
#55
Daniel Hilsendager (2) David Dziurzynski |
9:33 Mac 3, Uni 4 |
|
#11
Jared Hillis (1) Spencer Bast, Tye Scherger |
PPG 5:43 Mac 4, Uni 4 |
|
#17
Spencer Bast (4) Carson Pickett |
2:05 Mac 5, Uni 4 |
|
#3
Hunter Steinhubel (3) Tyler Baier |
18:01 Mac 6, Uni 4 |
|
#64
Darian Dziurzynski (4) David Dziurzynski, Daniel Hilsendager |
16:28 Mac 6, Uni 5 |
|
#16
Jesse Gartner (1) Tye Scherger |
9:59 Mac 7, Uni 5 |
|
#3
Hunter Steinhubel (4) Jared Hillis, Joesph L'Heureux |
5:53 Mac 8, Uni 5 |
|
#19
Jaxon Bertoia Unity Miners UNI |
Cross Checking 2 MinutesMins. 17:22 |
|
#19
Jaxon Bertoia Unity Miners UNI |
Interference 2 MinutesMins. 11:28 |
|
#18
Raegan Feser Macklin Mohawks MAC |
Cross Checking 2 MinutesMins. 4:00 |
|
#27
Tommy Feser Unity Miners UNI |
Cross Checking 2 MinutesMins. 17:26 |
|
#11
Ryan Jackson Unity Miners UNI |
Interference 2 MinutesMins. 14:21 |
|
#43
David Dziurzynski Unity Miners UNI |
Holding 2 MinutesMins. 6:19 |
|
#94
Ian Hillis Macklin Mohawks MAC |
Boarding 2 MinutesMins. 1:15 |
|
#11
Jared Hillis Macklin Mohawks MAC |
Roughing 2 MinutesMins. 16:09 |
|
#27
Tommy Feser Unity Miners UNI |
Roughing 2 MinutesMins. 16:09 |
Team Penalty Macklin Mohawks MAC |
Too Many Players 2 MinutesMins. 12:13 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | H. Steinhubel Hunter Steinhubel | 2 | 0 | 2 | E | 0 | 0 |
4 | C. Ens Carson Ens | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Hillis Brian Hillis | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Pickett Carson Pickett | 2 | 1 | 3 | E | 0 | 0 |
9 | D. Scherger Dalton Scherger | 0 | 0 | 0 | E | 0 | 0 |
10 | J. L'Heureux Joesph L'Heureux | 0 | 1 | 1 | E | 0 | 0 |
11 | J. Hillis Jared Hillis | 1 | 2 | 3 | E | 0 | 2 |
12 | N. Tryhuba Nathan Tryhuba | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Gartner Jesse Gartner | 1 | 0 | 1 | E | 0 | 0 |
17 | S. Bast Spencer Bast | 1 | 2 | 3 | E | 0 | 0 |
18 | R. Feser Raegan Feser | 0 | 0 | 0 | E | 0 | 2 |
19 | E. Scheck Ethan Scheck | 0 | 0 | 0 | E | 0 | 0 |
26 | C. Shapka Cort Shapka | 0 | 0 | 0 | E | 0 | 0 |
27 | D. L'Heureux Dylan L'Heureux | 0 | 0 | 0 | E | 0 | 0 |
44 | T. Scherger Tye Scherger | 0 | 3 | 3 | E | 0 | 0 |
81 | D. Bast Dustin Bast | 0 | 0 | 0 | E | 0 | 0 |
87 | T. Kunz Tyler Kunz | 0 | 0 | 0 | E | 0 | 0 |
88 | T. Baier Tyler Baier | 0 | 3 | 3 | E | 0 | 0 |
94 | I. Hillis Ian Hillis | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | T. Martin ST W Trevor Martin ST W | 35 | 5 | 30 | .857 | 60:00 | 0 |
70 | O. Bosch Owen Bosch | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | N. Acton Nolan Acton | 0 | 0 | 0 | E | 0 | 0 |
4 | H. Sperle Hunter Sperle | 0 | 0 | 0 | E | 0 | 0 |
8 | L. Sperle Luke Sperle | 0 | 0 | 0 | E | 0 | 0 |
10 | B. Schultz Brayden Schultz | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Jackson Ryan Jackson | 0 | 0 | 0 | E | 0 | 2 |
16 | G. Scherr Garrin Scherr | 0 | 0 | 0 | E | 0 | 0 |
17 | A. David Alex David | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Bertoia Jaxon Bertoia | 0 | 1 | 1 | E | 0 | 4 |
20 | E. Scherr Ethan Scherr | 0 | 1 | 1 | E | 0 | 0 |
23 | C. Frocklage Colby Frocklage | 0 | 0 | 0 | E | 0 | 0 |
27 | T. Feser Tommy Feser | 0 | 0 | 0 | E | 0 | 4 |
34 | D. Chorney Davis Chorney | 1 | 0 | 1 | E | 0 | 0 |
43 | D. Dziurzynski David Dziurzynski | 1 | 3 | 4 | E | 0 | 2 |
54 | J. Gerein Justin Gerein | 0 | 0 | 0 | E | 0 | 0 |
55 | D. Hilsendager Daniel Hilsendager | 1 | 2 | 3 | E | 0 | 0 |
64 | D. Dziurzynski Darian Dziurzynski | 2 | 0 | 2 | E | 0 | 0 |
88 | C. Ralston Colby Ralston | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | B. Vanderveer ST L Brett Vanderveer ST L | 36 | 8 | 28 | .778 | 60:00 | 0 |
70 | R. Rewerts Ryan Rewerts | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Kent Wolfe |
Referee: | Michael Durant |
Linesman: | Cory McMahon |
Linesman: | Dan Feser |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: