Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
December 14th, 2024
8:00PM
FINAL
Credit Union Legacy Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Biggar Nationals Big | 1 | 0 | 2 | 3 |
Macklin Mohawks Mac | 1 | 2 | 2 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Biggar Nationals Big | 37 (16-13-8) | 1/6 | 10 |
Macklin Mohawks Mac | 41 (15-14-12) | 2/4 | 14 |
|
#3
Hunter Steinhubel (5) Tyler Baier |
14:20 Big 0, Mac 1 |
|
#19
Jonathan Redlick (7) Derek Argue |
10:06 Big 1, Mac 1 |
|
#87
Tyler Kunz (1) Unassisted |
17:59 Big 1, Mac 2 |
|
#71
Carson Pickett (4) Tyler Baier |
PPG 8:16 Big 1, Mac 3 |
|
#3
Hunter Steinhubel (6) Unassisted |
SHG 18:45 Big 1, Mac 4 |
|
#7
Taylor Bucsis (5) Chris Henry, Jonathan Redlick |
12:57 Big 2, Mac 4 |
|
#3
Hunter Steinhubel (7) Foster Steinhubel, Tyler Kunz |
PPG 6:57 Big 2, Mac 5 |
|
#19
Jonathan Redlick (8) Taylor Bucsis, Derek Nicholls |
PPG 1:19 Big 3, Mac 5 |
|
#26
Cort Shapka Macklin Mohawks MAC |
Hooking 2 MinutesMins. 7:19 |
|
#15
Derek Argue Biggar Nationals BIG |
Roughing 2 MinutesMins. 10:57 |
|
#94
Ian Hillis Macklin Mohawks MAC |
Hooking 2 MinutesMins. 10:05 |
|
#51
Kobe Peppler Biggar Nationals BIG |
Kneeing 4 MinutesMins. 9:27 |
|
#87
Tyler Kunz Macklin Mohawks MAC |
Cross Checking 2 MinutesMins. 9:27 |
|
#7
Taylor Bucsis Biggar Nationals BIG |
Unsportsmanlike Conduct 2 MinutesMins. 8:43 |
|
#88
Tyler Baier Macklin Mohawks MAC |
Tripping 2 MinutesMins. 2:11 |
|
#10
Joesph L'Heureux Macklin Mohawks MAC |
Tripping 2 MinutesMins. 0:20 |
|
#4
Carson Ens Macklin Mohawks MAC |
Tripping 2 MinutesMins. 10:44 |
|
#11
Derek Nicholls Biggar Nationals BIG |
Hooking 2 MinutesMins. 8:09 |
|
#4
Carson Ens Macklin Mohawks MAC |
Hooking 2 MinutesMins. 3:17 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. Haynes Keaton Haynes | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Bucsis Taylor Bucsis | 1 | 1 | 2 | E | 0 | 2 |
9 | B. Novak Brett Novak | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Bartusek Darian Bartusek | 0 | 0 | 0 | E | 0 | 0 |
11 | D. Nicholls Derek Nicholls | 0 | 1 | 1 | E | 0 | 2 |
12 | C. Krause Chad Krause | 0 | 0 | 0 | E | 0 | 0 |
14 | N. Gowen Nate Gowen | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Argue Derek Argue | 0 | 1 | 1 | E | 0 | 2 |
17 | E. Keith Emmett Keith | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Ehry Tommy Ehry | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Redlick Jonathan Redlick | 2 | 1 | 3 | E | 0 | 0 |
20 | C. Gowen Cory Gowen | 0 | 0 | 0 | E | 0 | 0 |
21 | H. McMahon Hayden McMahon | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Becotte Dallon Becotte | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Henry Chris Henry | 0 | 1 | 1 | E | 0 | 0 |
51 | K. Peppler Kobe Peppler | 0 | 0 | 0 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
40 | J. Hawkins ST L Josh Hawkins ST L | 41 | 5 | 36 | .878 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | H. Steinhubel Hunter Steinhubel | 3 | 0 | 3 | E | 0 | 0 |
4 | C. Ens Carson Ens | 0 | 0 | 0 | E | 0 | 4 |
7 | S. Stang Shane Stang | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Hillis Brian Hillis | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Scherger Dalton Scherger | 0 | 0 | 0 | E | 0 | 0 |
10 | J. L'Heureux Joesph L'Heureux | 0 | 0 | 0 | E | 0 | 2 |
11 | J. Hillis Jared Hillis | 0 | 0 | 0 | E | 0 | 0 |
12 | N. Tryhuba Nathan Tryhuba | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Bast Spencer Bast | 0 | 0 | 0 | E | 0 | 0 |
26 | C. Shapka Cort Shapka | 0 | 0 | 0 | E | 0 | 2 |
27 | D. L'Heureux Dylan L'Heureux | 0 | 0 | 0 | E | 0 | 0 |
71 | C. Pickett Carson Pickett | 1 | 0 | 1 | E | 0 | 0 |
74 | D. Krieger Dawson Krieger | 0 | 0 | 0 | E | 0 | 0 |
77 | F. Steinhubel Foster Steinhubel | 0 | 1 | 1 | E | 0 | 0 |
87 | T. Kunz Tyler Kunz | 1 | 1 | 2 | E | 0 | 2 |
88 | T. Baier Tyler Baier | 0 | 2 | 2 | E | 0 | 2 |
94 | I. Hillis Ian Hillis | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | T. Martin ST W Trevor Martin ST W | 37 | 3 | 34 | .919 | 60:00 | 0 |
70 | O. Bosch Owen Bosch | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Greg Wells |
Referee: | Mark Weber |
Linesman: | Dan Cholin |
Linesman: | Dustin Houle |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: