Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
December 22nd, 2024
5:30PM
FINAL
Credit Union Legacy Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Wilkie Outlaws Wil | 3 | 2 | 1 | 6 |
Macklin Mohawks Mac | 0 | 1 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Wilkie Outlaws Wil | 45 (23-12-10) | 2/4 | 27 |
Macklin Mohawks Mac | 37 (13-13-11) | 0/4 | 27 |
|
#94
Brett Boehm (8) Derek Keller, Rick Cey |
PPG 12:58 Wil 1, Mac 0 |
|
#64
Mike Sittler (5) Brock Harrison |
4:34 Wil 2, Mac 0 |
|
#94
Brett Boehm (9) Rory Gregoire, Derek Keller |
0:22 Wil 3, Mac 0 |
|
#3
Hunter Steinhubel (8) Foster Steinhubel |
15:16 Wil 3, Mac 1 |
|
#8
Brock Harrison (3) Rory Gregoire, Derek Keller |
PPG 9:44 Wil 4, Mac 1 |
|
#9
Rick Cey (7) Brock Harrison, Mike Sittler |
6:51 Wil 5, Mac 1 |
|
#3
Hunter Steinhubel (9) Jared Hillis, Foster Steinhubel |
13:06 Wil 5, Mac 2 |
|
#94
Brett Boehm (10) Will Rathje |
10:18 Wil 6, Mac 2 |
|
#14
Austin Jamieson Macklin Mohawks MAC |
Goaltender Interference 2 MinutesMins. 14:53 |
|
#88
Tyler Baier Macklin Mohawks MAC |
Slashing 2 MinutesMins. 14:01 |
|
#64
Mike Sittler Wilkie Outlaws WIL |
High Sticking 2 MinutesMins. 12:02 |
|
#44
Tye Scherger Macklin Mohawks MAC |
Slashing 2 MinutesMins. 19:11 |
|
#7
Will Rathje Wilkie Outlaws WIL |
Slashing 2 MinutesMins. 17:02 |
|
#87
Tyler Kunz Macklin Mohawks MAC |
High Sticking 2 MinutesMins. 17:02 |
|
#88
Tyler Baier Macklin Mohawks MAC |
Holding 2 MinutesMins. 11:40 |
|
#9
Rick Cey Wilkie Outlaws WIL |
Cross Checking 2 MinutesMins. 1:29 |
|
#9
Rick Cey Wilkie Outlaws WIL |
Fighting 5 MinutesMins. 1:29 |
|
#9
Rick Cey Wilkie Outlaws WIL |
Game Misconduct 10 MinutesMins. 1:29 |
|
#88
Tyler Baier Macklin Mohawks MAC |
Fighting 5 MinutesMins. 1:29 |
|
#88
Tyler Baier Macklin Mohawks MAC |
Game Misconduct 10 MinutesMins. 1:29 |
|
#22
Barrett Nielsen Wilkie Outlaws WIL |
Interference 2 MinutesMins. 4:53 |
|
#6
Dustin Glackin Wilkie Outlaws WIL |
Slashing 2 MinutesMins. 4:47 |
|
#44
Tye Scherger Macklin Mohawks MAC |
Slashing 2 MinutesMins. 4:47 |
|
#7
Will Rathje Wilkie Outlaws WIL |
Roughing 2 MinutesMins. 4:27 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | D. Glackin Dustin Glackin | 0 | 0 | 0 | E | 0 | 2 |
7 | W. Rathje Will Rathje | 0 | 1 | 1 | E | 0 | 4 |
8 | B. Harrison Brock Harrison | 1 | 2 | 3 | E | 0 | 0 |
9 | R. Cey Rick Cey | 1 | 1 | 2 | E | 0 | 17 |
12 | D. Keller Derek Keller | 0 | 3 | 3 | E | 0 | 0 |
13 | K. Lorenz Kyler Lorenz | 0 | 0 | 0 | E | 0 | 0 |
14 | R. Cey Rob Cey | 0 | 0 | 0 | E | 0 | 0 |
16 | L. Ochs Lyndon Ochs | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Young Blake Young | 0 | 0 | 0 | E | 0 | 0 |
20 | C. Wakelin Carter Wakelin | 0 | 0 | 0 | E | 0 | 0 |
21 | R. Gregoire Rory Gregoire | 0 | 2 | 2 | E | 0 | 0 |
22 | B. Nielsen Barrett Nielsen | 0 | 0 | 0 | E | 0 | 2 |
27 | R. Keller Ryne Keller | 0 | 0 | 0 | E | 0 | 0 |
52 | Z. Hango Zach Hango | 0 | 0 | 0 | E | 0 | 0 |
64 | M. Sittler Mike Sittler | 1 | 1 | 2 | E | 0 | 2 |
94 | B. Boehm Brett Boehm | 3 | 0 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | J. Herle ST W Jared Herle ST W | 37 | 2 | 35 | .946 | 60:00 | 0 |
29 | C. Sander Curtis Sander | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | H. Steinhubel Hunter Steinhubel | 2 | 0 | 2 | E | 0 | 0 |
4 | C. Ens Carson Ens | 0 | 0 | 0 | E | 0 | 0 |
7 | S. Stang Shane Stang | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Scherger Dalton Scherger | 0 | 0 | 0 | E | 0 | 0 |
10 | J. L'Heureux Joesph L'Heureux | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Hillis Jared Hillis | 0 | 1 | 1 | E | 0 | 0 |
12 | N. Tryhuba Nathan Tryhuba | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Jamieson Austin Jamieson | 0 | 0 | 0 | E | 0 | 2 |
18 | R. Feser Raegan Feser | 0 | 0 | 0 | E | 0 | 0 |
19 | E. Scheck Ethan Scheck | 0 | 0 | 0 | E | 0 | 0 |
44 | T. Scherger Tye Scherger | 0 | 0 | 0 | E | 0 | 4 |
77 | F. Steinhubel Foster Steinhubel | 0 | 2 | 2 | E | 0 | 0 |
81 | D. Bast Dustin Bast | 0 | 0 | 0 | E | 0 | 0 |
87 | T. Kunz Tyler Kunz | 0 | 0 | 0 | E | 0 | 2 |
88 | T. Baier Tyler Baier | 0 | 0 | 0 | E | 0 | 19 |
91 | C. McKinnon Cody McKinnon | 0 | 0 | 0 | E | 0 | 0 |
94 | I. Hillis Ian Hillis | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | T. Martin ST L Trevor Martin ST L | 45 | 6 | 39 | .867 | 60:00 | 0 |
70 | O. Bosch Owen Bosch | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Troy Winterhalt |
Referee: | Nolan Wirth |
Linesman: | Jeromey Rehmen |
Linesman: | Carter Sieben |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: