Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
January 3rd, 2025
8:30PM
FINAL
West Central Events Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Unity Miners Uni | 0 | 1 | 1 | 2 |
Kindersley Sr Klippers Kin | 1 | 1 | 4 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Unity Miners Uni | 12 (4-5-3) | 0/2 | 6 |
Kindersley Sr Klippers Kin | 39 (15-17-7) | 0/3 | 4 |
|
#44
Aiden Bangs (1) Jared Erickson, Shayne Neigum |
4:59 Uni 0, Kin 1 |
|
#27
Shayne Neigum (7) Aiden Bangs, Jaxon Georget |
18:22 Uni 0, Kin 2 |
|
#55
Daniel Hilsendager (4) Unassisted |
16:40 Uni 1, Kin 2 |
|
#27
Shayne Neigum (8) Aiden Bangs, Brody Ryberg |
19:04 Uni 1, Kin 3 |
|
#91
Jaxon Georget (4) Brady Larock, Aiden Bangs |
14:01 Uni 1, Kin 4 |
|
#15
Jessey Pocock (1) Kyle Donaldson, Jerrett Reichert |
7:33 Uni 1, Kin 5 |
|
#11
Damon McKenzie (2) Shayne Neigum, Tyler Traptow |
6:17 Uni 1, Kin 6 |
|
#20
Ethan Scherr (1) Davis Chorney, Hunter Sperle |
2:23 Uni 2, Kin 6 |
No Penalties |
|
#24
Jacob Wagner Kindersley Sr Klippers KIN |
Holding 2 MinutesMins. 15:58 |
|
#27
Tommy Feser Unity Miners UNI |
High Sticking 2 MinutesMins. 12:25 |
|
#77
Braden Lacoursiere Unity Miners UNI |
Hooking 2 MinutesMins. 2:11 |
|
#55
Daniel Hilsendager Unity Miners UNI |
Hooking 2 MinutesMins. 12:24 |
|
#71
Gage Misskey Kindersley Sr Klippers KIN |
Cross Checking 2 MinutesMins. 4:29 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | N. Acton Nolan Acton | 0 | 0 | 0 | E | 0 | 0 |
4 | H. Sperle Hunter Sperle | 0 | 1 | 1 | E | 0 | 0 |
9 | J. Risling Jared Risling | 0 | 0 | 0 | E | 0 | 0 |
10 | B. Schultz Brayden Schultz | 0 | 0 | 0 | E | 0 | 0 |
17 | A. David Alex David | 0 | 0 | 0 | E | 0 | 0 |
20 | E. Scherr Ethan Scherr | 1 | 0 | 1 | E | 0 | 0 |
27 | T. Feser Tommy Feser | 0 | 0 | 0 | E | 0 | 2 |
34 | D. Chorney Davis Chorney | 0 | 1 | 1 | E | 0 | 0 |
54 | J. Gerein Justin Gerein | 0 | 0 | 0 | E | 0 | 0 |
55 | D. Hilsendager Daniel Hilsendager | 1 | 0 | 1 | E | 0 | 2 |
77 | B. Lacoursiere Braden Lacoursiere | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | B. Vanderveer ST L Brett Vanderveer ST L | 39 | 6 | 33 | .846 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | K. Donaldson Kyle Donaldson | 0 | 1 | 1 | E | 0 | 0 |
8 | J. Reichert Jace Reichert | 0 | 0 | 0 | E | 0 | 0 |
11 | D. McKenzie Damon McKenzie | 1 | 0 | 1 | E | 0 | 0 |
13 | J. Reichert Jerrett Reichert | 0 | 1 | 1 | E | 0 | 0 |
15 | J. Pocock Jessey Pocock | 1 | 0 | 1 | E | 0 | 0 |
16 | J. Calkins Jonny Calkins | 0 | 0 | 0 | E | 0 | 0 |
17 | T. Tuffs Trey Tuffs | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Erickson Jared Erickson | 0 | 1 | 1 | E | 0 | 0 |
23 | B. Ryberg Brody Ryberg | 0 | 1 | 1 | E | 0 | 0 |
24 | J. Wagner Jacob Wagner | 0 | 0 | 0 | E | 0 | 2 |
25 | C. Grolla Carson Grolla | 0 | 0 | 0 | E | 0 | 0 |
26 | B. Larock Brady Larock | 0 | 1 | 1 | E | 0 | 0 |
27 | S. Neigum Shayne Neigum | 2 | 2 | 4 | E | 0 | 0 |
33 | S. MacIntyre Steve MacIntyre | 0 | 0 | 0 | E | 0 | 0 |
44 | A. Bangs Aiden Bangs | 1 | 3 | 4 | E | 0 | 0 |
51 | T. Traptow Tyler Traptow | 0 | 1 | 1 | E | 0 | 0 |
71 | G. Misskey Gage Misskey | 0 | 0 | 0 | E | 0 | 2 |
91 | J. Georget Jaxon Georget | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | C. Beswitherick ST W Cody Beswitherick ST W | 12 | 2 | 10 | .833 | 60:00 | 0 |
34 | M. Clayton Mike Clayton | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Kyle Wiebe |
Referee: | Travis Smigelski |
Linesman: | Jeff Koslofski |
Linesman: | Ethan Schwanbeck |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: