Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
January 12th, 2025
3:00PM
FINAL
Hafford & District Communiplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Unity Miners Uni | 0 | 1 | 1 | 2 |
Hafford Hawks Haf | 3 | 2 | 3 | 8 |
Team | SOG | PP | PIM |
---|---|---|---|
Unity Miners Uni | 45 (13-16-16) | 1/3 | 6 |
Hafford Hawks Haf | 35 (10-19-6) | 1/3 | 6 |
|
#14
Brandon Lesko (7) Unassisted |
14:33 Uni 0, Haf 1 |
|
#12
Kyle Rivett (1) Austin Lamotte, Andrew Galambos |
13:54 Uni 0, Haf 2 |
|
#17
Quinton Cubbon (5) Paul Cubbon, Kyle Litchenwald |
2:54 Uni 0, Haf 3 |
|
#17
Quinton Cubbon (6) Connor Neave, Brandon Lesko |
11:24 Uni 0, Haf 4 |
|
#55
Daniel Hilsendager (5) Garrin Scherr |
PPG 4:23 Uni 1, Haf 4 |
|
#14
Brandon Lesko (8) Quinton Cubbon |
3:14 Uni 1, Haf 5 |
|
#14
Brandon Lesko (9) Connor Neave, Quinton Cubbon |
PPG 19:43 Uni 1, Haf 6 |
|
#13
Connor Neave (6) Kyle Litchenwald, Quinton Cubbon |
16:56 Uni 1, Haf 7 |
|
#34
Davis Chorney (4) Dalyn McCubbing, Brayden Schultz |
11:24 Uni 2, Haf 7 |
|
#11
Kyle Litchenwald (5) Quinton Cubbon, Brandon Lesko |
8:18 Uni 2, Haf 8 |
|
#55
Daniel Hilsendager Unity Miners UNI |
Cross Checking 2 MinutesMins. 12:09 |
|
#13
Connor Neave Hafford Hawks HAF |
Head Contact 2 MinutesMins. 15:51 |
|
#34
Davis Chorney Unity Miners UNI |
High Sticking 2 MinutesMins. 13:54 |
|
#44
Dallas Simmonds Hafford Hawks HAF |
Interference 2 MinutesMins. 4:46 |
|
#22
Carter Acton Unity Miners UNI |
Boarding 2 MinutesMins. 1:39 |
|
#14
Brandon Lesko Hafford Hawks HAF |
High Sticking 2 MinutesMins. 5:59 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | J. Risling Jared Risling | 0 | 0 | 0 | E | 0 | 0 |
10 | B. Schultz Brayden Schultz | 0 | 1 | 1 | E | 0 | 0 |
11 | R. Jackson Ryan Jackson | 0 | 0 | 0 | E | 0 | 0 |
14 | D. McCubbing Dalyn McCubbing | 0 | 1 | 1 | E | 0 | 0 |
16 | G. Scherr Garrin Scherr | 0 | 1 | 1 | E | 0 | 0 |
17 | A. David Alex David | 0 | 0 | 0 | E | 0 | 0 |
20 | E. Scherr Ethan Scherr | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Acton Carter Acton | 0 | 0 | 0 | E | 0 | 2 |
23 | C. Frocklage Colby Frocklage | 0 | 0 | 0 | E | 0 | 0 |
27 | T. Feser Tommy Feser | 0 | 0 | 0 | E | 0 | 0 |
34 | D. Chorney Davis Chorney | 1 | 0 | 1 | E | 0 | 2 |
54 | J. Gerein Justin Gerein | 0 | 0 | 0 | E | 0 | 0 |
55 | D. Hilsendager Daniel Hilsendager | 1 | 0 | 1 | E | 0 | 2 |
88 | C. Ralston Colby Ralston | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | B. Vanderveer ST L Brett Vanderveer ST L | 35 | 8 | 27 | .771 | 60:00 | 0 |
70 | R. Rewerts Ryan Rewerts | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | C. Casavant Clay Casavant | 0 | 0 | 0 | E | 0 | 0 |
8 | P. Cubbon Paul Cubbon | 0 | 1 | 1 | E | 0 | 0 |
11 | K. Litchenwald Kyle Litchenwald | 1 | 2 | 3 | E | 0 | 0 |
12 | K. Rivett Kyle Rivett | 1 | 0 | 1 | E | 0 | 0 |
13 | C. Neave Connor Neave | 1 | 2 | 3 | E | 0 | 2 |
14 | B. Lesko Brandon Lesko | 3 | 2 | 5 | E | 0 | 2 |
16 | D. Peekeekoot Dallyn Peekeekoot | 0 | 0 | 0 | E | 0 | 0 |
17 | Q. Cubbon Quinton Cubbon | 2 | 4 | 6 | E | 0 | 0 |
18 | C. Honan Chase Honan | 0 | 0 | 0 | E | 0 | 0 |
23 | A. Lamotte Austin Lamotte | 0 | 1 | 1 | E | 0 | 0 |
44 | D. Simmonds Dallas Simmonds | 0 | 0 | 0 | E | 0 | 2 |
87 | A. Galambos Andrew Galambos | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | J. Gryzbowski ST W Joel Gryzbowski ST W | 45 | 2 | 43 | .956 | 60:00 | 0 |
Attendance: | - |
Referee: | Josh Saskiw |
Referee: | Kyle Paulsen |
Linesman: | Dakota Peterson |
Linesman: | Kade Thomas |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: