Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Hafford Hawks Haf | 3 | 3 | 1 | 7 |
Unity Miners Uni | 1 | 0 | 2 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Hafford Hawks Haf | 36 (10-12-14) | 1/4 | 4 |
Unity Miners Uni | 23 (7-7-9) | 0/2 | 8 |
|
#10
Brayden Schultz (2) Davis Chorney, Daniel Hilsendager |
16:22 Haf 0, Uni 1 |
|
#19
Ryan Schaefer (2) Brandon Lesko, Quinton Cubbon |
12:10 Haf 1, Uni 1 |
|
#17
Quinton Cubbon (4) Unassisted |
10:17 Haf 2, Uni 1 |
|
#13
Connor Neave (4) Kobe Kindrachuk, Brandon Lesko |
PPG 4:10 Haf 3, Uni 1 |
|
#93
Kobe Kindrachuk (4) Andrew Galambos, Dallas Simmonds |
SHG 5:17 Haf 4, Uni 1 |
|
#19
Ryan Schaefer (3) Brandon Lesko |
0:34 Haf 5, Uni 1 |
|
#13
Connor Neave (5) Unassisted |
0:09 Haf 6, Uni 1 |
|
#11
Ryan Jackson (1) Daniel Hilsendager |
14:46 Haf 6, Uni 2 |
|
#54
Justin Gerein (1) Davis Chorney, Colby Ralston |
10:04 Haf 6, Uni 3 |
|
#14
Brandon Lesko (6) Connor Neave |
EN 2:05 Haf 7, Uni 3 |
|
#16
Garrin Scherr Unity Miners UNI |
High Sticking 2 MinutesMins. 5:13 |
|
#14
Brandon Lesko Hafford Hawks HAF |
Hooking 2 MinutesMins. 17:12 |
|
#22
Carter Acton Unity Miners UNI |
High Sticking 2 MinutesMins. 14:00 |
|
#11
Ryan Jackson Unity Miners UNI |
Kneeing 4 MinutesMins. 9:45 |
|
#17
Quinton Cubbon Hafford Hawks HAF |
Interference 2 MinutesMins. 7:12 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | C. Casavant Clay Casavant | 0 | 0 | 0 | E | 0 | 0 |
8 | P. Cubbon Paul Cubbon | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Litchenwald Kyle Litchenwald | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Neave Connor Neave | 2 | 1 | 3 | E | 0 | 0 |
14 | B. Lesko Brandon Lesko | 1 | 3 | 4 | E | 0 | 2 |
17 | Q. Cubbon Quinton Cubbon | 1 | 1 | 2 | E | 0 | 2 |
19 | R. Schaefer Ryan Schaefer | 2 | 0 | 2 | E | 0 | 0 |
22 | K. Ireland Kyle Ireland | 0 | 0 | 0 | E | 0 | 0 |
23 | A. Lamotte Austin Lamotte | 0 | 0 | 0 | E | 0 | 0 |
44 | D. Simmonds Dallas Simmonds | 0 | 1 | 1 | E | 0 | 0 |
87 | A. Galambos Andrew Galambos | 0 | 1 | 1 | E | 0 | 0 |
93 | K. Kindrachuk Kobe Kindrachuk | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | C. Honan ST W Chase Honan ST W | 23 | 3 | 20 | .870 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | L. Sperle Luke Sperle | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Risling Jared Risling | 0 | 0 | 0 | E | 0 | 0 |
10 | B. Schultz Brayden Schultz | 1 | 0 | 1 | E | 0 | 0 |
11 | R. Jackson Ryan Jackson | 1 | 0 | 1 | E | 0 | 4 |
14 | D. McCubbing Dalyn McCubbing | 0 | 0 | 0 | E | 0 | 0 |
16 | G. Scherr Garrin Scherr | 0 | 0 | 0 | E | 0 | 2 |
17 | A. David Alex David | 0 | 0 | 0 | E | 0 | 0 |
20 | E. Scherr Ethan Scherr | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Acton Carter Acton | 0 | 0 | 0 | E | 0 | 2 |
23 | C. Frocklage Colby Frocklage | 0 | 0 | 0 | E | 0 | 0 |
27 | T. Feser Tommy Feser | 0 | 0 | 0 | E | 0 | 0 |
34 | D. Chorney Davis Chorney | 0 | 2 | 2 | E | 0 | 0 |
54 | J. Gerein Justin Gerein | 1 | 0 | 1 | E | 0 | 0 |
55 | D. Hilsendager Daniel Hilsendager | 0 | 2 | 2 | E | 0 | 0 |
77 | B. Lacoursiere Braden Lacoursiere | 0 | 0 | 0 | E | 0 | 0 |
88 | C. Ralston Colby Ralston | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
70 | R. Rewerts ST L Ryan Rewerts ST L | 35 | 6 | 29 | .829 | 59:00 | 0 |
1 | B. Vanderveer Brett Vanderveer | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Gord Pepple |
Referee: | Larry Martell |
Linesman: | Dan Feser |
Linesman: | Scott Gilbert |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: