Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
January 12th, 2025
7:30PM
FINAL
Edam Community Recreation Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Macklin Mohawks Mac | 1 | 0 | 1 | 2 |
Edam 3 Stars Eda | 1 | 0 | 3 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Macklin Mohawks Mac | 36 (8-18-10) | 0/1 | 2 |
Edam 3 Stars Eda | 45 (17-17-11) | 0/1 | 2 |
|
#26
Keegan Tiringer (11) Josh LaClare, Kade Mosimann |
19:28 Mac 0, Eda 1 |
|
#91
Cody McKinnon (1) Spencer Bast |
8:33 Mac 1, Eda 1 |
No Scoring |
|
#39
Logan Nachtegaele (2) Joel Blaquiere |
18:39 Mac 1, Eda 2 |
|
#15
Josh LaClare (2) Keegan Tiringer, Kendall Fransoo |
17:37 Mac 1, Eda 3 |
|
#91
Cody McKinnon (2) Dalton Scherger |
16:04 Mac 2, Eda 3 |
|
#26
Keegan Tiringer (12) Josh LaClare |
9:21 Mac 2, Eda 4 |
No Penalties |
|
#94
Ian Hillis Macklin Mohawks MAC |
Boarding 2 MinutesMins. 3:21 |
|
#28
Kendall Fransoo Edam 3 Stars EDA |
Slashing 2 MinutesMins. 3:10 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | H. Steinhubel Hunter Steinhubel | 0 | 0 | 0 | E | 0 | 0 |
7 | S. Stang Shane Stang | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Scherger Dalton Scherger | 0 | 1 | 1 | E | 0 | 0 |
10 | J. L'Heureux Joesph L'Heureux | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Hillis Jared Hillis | 0 | 0 | 0 | E | 0 | 0 |
12 | N. Tryhuba Nathan Tryhuba | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Gartner Jesse Gartner | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Bast Spencer Bast | 0 | 1 | 1 | E | 0 | 0 |
18 | R. Feser Raegan Feser | 0 | 0 | 0 | E | 0 | 0 |
22 | T. Robertson Tyler Robertson | 0 | 0 | 0 | E | 0 | 0 |
27 | D. L'Heureux Dylan L'Heureux | 0 | 0 | 0 | E | 0 | 0 |
77 | F. Steinhubel Foster Steinhubel | 0 | 0 | 0 | E | 0 | 0 |
81 | D. Bast Dustin Bast | 0 | 0 | 0 | E | 0 | 0 |
87 | T. Kunz Tyler Kunz | 0 | 0 | 0 | E | 0 | 0 |
88 | T. Baier Tyler Baier | 0 | 0 | 0 | E | 0 | 0 |
91 | C. McKinnon Cody McKinnon | 2 | 0 | 2 | E | 0 | 0 |
94 | I. Hillis Ian Hillis | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | T. Martin ST L Trevor Martin ST L | 45 | 4 | 41 | .911 | 60:00 | 0 |
70 | O. Bosch Owen Bosch | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Letwinetz Braxton Letwinetz | 0 | 0 | 0 | E | 0 | 0 |
4 | T. Troesch Trayton Troesch | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Fransoo Jordan Fransoo | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Blaquiere Joel Blaquiere | 0 | 1 | 1 | E | 0 | 0 |
8 | B. Weber Brent Weber | 0 | 0 | 0 | E | 0 | 0 |
9 | Z. Nedelec Zach Nedelec | 0 | 0 | 0 | E | 0 | 0 |
10 | N. McCaffrey Nolan McCaffrey | 0 | 0 | 0 | E | 0 | 0 |
15 | J. LaClare Josh LaClare | 1 | 2 | 3 | E | 0 | 0 |
17 | D. Schaefer Damon Schaefer | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Blaquiere Chris Blaquiere | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Blaquiere Jared Blaquiere | 0 | 0 | 0 | E | 0 | 0 |
20 | O. Latendresse Owen Latendresse | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Danberg Cody Danberg | 0 | 0 | 0 | E | 0 | 0 |
24 | K. Mosimann Kade Mosimann | 0 | 1 | 1 | E | 0 | 0 |
26 | K. Tiringer Keegan Tiringer | 2 | 1 | 3 | E | 0 | 0 |
28 | K. Fransoo Kendall Fransoo | 0 | 1 | 1 | E | 0 | 2 |
39 | L. Nachtegaele Logan Nachtegaele | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | T. Kotchorek ST W Taryn Kotchorek ST W | 36 | 2 | 34 | .944 | 60:00 | 0 |
36 | K. Barron Kyle Barron | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Nolan Wirth |
Referee: | Nick Strain |
Linesman: | Britt Danberg |
Linesman: | Chase Petterson |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: