Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Edam 3 Stars Eda | 3 | 1 | 1 | 5 |
Macklin Mohawks Mac | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Edam 3 Stars Eda | 29 (10-11-8) | 0/1 | 8 |
Macklin Mohawks Mac | 34 (8-17-9) | 1/3 | 4 |
|
#26
Keegan Tiringer (13) Cody Danberg, Kade Mosimann |
11:30 Eda 1, Mac 0 |
|
#26
Keegan Tiringer (14) Cody Danberg |
6:03 Eda 2, Mac 0 |
|
#16
Brady Deobald (1) Jordan Fransoo, Cody Danberg |
2:50 Eda 3, Mac 0 |
|
#22
Tyler Robertson (3) Carson Pickett, Tyler Baier |
PPG 13:19 Eda 3, Mac 1 |
|
#26
Keegan Tiringer (15) Cody Danberg, Logan Nachtegaele |
9:52 Eda 4, Mac 1 |
|
#26
Keegan Tiringer (16) Jordan Fransoo |
5:16 Eda 5, Mac 1 |
|
#26
Keegan Tiringer Edam 3 Stars EDA |
Slashing 2 MinutesMins. 5:06 |
|
#8
Brian Hillis Macklin Mohawks MAC |
Slashing 2 MinutesMins. 5:06 |
|
#21
Cody Danberg Edam 3 Stars EDA |
Hooking 2 MinutesMins. 15:48 |
|
#77
Foster Steinhubel Macklin Mohawks MAC |
Tripping 2 MinutesMins. 14:52 |
|
#5
Jordan Fransoo Edam 3 Stars EDA |
Kneeing 4 MinutesMins. 14:18 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Letwinetz Braxton Letwinetz | 0 | 0 | 0 | E | 0 | 0 |
4 | T. Troesch Trayton Troesch | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Fransoo Jordan Fransoo | 0 | 2 | 2 | E | 0 | 4 |
6 | J. Blaquiere Joel Blaquiere | 0 | 0 | 0 | E | 0 | 0 |
10 | N. McCaffrey Nolan McCaffrey | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Deobald Brady Deobald | 1 | 0 | 1 | E | 0 | 0 |
17 | D. Schaefer Damon Schaefer | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Longstaff Josh Longstaff | 0 | 0 | 0 | E | 0 | 0 |
20 | O. Latendresse Owen Latendresse | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Danberg Cody Danberg | 0 | 4 | 4 | E | 0 | 2 |
24 | K. Mosimann Kade Mosimann | 0 | 1 | 1 | E | 0 | 0 |
26 | K. Tiringer Keegan Tiringer | 4 | 0 | 4 | E | 0 | 2 |
28 | K. Fransoo Kendall Fransoo | 0 | 0 | 0 | E | 0 | 0 |
39 | L. Nachtegaele Logan Nachtegaele | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | T. Kotchorek ST W Taryn Kotchorek ST W | 34 | 1 | 33 | .971 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | H. Steinhubel Hunter Steinhubel | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Ens Carson Ens | 0 | 0 | 0 | E | 0 | 0 |
7 | S. Stang Shane Stang | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Hillis Brian Hillis | 0 | 0 | 0 | E | 0 | 2 |
9 | D. Scherger Dalton Scherger | 0 | 0 | 0 | E | 0 | 0 |
12 | N. Tryhuba Nathan Tryhuba | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Jamieson Austin Jamieson | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Gartner Jesse Gartner | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Bast Spencer Bast | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Feser Raegan Feser | 0 | 0 | 0 | E | 0 | 0 |
19 | E. Scheck Ethan Scheck | 0 | 0 | 0 | E | 0 | 0 |
22 | T. Robertson Tyler Robertson | 1 | 0 | 1 | E | 0 | 0 |
26 | C. Shapka Cort Shapka | 0 | 0 | 0 | E | 0 | 0 |
71 | C. Pickett Carson Pickett | 0 | 1 | 1 | E | 0 | 0 |
77 | F. Steinhubel Foster Steinhubel | 0 | 0 | 0 | E | 0 | 2 |
88 | T. Baier Tyler Baier | 0 | 1 | 1 | E | 0 | 0 |
91 | C. McKinnon Cody McKinnon | 0 | 0 | 0 | E | 0 | 0 |
94 | I. Hillis Ian Hillis | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | T. Martin ST L Trevor Martin ST L | 29 | 5 | 24 | .828 | 60:00 | 0 |
74 | D. Krieger Dawson Krieger | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Annika Kohlman |
Referee: | Jared Wilkinson |
Linesman: | Dustin Gartner |
Linesman: | Carter Sieben |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: