Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Unity Miners Uni | 1 | 1 | 1 | 3 |
Macklin Mohawks Mac | 2 | 4 | 3 | 9 |
Team | SOG | PP | PIM |
---|---|---|---|
Unity Miners Uni | 41 (7-18-16) | 1/2 | 29 |
Macklin Mohawks Mac | 35 (6-10-19) | 1/3 | 27 |
|
#77
Foster Steinhubel (2) Hunter Steinhubel, Jesse Gartner |
14:15 Uni 0, Mac 1 |
|
#77
Braden Lacoursiere (1) Ryan Jackson, Alex David |
8:01 Uni 1, Mac 1 |
|
#71
Carson Pickett (5) Ian Hillis |
0:23 Uni 1, Mac 2 |
|
#77
Foster Steinhubel (3) Carson Pickett, Tyler Baier |
PPG 16:29 Uni 1, Mac 3 |
|
#22
Tyler Robertson (1) Spencer Bast |
15:26 Uni 1, Mac 4 |
|
#3
Hunter Steinhubel (10) Dustin Bast, Foster Steinhubel |
13:49 Uni 1, Mac 5 |
|
#71
Carson Pickett (6) Tyler Robertson |
7:49 Uni 1, Mac 6 |
|
#77
Braden Lacoursiere (2) Brayden Schultz, Colby Ralston |
PPG 0:46 Uni 2, Mac 6 |
|
#10
Brayden Schultz (3) Dalyn McCubbing, Davis Chorney |
13:05 Uni 3, Mac 6 |
|
#17
Spencer Bast (5) Tyler Baier, Jesse Gartner |
11:19 Uni 3, Mac 7 |
|
#16
Jesse Gartner (2) Hunter Steinhubel |
8:43 Uni 3, Mac 8 |
|
#22
Tyler Robertson (2) Cody McKinnon |
7:54 Uni 3, Mac 9 |
|
#55
Daniel Hilsendager Unity Miners UNI |
Tripping 2 MinutesMins. 4:48 |
|
#22
Carter Acton Unity Miners UNI |
Hooking 2 MinutesMins. 18:02 |
|
#16
Jesse Gartner Macklin Mohawks MAC |
Holding The Stick 2 MinutesMins. 10:49 |
|
#27
Tommy Feser Unity Miners UNI |
Interference 2 MinutesMins. 1:50 |
|
#26
Cort Shapka Macklin Mohawks MAC |
Unsportsmanlike Conduct 2 MinutesMins. 1:50 |
|
#18
Raegan Feser Macklin Mohawks MAC |
Slashing 2 MinutesMins. 1:30 |
|
#20
Ethan Scherr Unity Miners UNI |
Hooking 2 MinutesMins. 15:47 |
|
#19
Jaxon Bertoia Unity Miners UNI |
Fighting 5 MinutesMins. 4:59 |
|
#19
Jaxon Bertoia Unity Miners UNI |
Game Misconduct 10 MinutesMins. 4:59 |
|
#81
Dustin Bast Macklin Mohawks MAC |
Fighting 5 MinutesMins. 4:59 |
|
#18
Raegan Feser Macklin Mohawks MAC |
Game Misconduct 10 MinutesMins. 4:59 |
|
#14
Dalyn McCubbing Unity Miners UNI |
Slashing 2 MinutesMins. 4:24 |
|
#34
Davis Chorney Unity Miners UNI |
Roughing 2 MinutesMins. 4:24 |
|
#2
Nolan Acton Unity Miners UNI |
Roughing 2 MinutesMins. 4:24 |
|
#18
Raegan Feser Macklin Mohawks MAC |
Roughing 2 MinutesMins. 4:24 |
|
#88
Tyler Baier Macklin Mohawks MAC |
Slashing 2 MinutesMins. 4:24 |
|
#88
Tyler Baier Macklin Mohawks MAC |
Roughing 2 MinutesMins. 4:24 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | N. Acton Nolan Acton | 0 | 0 | 0 | E | 0 | 2 |
4 | H. Sperle Hunter Sperle | 0 | 0 | 0 | E | 0 | 0 |
10 | B. Schultz Brayden Schultz | 1 | 1 | 2 | E | 0 | 0 |
11 | R. Jackson Ryan Jackson | 0 | 1 | 1 | E | 0 | 0 |
14 | D. McCubbing Dalyn McCubbing | 0 | 1 | 1 | E | 0 | 2 |
17 | A. David Alex David | 0 | 1 | 1 | E | 0 | 0 |
19 | J. Bertoia Jaxon Bertoia | 0 | 0 | 0 | E | 0 | 15 |
20 | E. Scherr Ethan Scherr | 0 | 0 | 0 | E | 0 | 2 |
22 | C. Acton Carter Acton | 0 | 0 | 0 | E | 0 | 2 |
23 | C. Frocklage Colby Frocklage | 0 | 0 | 0 | E | 0 | 0 |
27 | T. Feser Tommy Feser | 0 | 0 | 0 | E | 0 | 2 |
34 | D. Chorney Davis Chorney | 0 | 1 | 1 | E | 0 | 2 |
54 | J. Gerein Justin Gerein | 0 | 0 | 0 | E | 0 | 0 |
55 | D. Hilsendager Daniel Hilsendager | 0 | 0 | 0 | E | 0 | 2 |
77 | B. Lacoursiere Braden Lacoursiere | 2 | 0 | 2 | E | 0 | 0 |
88 | C. Ralston Colby Ralston | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
70 | R. Rewerts ST L Ryan Rewerts ST L | 10 | 5 | 5 | .500 | 33:49 | 0 |
1 | B. Vanderveer Brett Vanderveer | 25 | 4 | 21 | .840 | 26:11 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | H. Steinhubel Hunter Steinhubel | 1 | 2 | 3 | E | 0 | 0 |
4 | C. Ens Carson Ens | 0 | 0 | 0 | E | 0 | 0 |
7 | S. Stang Shane Stang | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Hillis Brian Hillis | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Scherger Dalton Scherger | 0 | 0 | 0 | E | 0 | 0 |
12 | N. Tryhuba Nathan Tryhuba | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Gartner Jesse Gartner | 1 | 2 | 3 | E | 0 | 2 |
17 | S. Bast Spencer Bast | 1 | 1 | 2 | E | 0 | 0 |
18 | R. Feser Raegan Feser | 0 | 0 | 0 | E | 0 | 14 |
19 | E. Scheck Ethan Scheck | 0 | 0 | 0 | E | 0 | 0 |
22 | T. Robertson Tyler Robertson | 2 | 1 | 3 | E | 0 | 0 |
26 | C. Shapka Cort Shapka | 0 | 0 | 0 | E | 0 | 2 |
71 | C. Pickett Carson Pickett | 2 | 1 | 3 | E | 0 | 0 |
77 | F. Steinhubel Foster Steinhubel | 2 | 1 | 3 | E | 0 | 0 |
81 | D. Bast Dustin Bast | 0 | 1 | 1 | E | 0 | 5 |
88 | T. Baier Tyler Baier | 0 | 2 | 2 | E | 0 | 4 |
91 | C. McKinnon Cody McKinnon | 0 | 1 | 1 | E | 0 | 0 |
94 | I. Hillis Ian Hillis | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
70 | O. Bosch Owen Bosch | 8 | 1 | 7 | .875 | 7:49 | 0 |
33 | T. Martin ST W Trevor Martin ST W | 33 | 2 | 31 | .939 | 52:11 | 0 |
Attendance: | - |
Referee: | Mark Weber |
Referee: | Shayla Close |
Linesman: | Dustin Gartner |
Linesman: | Carter Sieben |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: