
| Player | Points |
|---|---|
| Shayne Neigum | 25 |
| Derek Keller | 24 |
| Keegan Tiringer | 23 |
| Jonathan Redlick | 21 |
| Goalie | GAA |
|---|---|
| Owen Bosch | 2.50 |
| Joel Gryzbowski | 2.78 |
| Logan Drackett | 2.89 |
| Taryn Kotchorek | 3.02 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Asquith Admirals Asq | 0 | 2 | 1 | 3 |
| Biggar Nationals Big | 2 | 5 | 0 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Asquith Admirals Asq | 30 (11-9-10) | 0/4 | 10 |
| Biggar Nationals Big | 65 (19-27-19) | 0/4 | 10 |
|
|
#8
Noah Gowen (1) Brody Vogel |
12:29 Asq 0, Big 1 |
|
|
#19
Jonathan Redlick (4) Emmett Keith |
7:47 Asq 0, Big 2 |
|
|
#7
Taylor Bucsis (5) Brett Novak, Keaton Haynes |
18:19 Asq 0, Big 3 |
|
|
#19
Jonathan Redlick (5) Noah Gowen |
18:07 Asq 0, Big 4 |
|
|
#10
Linden McCorrister (6) Talon Thomas |
17:09 Asq 1, Big 4 |
|
|
#8
Noah Gowen (2) Jonathan Redlick |
13:20 Asq 1, Big 5 |
|
|
#10
Linden McCorrister (7) Davin Tran, Talon Thomas |
9:05 Asq 2, Big 5 |
|
|
#89
Presley Toth (1) Justin Mandes, Taylor Bucsis |
5:42 Asq 2, Big 6 |
|
|
#19
Jonathan Redlick (6) Noah Gowen, Keaton Haynes |
2:42 Asq 2, Big 7 |
|
|
#3
Parker Olson (1) Davin Tran |
15:05 Asq 3, Big 7 |
|
|
#14
Jacob Trask Asquith Admirals ASQ |
Hooking2 MinutesMins. 18:35 |
|
|
#9
Brett Novak Biggar Nationals BIG |
Tripping2 MinutesMins. 4:33 |
| No Penalties |
|
|
#14
Jacob Trask Asquith Admirals ASQ |
Hooking2 MinutesMins. 10:37 |
|
|
#10
Linden McCorrister Asquith Admirals ASQ |
Slashing2 MinutesMins. 10:03 |
|
|
#18
Justin Mandes Biggar Nationals BIG |
Cross Checking2 MinutesMins. 5:02 |
|
|
#16
Davin Tran Asquith Admirals ASQ |
Interference2 MinutesMins. 4:23 |
|
|
#3
Parker Olson Asquith Admirals ASQ |
Roughing2 MinutesMins. 4:23 |
|
|
#17
Emmett Keith Biggar Nationals BIG |
Roughing2 MinutesMins. 4:23 |
|
|
#11
Kayler Gidluck Biggar Nationals BIG |
Charging2 MinutesMins. 3:30 |
|
|
#11
Kayler Gidluck Biggar Nationals BIG |
Roughing2 MinutesMins. 1:21 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Rabbitskin Sylas Rabbitskin | 0 | 0 | 0 | E | 0 | 0 |
| 3 | P. Olson Parker Olson | 1 | 0 | 1 | E | 0 | 2 |
| 4 | K. Ledoux Kal Ledoux | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Whiting Chris Whiting | 0 | 0 | 0 | E | 0 | 0 |
| 9 | V. McTavish Vlad McTavish | 0 | 0 | 0 | E | 0 | 0 |
| 10 | L. McCorrister Linden McCorrister | 2 | 0 | 2 | E | 0 | 2 |
| 11 | T. Rice Trevor Rice | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. Pawluk Layk Pawluk | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Trask Jacob Trask | 0 | 0 | 0 | E | 0 | 4 |
| 15 | J. Ganchar Jesse Ganchar | 0 | 0 | 0 | E | 0 | 0 |
| 16 | D. Tran Davin Tran | 0 | 2 | 2 | E | 0 | 2 |
| 17 | S. Jackson Stephan Jackson | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Urquhart J.J. Urquhart | 0 | 0 | 0 | E | 0 | 0 |
| 20 | T. Thomas Talon Thomas | 0 | 2 | 2 | E | 0 | 0 |
| 25 | J. Watson Jaryd Watson | 0 | 0 | 0 | E | 0 | 0 |
| 81 | B. Hutt Brandon Hutt | 0 | 0 | 0 | E | 0 | 0 |
| 95 | N. Rousell Nicholas Rousell | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. Woodside ST L Carter Woodside ST L | 65 | 7 | 58 | .892 | 60:00 | 0 |
| 33 | E. Vanderveer Evan Vanderveer | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | K. Haynes Keaton Haynes | 0 | 2 | 2 | E | 0 | 0 |
| 7 | T. Bucsis Taylor Bucsis | 1 | 1 | 2 | E | 0 | 0 |
| 8 | N. Gowen Noah Gowen | 2 | 2 | 4 | E | 0 | 0 |
| 9 | B. Novak Brett Novak | 0 | 1 | 1 | E | 0 | 2 |
| 10 | D. Bartusek Darian Bartusek | 0 | 0 | 0 | E | 0 | 0 |
| 11 | K. Gidluck Kayler Gidluck | 0 | 0 | 0 | E | 0 | 4 |
| 12 | B. Vogel Brody Vogel | 0 | 1 | 1 | E | 0 | 0 |
| 14 | N. Gowen Nate Gowen | 0 | 0 | 0 | E | 0 | 0 |
| 15 | D. Argue Derek Argue | 0 | 0 | 0 | E | 0 | 0 |
| 17 | E. Keith Emmett Keith | 0 | 1 | 1 | E | 0 | 2 |
| 18 | J. Mandes Justin Mandes | 0 | 1 | 1 | E | 0 | 2 |
| 19 | J. Redlick Jonathan Redlick | 3 | 1 | 4 | E | 0 | 0 |
| 20 | C. Gowen Cory Gowen | 0 | 0 | 0 | E | 0 | 0 |
| 24 | W. Aman Wilks Aman | 0 | 0 | 0 | E | 0 | 0 |
| 27 | C. Henry Chris Henry | 0 | 0 | 0 | E | 0 | 0 |
| 61 | D. Haynes Dylan Haynes | 0 | 0 | 0 | E | 0 | 0 |
| 89 | P. Toth Presley Toth | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 40 | J. Hawkins ST W Josh Hawkins ST W | 30 | 3 | 27 | .900 | 60:00 | 0 |
| Attendance: | - |
| Referee: | Dalton VanderNest |
| Referee: | Cruz McNulty |
| Linesman: | Francis Kiefer |
| Linesman: | Logan Lalonde |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
