
| Player | Points |
|---|---|
| Shayne Neigum | 25 |
| Derek Keller | 24 |
| Keegan Tiringer | 23 |
| Jonathan Redlick | 21 |
| Goalie | GAA |
|---|---|
| Owen Bosch | 2.50 |
| Joel Gryzbowski | 2.78 |
| Logan Drackett | 2.89 |
| Taryn Kotchorek | 3.02 |
January 11th, 2026
6:00PM
FINAL
Credit Union Legacy Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Asquith Admirals Asq | 2 | 0 | 0 | 2 |
| Macklin Mohawks Mac | 4 | 3 | 5 | 12 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Asquith Admirals Asq | 21 (13-2-6) | 0/3 | 4 |
| Macklin Mohawks Mac | 54 (13-22-19) | 1/2 | 6 |
|
|
#93
Caleb Grandfield (7) Layk Pawluk, Talon Thomas |
19:03 Asq 1, Mac 0 |
|
|
#3
Hunter Steinhubel (7) Dalton Scherger, Foster Steinhubel |
12:33 Asq 1, Mac 1 |
|
|
#22
Tyler Robertson (9) Jared Hillis, Shane Stang |
10:15 Asq 1, Mac 2 |
|
|
#19
Ethan Scheck (1) Nathan Tryhuba, Dylan L'Heureux |
8:26 Asq 1, Mac 3 |
|
|
#20
Talon Thomas (4) Caleb Grandfield, Layk Pawluk |
6:49 Asq 2, Mac 3 |
|
|
#87
Rhett Partington (4) Shane Stang, Chase Close |
6:10 Asq 2, Mac 4 |
|
|
#3
Hunter Steinhubel (8) Dalton Scherger, Ian Hillis |
12:03 Asq 2, Mac 5 |
|
|
#27
Dylan L'Heureux (1) Dawson Krieger, Joesph L'Heureux |
PPG 3:13 Asq 2, Mac 6 |
|
|
#18
Chase Close (3) Shane Stang, Rhett Partington |
1:40 Asq 2, Mac 7 |
|
|
#16
Jesse Gartner (2) Tyler Robertson, Shane Stang |
18:00 Asq 2, Mac 8 |
|
|
#3
Hunter Steinhubel (9) Foster Steinhubel, Dalton Scherger |
17:05 Asq 2, Mac 9 |
|
|
#44
Noah Weinkauf (2) Jesse Gartner, Nathan Tryhuba |
16:37 Asq 2, Mac 10 |
|
|
#44
Noah Weinkauf (3) Jesse Gartner, Tyler Robertson |
5:46 Asq 2, Mac 11 |
|
|
#77
Foster Steinhubel (4) Damian Long, Chase Close |
1:00 Asq 2, Mac 12 |
|
|
#22
Tyler Robertson Macklin Mohawks MAC |
Cross Checking2 MinutesMins. 2:55 |
|
|
#7
Chris Whiting Asquith Admirals ASQ |
Tripping2 MinutesMins. 17:47 |
|
|
#4
Kal Ledoux Asquith Admirals ASQ |
Boarding2 MinutesMins. 4:13 |
|
|
#16
Jesse Gartner Macklin Mohawks MAC |
Tripping2 MinutesMins. 0:22 |
|
|
#77
Foster Steinhubel Macklin Mohawks MAC |
Slashing2 MinutesMins. 3:34 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Rabbitskin Sylas Rabbitskin | 0 | 0 | 0 | E | 0 | 0 |
| 3 | P. Olson Parker Olson | 0 | 0 | 0 | E | 0 | 0 |
| 4 | K. Ledoux Kal Ledoux | 0 | 0 | 0 | E | 0 | 2 |
| 7 | C. Whiting Chris Whiting | 0 | 0 | 0 | E | 0 | 2 |
| 9 | V. McTavish Vlad McTavish | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. Pawluk Layk Pawluk | 0 | 2 | 2 | E | 0 | 0 |
| 19 | J. Urquhart J.J. Urquhart | 0 | 0 | 0 | E | 0 | 0 |
| 20 | T. Thomas Talon Thomas | 1 | 1 | 2 | E | 0 | 0 |
| 24 | A. Wieler Austin Wieler | 0 | 0 | 0 | E | 0 | 0 |
| 81 | B. Hutt Brandon Hutt | 0 | 0 | 0 | E | 0 | 0 |
| 93 | C. Grandfield Caleb Grandfield | 1 | 1 | 2 | E | 0 | 0 |
| 95 | N. Rousell Nicholas Rousell | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | E. Vanderveer ST L Evan Vanderveer ST L | 54 | 12 | 42 | .778 | 60:00 | 0 |
| 1 | C. Woodside Carter Woodside | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | H. Steinhubel Hunter Steinhubel | 3 | 0 | 3 | E | 0 | 0 |
| 7 | S. Stang Shane Stang | 0 | 4 | 4 | E | 0 | 0 |
| 9 | D. Scherger Dalton Scherger | 0 | 3 | 3 | E | 0 | 0 |
| 10 | J. L'Heureux Joesph L'Heureux | 0 | 1 | 1 | E | 0 | 0 |
| 11 | J. Hillis Jared Hillis | 0 | 1 | 1 | E | 0 | 0 |
| 12 | N. Tryhuba Nathan Tryhuba | 0 | 2 | 2 | E | 0 | 0 |
| 16 | J. Gartner Jesse Gartner | 1 | 2 | 3 | E | 0 | 2 |
| 18 | C. Close Chase Close | 1 | 2 | 3 | E | 0 | 0 |
| 19 | E. Scheck Ethan Scheck | 1 | 0 | 1 | E | 0 | 0 |
| 22 | T. Robertson Tyler Robertson | 1 | 2 | 3 | E | 0 | 2 |
| 27 | D. L'Heureux Dylan L'Heureux | 1 | 1 | 2 | E | 0 | 0 |
| 44 | N. Weinkauf Noah Weinkauf | 2 | 0 | 2 | E | 0 | 0 |
| 77 | F. Steinhubel Foster Steinhubel | 1 | 2 | 3 | E | 0 | 2 |
| 81 | D. Long Damian Long | 0 | 1 | 1 | E | 0 | 0 |
| 87 | R. Partington Rhett Partington | 1 | 1 | 2 | E | 0 | 0 |
| 91 | D. Krieger Dawson Krieger | 0 | 1 | 1 | E | 0 | 0 |
| 94 | I. Hillis Ian Hillis | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 70 | O. Bosch ST W Owen Bosch ST W | 21 | 2 | 19 | .905 | 60:00 | 0 |
| 33 | T. Martin Trevor Martin | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Dustin Gartner |
| Referee: | Scott Walker |
| Linesman: | Stephen Lowe |
| Linesman: | Curtis Gette |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
