
| Player | Points |
|---|---|
| Shayne Neigum | 25 |
| Derek Keller | 24 |
| Keegan Tiringer | 23 |
| Jonathan Redlick | 21 |
| Goalie | GAA |
|---|---|
| Owen Bosch | 2.50 |
| Joel Gryzbowski | 2.78 |
| Logan Drackett | 2.89 |
| Taryn Kotchorek | 3.02 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Macklin Mohawks Mac | 1 | 3 | 1 | 5 |
| Biggar Nationals Big | 1 | 2 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Macklin Mohawks Mac | 32 (10-12-10) | 1/4 | 4 |
| Biggar Nationals Big | 39 (13-19-7) | 1/2 | 8 |
|
|
#8
Noah Gowen (3) Unassisted |
13:44 Mac 0, Big 1 |
|
|
#18
Chase Close (2) Tyler Baier, Shane Stang |
PPG 3:11 Mac 1, Big 1 |
|
|
#12
Brody Vogel (7) Presley Toth, Jonathan Redlick |
PPG 18:20 Mac 1, Big 2 |
|
|
#11
Kayler Gidluck (1) Taylor Bucsis |
12:51 Mac 1, Big 3 |
|
|
#16
Jesse Gartner (1) Noah Weinkauf, Tyler Baier |
12:15 Mac 2, Big 3 |
|
|
#3
Hunter Steinhubel (3) Tyler Baier, Foster Steinhubel |
9:00 Mac 3, Big 3 |
|
|
#9
Dalton Scherger (1) Noah Weinkauf |
5:12 Mac 4, Big 3 |
|
|
#3
Hunter Steinhubel (4) Unassisted |
EN 0:22 Mac 5, Big 3 |
|
Team Penalty Macklin Mohawks MAC |
Too Many Players2 MinutesMins. 17:44 | |
|
|
#14
Nate Gowen Biggar Nationals BIG |
Slashing2 MinutesMins. 11:27 |
|
|
#24
Wilks Aman Biggar Nationals BIG |
Charging2 MinutesMins. 5:44 |
|
|
#14
Nate Gowen Biggar Nationals BIG |
Slashing2 MinutesMins. 3:40 |
|
|
#8
Zak Dean Macklin Mohawks MAC |
Roughing2 MinutesMins. 18:41 |
|
|
#19
Jonathan Redlick Biggar Nationals BIG |
Boarding2 MinutesMins. 12:11 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | H. Steinhubel Hunter Steinhubel | 2 | 0 | 2 | E | 0 | 0 |
| 7 | S. Stang Shane Stang | 0 | 1 | 1 | E | 0 | 0 |
| 8 | Z. Dean Zak Dean | 0 | 0 | 0 | E | 0 | 2 |
| 9 | D. Scherger Dalton Scherger | 1 | 0 | 1 | E | 0 | 0 |
| 12 | N. Tryhuba Nathan Tryhuba | 0 | 0 | 0 | E | 0 | 0 |
| 15 | H. Krieger Hudson Krieger | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Gartner Jesse Gartner | 1 | 0 | 1 | E | 0 | 0 |
| 18 | C. Close Chase Close | 1 | 0 | 1 | E | 0 | 0 |
| 26 | C. Shapka Cort Shapka | 0 | 0 | 0 | E | 0 | 0 |
| 44 | N. Weinkauf Noah Weinkauf | 0 | 2 | 2 | E | 0 | 0 |
| 77 | F. Steinhubel Foster Steinhubel | 0 | 1 | 1 | E | 0 | 0 |
| 81 | D. Long Damian Long | 0 | 0 | 0 | E | 0 | 0 |
| 84 | E. Scheck Ethan Scheck | 0 | 0 | 0 | E | 0 | 0 |
| 87 | R. Partington Rhett Partington | 0 | 0 | 0 | E | 0 | 0 |
| 88 | T. Baier Tyler Baier | 0 | 3 | 3 | E | 0 | 0 |
| 94 | I. Hillis Ian Hillis | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 70 | O. Bosch ST W Owen Bosch ST W | 39 | 3 | 36 | .923 | 60:00 | 0 |
| 33 | T. Martin Trevor Martin | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | K. Haynes Keaton Haynes | 0 | 0 | 0 | E | 0 | 0 |
| 7 | T. Bucsis Taylor Bucsis | 0 | 1 | 1 | E | 0 | 0 |
| 8 | N. Gowen Noah Gowen | 1 | 0 | 1 | E | 0 | 0 |
| 10 | D. Bartusek Darian Bartusek | 0 | 0 | 0 | E | 0 | 0 |
| 11 | K. Gidluck Kayler Gidluck | 1 | 0 | 1 | E | 0 | 0 |
| 12 | B. Vogel Brody Vogel | 1 | 0 | 1 | E | 0 | 0 |
| 14 | N. Gowen Nate Gowen | 0 | 0 | 0 | E | 0 | 4 |
| 15 | D. Argue Derek Argue | 0 | 0 | 0 | E | 0 | 0 |
| 17 | E. Keith Emmett Keith | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Mandes Justin Mandes | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Redlick Jonathan Redlick | 0 | 1 | 1 | E | 0 | 2 |
| 20 | C. Gowen Cory Gowen | 0 | 0 | 0 | E | 0 | 0 |
| 24 | W. Aman Wilks Aman | 0 | 0 | 0 | E | 0 | 2 |
| 27 | C. Henry Chris Henry | 0 | 0 | 0 | E | 0 | 0 |
| 61 | D. Haynes Dylan Haynes | 0 | 0 | 0 | E | 0 | 0 |
| 89 | P. Toth Presley Toth | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 40 | J. Hawkins ST L Josh Hawkins ST L | 31 | 4 | 27 | .871 | 59:00 | 0 |
| Attendance: | - |
| Referee: | Francis Kiefer |
| Referee: | Brodie Cuff |
| Linesman: | Max Kuzuska |
| Linesman: | Zander Bissky |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
