
| Player | Points |
|---|---|
| Shayne Neigum | 25 |
| Derek Keller | 24 |
| Keegan Tiringer | 23 |
| Jonathan Redlick | 21 |
| Goalie | GAA |
|---|---|
| Owen Bosch | 2.50 |
| Joel Gryzbowski | 2.78 |
| Logan Drackett | 2.89 |
| Taryn Kotchorek | 3.02 |
January 11th, 2026
4:00PM
FINAL
SaskCan Community Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Biggar Nationals Big | 1 | 2 | 0 | 3 |
| Wilkie Outlaws Wil | 3 | 2 | 6 | 11 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Biggar Nationals Big | 23 (7-11-5) | 0/3 | 8 |
| Wilkie Outlaws Wil | 80 (22-25-33) | 1/3 | 8 |
|
|
#94
Cody Roy (4) Unassisted |
18:35 Big 0, Wil 1 |
|
|
#12
Brody Vogel (8) Unassisted |
18:00 Big 1, Wil 1 |
|
|
#14
Kaleb Cey (7) Will Rathje |
16:30 Big 1, Wil 2 |
|
|
#27
Ryne Keller (5) Troy Gerein |
7:59 Big 1, Wil 3 |
|
|
#19
Jonathan Redlick (7) Unassisted |
SHG 19:53 Big 2, Wil 3 |
|
|
#27
Ryne Keller (6) Unassisted |
15:51 Big 2, Wil 4 |
|
|
#19
Jonathan Redlick (8) Brody Vogel |
5:47 Big 3, Wil 4 |
|
|
#12
Derek Keller (5) Unassisted |
SHG 3:14 Big 3, Wil 5 |
|
|
#9
Rick Cey (6) Cody Roy, Mike Sittler |
18:31 Big 3, Wil 6 |
|
|
#9
Rick Cey (7) Derek Keller, Daniel Hilsendager |
PPG 15:53 Big 3, Wil 7 |
|
|
#94
Cody Roy (5) Derek Keller, Mike Sittler |
10:29 Big 3, Wil 8 |
|
|
#16
Lyndon Ochs (3) Derek Keller, Levi Scherman |
10:03 Big 3, Wil 9 |
|
|
#9
Rick Cey (8) Derek Keller, Cody Roy |
3:55 Big 3, Wil 10 |
|
|
#9
Rick Cey (9) Daniel Hilsendager, Troy Gerein |
1:33 Big 3, Wil 11 |
|
|
#24
Wilks Aman Biggar Nationals BIG |
Charging2 MinutesMins. 5:45 |
|
|
#11
Kayler Gidluck Biggar Nationals BIG |
Boarding2 MinutesMins. 1:49 |
|
|
#14
Kaleb Cey Wilkie Outlaws WIL |
Charging2 MinutesMins. 15:22 |
|
|
#9
Rick Cey Wilkie Outlaws WIL |
High Sticking2 MinutesMins. 4:02 |
|
|
#11
Kayler Gidluck Biggar Nationals BIG |
Slashing2 MinutesMins. 16:06 |
|
|
#11
Troy Gerein Wilkie Outlaws WIL |
Roughing2 MinutesMins. 6:50 |
|
|
#17
Emmett Keith Biggar Nationals BIG |
Roughing2 MinutesMins. 1:14 |
|
|
#94
Cody Roy Wilkie Outlaws WIL |
Cross Checking2 MinutesMins. 1:14 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | T. Bucsis Taylor Bucsis | 0 | 0 | 0 | E | 0 | 0 |
| 8 | N. Gowen Noah Gowen | 0 | 0 | 0 | E | 0 | 0 |
| 11 | K. Gidluck Kayler Gidluck | 0 | 0 | 0 | E | 0 | 4 |
| 12 | B. Vogel Brody Vogel | 1 | 1 | 2 | E | 0 | 0 |
| 14 | N. Gowen Nate Gowen | 0 | 0 | 0 | E | 0 | 0 |
| 17 | E. Keith Emmett Keith | 0 | 0 | 0 | E | 0 | 2 |
| 18 | J. Mandes Justin Mandes | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Redlick Jonathan Redlick | 2 | 0 | 2 | E | 0 | 0 |
| 20 | C. Gowen Cory Gowen | 0 | 0 | 0 | E | 0 | 0 |
| 24 | W. Aman Wilks Aman | 0 | 0 | 0 | E | 0 | 2 |
| 27 | C. Henry Chris Henry | 0 | 0 | 0 | E | 0 | 0 |
| 51 | A. Saretzky Alec Saretzky | 0 | 0 | 0 | E | 0 | 0 |
| 89 | P. Toth Presley Toth | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | M. Briske ST L Mason Briske ST L | 80 | 11 | 69 | .863 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | D. Hilsendager Daniel Hilsendager | 0 | 2 | 2 | E | 0 | 0 |
| 7 | W. Rathje Will Rathje | 0 | 1 | 1 | E | 0 | 0 |
| 8 | L. Scherman Levi Scherman | 0 | 1 | 1 | E | 0 | 0 |
| 9 | R. Cey Rick Cey | 4 | 0 | 4 | E | 0 | 2 |
| 11 | T. Gerein Troy Gerein | 0 | 2 | 2 | E | 0 | 2 |
| 12 | D. Keller Derek Keller | 1 | 4 | 5 | E | 0 | 0 |
| 14 | K. Cey Kaleb Cey | 1 | 0 | 1 | E | 0 | 2 |
| 16 | L. Ochs Lyndon Ochs | 1 | 0 | 1 | E | 0 | 0 |
| 19 | B. Young Blake Young | 0 | 0 | 0 | E | 0 | 0 |
| 27 | R. Keller Ryne Keller | 2 | 0 | 2 | E | 0 | 0 |
| 64 | M. Sittler Mike Sittler | 0 | 2 | 2 | E | 0 | 0 |
| 89 | O. Lamb Owen Lamb | 0 | 0 | 0 | E | 0 | 0 |
| 91 | B. Nielsen Barrett Nielsen | 0 | 0 | 0 | E | 0 | 0 |
| 94 | C. Roy Cody Roy | 2 | 2 | 4 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Herle ST W Jared Herle ST W | 23 | 3 | 20 | .870 | 60:00 | 0 |
| 29 | J. Gryzbowski Joel Gryzbowski | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Mark Weber |
| Referee: | Ben Esquirol |
| Linesman: | Ryan Haggard |
| Linesman: | Stacey Jansen |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
