Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
KYLE LATURNUS
Team |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 Season | Biggar NationalsBig | 3 | 0 | 3 | 0 | 0 | 0 | 179 | 27 | 9.05 | -11.28 | 150 | 123 | .820 | 0 | 0 | 0 |
2021/22 Season | Biggar NationalsBig | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 8 | 8.00 | -3.18 | 46 | 38 | .826 | 0 | 0 | 0 |
Totals | 4 | 0 | 4 | 0 | 0 | 0 | 239 | 35 | 8.79 | -14.46 | 196 | 161 | .821 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: