Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
|
Statistics | Schedule | Roster | Head-To-Head | Graphs | Personnel |
GP | W | L | OTL | D | PTS | SO | GF | AVG | GA | AVG | PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 9 | 2 | 1 | 0 | 19 | 1-0 | 45 | 3.75 | 31 | 2.58 | 0.792 |
PLAYER STATISTICS
|
EXHIBITION • REGULAR SEASON • PLAYOFFS • OVERALL TOTALS |
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS • Player Names and Column Headings are clickable • |
# | PLAYER NAME | P | GP | G | A | PTS | P/G | PP | SH | GW | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
27 | Shayne Neigum | D | 9 | 9 | 10 | 19 | 2.1 | 4 | 0 | 5 | 28 |
91 | Jaxon Georget | - | 9 | 5 | 7 | 12 | 1.3 | 1 | 1 | 0 | 8 |
23 | Brody Ryberg | - | 9 | 4 | 6 | 10 | 1.1 | 2 | 0 | 1 | 2 |
44 | Aiden Bangs | - | 7 | 2 | 8 | 10 | 1.4 | 0 | 0 | 0 | 2 |
16 | Jonny Calkins | F | 7 | 3 | 5 | 8 | 1.1 | 0 | 0 | 1 | 4 |
25 | Carson Grolla | - | 10 | 2 | 6 | 8 | 0.8 | 2 | 0 | 0 | 2 |
26 | Brady Larock | - | 12 | 0 | 6 | 6 | 0.5 | 0 | 0 | 0 | 4 |
11 | Damon McKenzie | - | 6 | 3 | 2 | 5 | 0.8 | 0 | 0 | 0 | 0 |
9 | Troy Boisjoli | - | 10 | 3 | 2 | 5 | 0.5 | 1 | 1 | 0 | 14 |
51 | Tyler Traptow | - | 4 | 2 | 3 | 5 | 1.3 | 1 | 0 | 0 | 10 |
20 | Dylan Georget | - | 8 | 2 | 3 | 5 | 0.6 | 0 | 0 | 0 | 2 |
21 | Jared Erickson | - | 12 | 1 | 4 | 5 | 0.4 | 0 | 0 | 0 | 20 |
7 | Kyle Donaldson | - | 9 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 2 |
4 | Byron Ismond | D | 11 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 12 |
55 | Markus Boguslavsky | - | 3 | 3 | 0 | 3 | 1.0 | 1 | 0 | 1 | 2 |
15 | Jessey Pocock | - | 11 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 4 |
13 | Jerrett Reichert | - | 10 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 2 |
71 | Gage Misskey | - | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 4 |
22 | Hunter Smith | - | 8 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 6 |
8 | Jace Reichert | - | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 |
81 | Nik Fomradas | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
34 | Mike Clayton | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | Brandon Miller | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 |
33 | Steve MacIntyre | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 |
24 | Jacob Wagner | - | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 8 |
17 | Trey Tuffs | - | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 |
TEAM TOTALS | 44 | 74 | 118 | - | 12 | 2 | - | 144 |
|
GOALIE STATISTICS |
• CLICK ON A HEADER TO SORT BY THAT STATISTIC • |
---|
# | GOALIE | GP | W | L | T | G | A | PIM | SO | MP | GA | GAA | GSAA | SH | SA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Mike Clayton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - |
35 | Mason Kucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - |
31 | Logan Drackett | 8 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 483 | 12 | 1.49 | 20.91 | 314 | 302 | .962 |
29 | Cody Beswitherick | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 242 | 18 | 4.46 | -3.22 | 141 | 123 | .872 |
![]() |
BY = BIRTH YEAR # = JERSEY NUMBER P = POSITIONS GP = GAMES PLAYED G = GOALS (1 point each) A = ASSISTS (1 point each) PTS = POINTS P/G = POINTS PER GAME PPG = POWER PLAY GOALS SHG = SHORT HANDED GOALS GWG = GAME WINNING GOALS PIM = PENALTY MINUTES |
W,L,T = WINS, LOSSES, TIES SO = SHUTOUTS MP = MINUTES PLAYED GA = GOALS AGAINST GAA* = GOALS AGAINST AVERAGE • based on a 60 minute game GSAA = GOALS SAVED ABOVE AVERAGE SH = SHOTS ON GOAL SA = SAVES MADE SV% = SAVE PERCENTAGE |
*GAA = (Total Goals Allowed x Minutes Per Game) / Total Minutes Played |