Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
|
Statistics | Schedule | Roster | Head-To-Head | Graphs | Personnel |
GP | W | L | OTL | D | PTS | SO | GF | AVG | GA | AVG | PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 0 | 10 | 2 | 0 | 2 | 0-0 | 35 | 2.92 | 84 | 7.00 | 0.083 |
PLAYER STATISTICS
|
EXHIBITION • REGULAR SEASON • PLAYOFFS • OVERALL TOTALS |
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS • Player Names and Column Headings are clickable • |
# | PLAYER NAME | P | GP | G | A | PTS | P/G | PP | SH | GW | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
55 | Daniel Hilsendager | - | 11 | 6 | 7 | 13 | 1.2 | 1 | 0 | 0 | 14 |
34 | Davis Chorney | - | 12 | 6 | 5 | 11 | 0.9 | 0 | 0 | 0 | 6 |
10 | Brayden Schultz | - | 12 | 3 | 5 | 8 | 0.7 | 0 | 0 | 0 | 16 |
88 | Colby Ralston | - | 11 | 2 | 5 | 7 | 0.6 | 1 | 0 | 0 | 4 |
54 | Justin Gerein | - | 11 | 3 | 1 | 4 | 0.4 | 0 | 0 | 0 | 0 |
20 | Ethan Scherr | - | 11 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 6 |
14 | Dalyn McCubbing | - | 5 | 0 | 4 | 4 | 0.8 | 0 | 0 | 0 | 4 |
77 | Braden Lacoursiere | - | 9 | 2 | 1 | 3 | 0.3 | 1 | 0 | 0 | 14 |
16 | Garrin Scherr | - | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 4 |
11 | Ryan Jackson | - | 11 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 8 |
19 | Jaxon Bertoia | - | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 21 |
8 | Luke Sperle | - | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 6 |
17 | Alex David | D | 10 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 10 |
9 | Jared Risling | - | 8 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 4 |
27 | Tommy Feser | - | 12 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 42 |
44 | Spencer Krieger | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 4 |
4 | Hunter Sperle | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 2 |
22 | Carter Acton | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 22 |
2 | Nolan Acton | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 |
23 | Colby Frocklage | - | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 |
TEAM TOTALS | 27 | 42 | 69 | - | 3 | 0 | - | 197 |
|
GOALIE STATISTICS |
• CLICK ON A HEADER TO SORT BY THAT STATISTIC • |
---|
# | GOALIE | GP | W | L | T | G | A | PIM | SO | MP | GA | GAA | GSAA | SH | SA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brett Vanderveer | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 408 | 45 | 6.62 | -17.64 | 261 | 216 | .828 |
70 | Ryan Rewerts | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 315 | 37 | 7.05 | -16.46 | 196 | 159 | .811 |
![]() |
BY = BIRTH YEAR # = JERSEY NUMBER P = POSITIONS GP = GAMES PLAYED G = GOALS (1 point each) A = ASSISTS (1 point each) PTS = POINTS P/G = POINTS PER GAME PPG = POWER PLAY GOALS SHG = SHORT HANDED GOALS GWG = GAME WINNING GOALS PIM = PENALTY MINUTES |
W,L,T = WINS, LOSSES, TIES SO = SHUTOUTS MP = MINUTES PLAYED GA = GOALS AGAINST GAA* = GOALS AGAINST AVERAGE • based on a 60 minute game GSAA = GOALS SAVED ABOVE AVERAGE SH = SHOTS ON GOAL SA = SAVES MADE SV% = SAVE PERCENTAGE |
*GAA = (Total Goals Allowed x Minutes Per Game) / Total Minutes Played |