Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
|
Statistics | Schedule | Roster | Head-To-Head | Graphs | Personnel |
GP | W | L | OTL | D | PTS | SO | GF | AVG | GA | AVG | PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 5 | 7 | 0 | 0 | 10 | 0-0 | 42 | 3.50 | 51 | 4.25 | 0.417 |
PLAYER STATISTICS
|
EXHIBITION • REGULAR SEASON • PLAYOFFS • OVERALL TOTALS |
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS • Player Names and Column Headings are clickable • |
# | PLAYER NAME | P | GP | G | A | PTS | P/G | PP | SH | GW | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
88 | Tyler Baier | - | 12 | 3 | 13 | 16 | 1.3 | 1 | 0 | 0 | 29 |
3 | Hunter Steinhubel | - | 11 | 10 | 2 | 12 | 1.1 | 1 | 1 | 2 | 0 |
17 | Spencer Bast | - | 10 | 7 | 5 | 12 | 1.2 | 1 | 1 | 2 | 0 |
71 | Carson Pickett | - | 8 | 6 | 3 | 9 | 1.1 | 3 | 0 | 0 | 0 |
11 | Jared Hillis | - | 8 | 2 | 6 | 8 | 1.0 | 2 | 0 | 0 | 26 |
77 | Foster Steinhubel | - | 7 | 3 | 4 | 7 | 1.0 | 1 | 0 | 0 | 2 |
22 | Tyler Robertson | - | 5 | 3 | 3 | 6 | 1.2 | 1 | 0 | 1 | 2 |
94 | Ian Hillis | - | 12 | 2 | 4 | 6 | 0.5 | 1 | 0 | 0 | 18 |
91 | Cody McKinnon | - | 8 | 2 | 3 | 5 | 0.6 | 0 | 0 | 0 | 0 |
16 | Jesse Gartner | - | 8 | 2 | 2 | 4 | 0.5 | 0 | 0 | 0 | 2 |
44 | Tye Scherger | - | 3 | 0 | 4 | 4 | 1.3 | 0 | 0 | 0 | 4 |
87 | Tyler Kunz | - | 9 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 8 |
10 | Joesph L'Heureux | - | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 4 |
4 | Carson Ens | - | 10 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 4 |
8 | Brian Hillis | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 2 |
27 | Dylan L'Heureux | - | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 4 |
26 | Cort Shapka | - | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 4 |
81 | Dustin Bast | - | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 5 |
9 | Dalton Scherger | - | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 |
18 | Raegan Feser | - | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 18 |
74 | Dawson Krieger | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
- | Hudson Krieger | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
- | Jared Abrams | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | Austin Jamieson | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 |
19 | Ethan Scheck | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 |
7 | Shane Stang | - | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | Nathan Tryhuba | - | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 42 | 59 | 101 | - | 11 | 2 | - | 138 |
|
GOALIE STATISTICS |
• CLICK ON A HEADER TO SORT BY THAT STATISTIC • |
---|
# | GOALIE | GP | W | L | T | G | A | PIM | SO | MP | GA | GAA | GSAA | SH | SA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | Dawson Krieger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - |
33 | Trevor Martin | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 625 | 42 | 4.03 | 0.98 | 410 | 368 | .898 |
70 | Owen Bosch | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 94 | 8 | 5.12 | -2.65 | 51 | 43 | .843 |
![]() |
BY = BIRTH YEAR # = JERSEY NUMBER P = POSITIONS GP = GAMES PLAYED G = GOALS (1 point each) A = ASSISTS (1 point each) PTS = POINTS P/G = POINTS PER GAME PPG = POWER PLAY GOALS SHG = SHORT HANDED GOALS GWG = GAME WINNING GOALS PIM = PENALTY MINUTES |
W,L,T = WINS, LOSSES, TIES SO = SHUTOUTS MP = MINUTES PLAYED GA = GOALS AGAINST GAA* = GOALS AGAINST AVERAGE • based on a 60 minute game GSAA = GOALS SAVED ABOVE AVERAGE SH = SHOTS ON GOAL SA = SAVES MADE SV% = SAVE PERCENTAGE |
*GAA = (Total Goals Allowed x Minutes Per Game) / Total Minutes Played |