Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
|
Statistics | Schedule | Roster | Head-To-Head | Graphs | Personnel |
GP | W | L | OTL | D | PTS | SO | GF | AVG | GA | AVG | PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 9 | 2 | 1 | 0 | 19 | 0-0 | 72 | 6.00 | 41 | 3.42 | 0.792 |
PLAYER STATISTICS
|
EXHIBITION • REGULAR SEASON • PLAYOFFS • OVERALL TOTALS |
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS • Player Names and Column Headings are clickable • |
# | PLAYER NAME | P | GP | G | A | PTS | P/G | PP | SH | GW | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Brock Harrison | - | 11 | 5 | 22 | 27 | 2.5 | 1 | 0 | 0 | 0 |
94 | Brett Boehm | - | 11 | 13 | 9 | 22 | 2.0 | 4 | 0 | 2 | 4 |
9 | Rick Cey | - | 11 | 10 | 12 | 22 | 2.0 | 3 | 0 | 1 | 21 |
12 | Derek Keller | - | 11 | 1 | 19 | 20 | 1.8 | 0 | 0 | 0 | 6 |
21 | Rory Gregoire | - | 9 | 6 | 12 | 18 | 2.0 | 1 | 0 | 1 | 8 |
44 | Ryan Keller | - | 7 | 10 | 6 | 16 | 2.3 | 2 | 1 | 2 | 4 |
10 | Mitch Suchan | - | 11 | 5 | 6 | 11 | 1.0 | 1 | 0 | 1 | 8 |
64 | Mike Sittler | - | 12 | 7 | 3 | 10 | 0.8 | 1 | 0 | 1 | 6 |
7 | Will Rathje | - | 11 | 2 | 6 | 8 | 0.7 | 1 | 0 | 0 | 12 |
19 | Blake Young | - | 12 | 2 | 6 | 8 | 0.7 | 1 | 0 | 0 | 2 |
13 | Kyler Lorenz | - | 11 | 3 | 4 | 7 | 0.6 | 1 | 0 | 0 | 4 |
18 | Brett Schell | - | 9 | 3 | 3 | 6 | 0.7 | 0 | 0 | 0 | 34 |
27 | Ryne Keller | - | 12 | 3 | 3 | 6 | 0.5 | 0 | 0 | 1 | 0 |
11 | Troy Gerein | - | 8 | 1 | 4 | 5 | 0.6 | 0 | 0 | 0 | 27 |
91 | Barrett Nielsen | - | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 10 |
14 | Rob Cey | - | 8 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 2 |
54 | Zach Hango | - | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 |
20 | Kolton Baptiste | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
89 | Keyan Sittler | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | Lyndon Ochs | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 |
6 | Dustin Glackin | - | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 |
15 | Carter Wakelin | - | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 |
TEAM TOTALS | 72 | 118 | 190 | - | 16 | 1 | - | 158 |
|
GOALIE STATISTICS |
• CLICK ON A HEADER TO SORT BY THAT STATISTIC • |
---|
# | GOALIE | GP | W | L | T | G | A | PIM | SO | MP | GA | GAA | GSAA | SH | SA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Brantley Wasmuth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - |
1 | Jared Herle | 10 | 6 | 3 | 0 | 0 | 0 | 4 | 0 | 514 | 25 | 2.92 | 6.34 | 299 | 274 | .916 |
29 | Curtis Sander | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 208 | 15 | 4.34 | -3.57 | 109 | 94 | .862 |
![]() |
BY = BIRTH YEAR # = JERSEY NUMBER P = POSITIONS GP = GAMES PLAYED G = GOALS (1 point each) A = ASSISTS (1 point each) PTS = POINTS P/G = POINTS PER GAME PPG = POWER PLAY GOALS SHG = SHORT HANDED GOALS GWG = GAME WINNING GOALS PIM = PENALTY MINUTES |
W,L,T = WINS, LOSSES, TIES SO = SHUTOUTS MP = MINUTES PLAYED GA = GOALS AGAINST GAA* = GOALS AGAINST AVERAGE • based on a 60 minute game GSAA = GOALS SAVED ABOVE AVERAGE SH = SHOTS ON GOAL SA = SAVES MADE SV% = SAVE PERCENTAGE |
*GAA = (Total Goals Allowed x Minutes Per Game) / Total Minutes Played |