Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
|
Statistics | Schedule | Roster | Head-To-Head | Graphs | Personnel |
GP | W | L | OTL | D | PTS | SO | GF | AVG | GA | AVG | PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 2 | 7 | 3 | 0 | 7 | 0-0 | 39 | 3.25 | 58 | 4.83 | 0.292 |
PLAYER STATISTICS
|
EXHIBITION • REGULAR SEASON • PLAYOFFS • OVERALL TOTALS |
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS • Player Names and Column Headings are clickable • |
# | PLAYER NAME | P | GP | G | A | PTS | P/G | PP | SH | GW | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | Jonathan Redlick | - | 12 | 9 | 10 | 19 | 1.6 | 3 | 1 | 0 | 10 |
9 | Brett Novak | - | 12 | 10 | 6 | 16 | 1.3 | 1 | 0 | 1 | 4 |
7 | Taylor Bucsis | - | 10 | 7 | 7 | 14 | 1.4 | 1 | 0 | 1 | 4 |
27 | Chris Henry | - | 8 | 5 | 6 | 11 | 1.4 | 2 | 0 | 0 | 0 |
11 | Derek Nicholls | - | 11 | 2 | 4 | 6 | 0.5 | 1 | 0 | 0 | 2 |
4 | Keaton Haynes | - | 12 | 1 | 5 | 6 | 0.5 | 0 | 0 | 0 | 6 |
8 | Ryan Novacosky | - | 8 | 0 | 6 | 6 | 0.8 | 0 | 0 | 0 | 6 |
61 | Dylan Haynes | - | 9 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 2 |
18 | Tommy Ehry | - | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 |
51 | Kobe Peppler | - | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 30 |
15 | Derek Argue | - | 12 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 16 |
- | Heath Trayhorne | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 |
24 | Dallon Becotte | - | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 |
10 | Darian Bartusek | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 2 |
20 | Cory Gowen | - | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 2 |
17 | Emmett Keith | - | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 35 |
- | Davin Dehr | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
89 | Mikkel Olson | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 |
- | Noah Gowen | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
- | Nathan Hawkins | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 |
12 | Chad Krause | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
21 | Hayden McMahon | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 8 |
14 | Nate Gowen | - | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 |
TEAM TOTALS | 39 | 54 | 93 | - | 8 | 1 | - | 135 |
|
GOALIE STATISTICS |
• CLICK ON A HEADER TO SORT BY THAT STATISTIC • |
---|
# | GOALIE | GP | W | L | T | G | A | PIM | SO | MP | GA | GAA | GSAA | SH | SA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Tyler Keller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - |
35 | Brett Matlock | 11 | 2 | 9 | 0 | 0 | 0 | 2 | 0 | 668 | 53 | 4.76 | -1.01 | 496 | 443 | .893 |
40 | Josh Hawkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 60 | 5 | 5.00 | -0.70 | 41 | 36 | .878 |
![]() |
BY = BIRTH YEAR # = JERSEY NUMBER P = POSITIONS GP = GAMES PLAYED G = GOALS (1 point each) A = ASSISTS (1 point each) PTS = POINTS P/G = POINTS PER GAME PPG = POWER PLAY GOALS SHG = SHORT HANDED GOALS GWG = GAME WINNING GOALS PIM = PENALTY MINUTES |
W,L,T = WINS, LOSSES, TIES SO = SHUTOUTS MP = MINUTES PLAYED GA = GOALS AGAINST GAA* = GOALS AGAINST AVERAGE • based on a 60 minute game GSAA = GOALS SAVED ABOVE AVERAGE SH = SHOTS ON GOAL SA = SAVES MADE SV% = SAVE PERCENTAGE |
*GAA = (Total Goals Allowed x Minutes Per Game) / Total Minutes Played |