Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
|
Statistics | Schedule | Roster | Head-To-Head | Graphs | Personnel |
GP | W | L | OTL | D | PTS | SO | GF | AVG | GA | AVG | PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 10 | 2 | 0 | 0 | 20 | 0-0 | 60 | 5.00 | 39 | 3.25 | 0.833 |
PLAYER STATISTICS
|
EXHIBITION • REGULAR SEASON • PLAYOFFS • OVERALL TOTALS |
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS • Player Names and Column Headings are clickable • |
# | PLAYER NAME | P | GP | G | A | PTS | P/G | PP | SH | GW | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | Brandon Lesko | - | 8 | 11 | 8 | 19 | 2.4 | 2 | 0 | 1 | 14 |
13 | Connor Neave | - | 11 | 6 | 12 | 18 | 1.6 | 2 | 0 | 0 | 24 |
9 | Jeremy Boyer | F | 9 | 8 | 8 | 16 | 1.8 | 0 | 0 | 1 | 0 |
17 | Quinton Cubbon | - | 9 | 6 | 8 | 14 | 1.6 | 0 | 0 | 3 | 2 |
11 | Kyle Litchenwald | - | 10 | 6 | 5 | 11 | 1.1 | 1 | 1 | 0 | 26 |
88 | Zane Florence | - | 10 | 3 | 8 | 11 | 1.1 | 0 | 0 | 0 | 6 |
22 | Kyle Ireland | - | 7 | 4 | 4 | 8 | 1.1 | 1 | 0 | 2 | 0 |
19 | Ryan Schaefer | - | 9 | 3 | 5 | 8 | 0.9 | 0 | 0 | 0 | 2 |
7 | Clay Casavant | - | 11 | 1 | 6 | 7 | 0.6 | 0 | 0 | 0 | 2 |
93 | Kobe Kindrachuk | - | 9 | 4 | 2 | 6 | 0.7 | 2 | 1 | 2 | 8 |
87 | Andrew Galambos | - | 12 | 3 | 3 | 6 | 0.5 | 0 | 0 | 1 | 10 |
8 | Paul Cubbon | - | 8 | 1 | 5 | 6 | 0.8 | 0 | 0 | 0 | 6 |
21 | Scott Thompson | - | 9 | 0 | 5 | 5 | 0.6 | 0 | 0 | 0 | 8 |
12 | Kyle Rivett | - | 3 | 4 | 0 | 4 | 1.3 | 0 | 0 | 0 | 0 |
16 | Colby Daniels | - | 6 | 0 | 3 | 3 | 0.5 | 0 | 0 | 0 | 4 |
20 | Landon Genreaus | - | 9 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 4 |
27 | Austin Lamotte | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 |
- | Dallyn Peekeekoot | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 |
44 | Dallas Simmonds | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 18 |
- | Jorden Braid | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | Nathan Linnell | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | Chase Honan | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 |
23 | Scott Maunula | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 |
TEAM TOTALS | 60 | 88 | 148 | - | 8 | 2 | - | 138 |
|
GOALIE STATISTICS |
• CLICK ON A HEADER TO SORT BY THAT STATISTIC • |
---|
# | GOALIE | GP | W | L | T | G | A | PIM | SO | MP | GA | GAA | GSAA | SH | SA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Chase Honan | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 8 | 2.67 | 2.69 | 102 | 94 | .922 |
1 | Joel Gryzbowski | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 545 | 31 | 3.41 | 5.48 | 348 | 317 | .911 |
![]() |
BY = BIRTH YEAR # = JERSEY NUMBER P = POSITIONS GP = GAMES PLAYED G = GOALS (1 point each) A = ASSISTS (1 point each) PTS = POINTS P/G = POINTS PER GAME PPG = POWER PLAY GOALS SHG = SHORT HANDED GOALS GWG = GAME WINNING GOALS PIM = PENALTY MINUTES |
W,L,T = WINS, LOSSES, TIES SO = SHUTOUTS MP = MINUTES PLAYED GA = GOALS AGAINST GAA* = GOALS AGAINST AVERAGE • based on a 60 minute game GSAA = GOALS SAVED ABOVE AVERAGE SH = SHOTS ON GOAL SA = SAVES MADE SV% = SAVE PERCENTAGE |
*GAA = (Total Goals Allowed x Minutes Per Game) / Total Minutes Played |