Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
|
Statistics | Schedule | Roster | Head-To-Head | Graphs | Personnel |
GP | W | L | OTL | D | PTS | SO | GF | AVG | GA | AVG | PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 7 | 4 | 1 | 0 | 15 | 0-1 | 48 | 4.00 | 37 | 3.08 | 0.625 |
PLAYER STATISTICS
|
EXHIBITION • REGULAR SEASON • PLAYOFFS • OVERALL TOTALS |
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS • Player Names and Column Headings are clickable • |
# | PLAYER NAME | P | GP | G | A | PTS | P/G | PP | SH | GW | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
26 | Keegan Tiringer | - | 11 | 19 | 11 | 30 | 2.7 | 5 | 0 | 3 | 14 |
21 | Cody Danberg | - | 9 | 3 | 10 | 13 | 1.4 | 1 | 0 | 0 | 6 |
5 | Jordan Fransoo | - | 10 | 5 | 7 | 12 | 1.2 | 1 | 1 | 1 | 8 |
15 | Josh LaClare | - | 10 | 2 | 6 | 8 | 0.8 | 0 | 0 | 1 | 2 |
9 | Zach Nedelec | - | 10 | 1 | 7 | 8 | 0.8 | 0 | 0 | 0 | 30 |
28 | Kendall Fransoo | - | 10 | 1 | 6 | 7 | 0.7 | 0 | 0 | 0 | 31 |
6 | Joel Blaquiere | - | 8 | 3 | 3 | 6 | 0.8 | 2 | 0 | 0 | 6 |
17 | Damon Schaefer | - | 11 | 2 | 4 | 6 | 0.5 | 0 | 0 | 1 | 8 |
16 | Brady Deobald | - | 8 | 1 | 5 | 6 | 0.8 | 0 | 0 | 0 | 2 |
7 | Connor Managre | - | 6 | 2 | 3 | 5 | 0.8 | 0 | 0 | 0 | 8 |
19 | Jared Blaquiere | - | 7 | 1 | 4 | 5 | 0.7 | 0 | 0 | 0 | 10 |
22 | Tristan Derenoski | - | 4 | 2 | 2 | 4 | 1.0 | 0 | 0 | 0 | 0 |
4 | Trayton Troesch | - | 11 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 2 |
39 | Logan Nachtegaele | - | 4 | 2 | 1 | 3 | 0.8 | 0 | 0 | 0 | 2 |
20 | Owen Latendresse | - | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 2 |
24 | Kade Mosimann | - | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 4 |
8 | Brent Weber | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 2 |
2 | Braxton Letwinetz | - | 10 | 1 | 0 | 1 | 0.1 | 0 | 0 | 1 | 0 |
3 | Grayden Troesch | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 |
- | Chris Blaquiere | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
- | Beckett Rogers | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
- | Kye Thom | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | Josh Longstaff | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 |
10 | Nolan McCaffrey | - | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 |
TEAM TOTALS | 48 | 76 | 124 | - | 9 | 1 | - | 145 |
|
GOALIE STATISTICS |
• CLICK ON A HEADER TO SORT BY THAT STATISTIC • |
---|
# | GOALIE | GP | W | L | T | G | A | PIM | SO | MP | GA | GAA | GSAA | SH | SA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Ackerley Dunlop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - |
36 | Kyle Barron | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 2 | 1.93 | 1.35 | 32 | 30 | .938 |
- | Brett Blaquiere | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 6 | 3.00 | -1.60 | 42 | 36 | .857 |
31 | Taryn Kotchorek | 9 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 545 | 28 | 3.08 | 9.11 | 354 | 326 | .921 |
![]() |
BY = BIRTH YEAR # = JERSEY NUMBER P = POSITIONS GP = GAMES PLAYED G = GOALS (1 point each) A = ASSISTS (1 point each) PTS = POINTS P/G = POINTS PER GAME PPG = POWER PLAY GOALS SHG = SHORT HANDED GOALS GWG = GAME WINNING GOALS PIM = PENALTY MINUTES |
W,L,T = WINS, LOSSES, TIES SO = SHUTOUTS MP = MINUTES PLAYED GA = GOALS AGAINST GAA* = GOALS AGAINST AVERAGE • based on a 60 minute game GSAA = GOALS SAVED ABOVE AVERAGE SH = SHOTS ON GOAL SA = SAVES MADE SV% = SAVE PERCENTAGE |
*GAA = (Total Goals Allowed x Minutes Per Game) / Total Minutes Played |