LEADING PLAYERS - http://www.saskwesthockey.com/
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Jonny Calkins 16  Klippers 11 7 14 21 1.9 1 3 0 0 0 28
2 Kyle Donaldson Klippers 10 5 10 15 1.5 0 1 0 0 1 18
3 Jeremy Boyer Hawks 7 4 9 13 1.9 1 2 0 0 0 16
4 Brett Boehm 94  Outlaws 8 5 8 13 1.6 3 2 0 0 1 2
5 Rick Cey Outlaws 8 8 7 15 1.9 2 3 1 0 1 4
6 Damon McKenzie 11  Klippers 10 7 6 13 1.3 0 0 0 0 1 4
7 Quinton Cubbon 17  Hawks 7 3 6 9 1.3 0 3 0 0 0 2
8 Brock Harrison Outlaws 8 2 6 8 1.0 0 3 0 0 1 4
9 Brody Ryberg 23  Klippers 11 2 6 8 0.7 0 2 0 0 0 2
10 Kyle Litchenwald 11  Hawks 7 6 5 11 1.6 1 1 0 0 1 6
11 Byron Ismond Klippers 8 2 4 6 0.8 0 0 0 0 0 7
12 Blake Young 19  Outlaws 8 2 4 6 0.8 0 1 0 0 0 10
13 Jared Erickson 21  Klippers 9 1 4 5 0.6 0 0 0 0 0 15
14 Jared Hillis 11  Mohawks 5 0 4 4 0.8 0 2 0 0 0 20
15 Gage Misskey 71  Klippers 11 0 4 4 0.4 0 0 0 0 0 2
16 Ryan Keller 44  Outlaws 7 6 3 9 1.3 2 1 0 0 1 6
17 Jorden Braid 27  Hawks 7 4 3 7 1.0 0 1 0 0 0 6
18 Kyle Ireland 22  Hawks 7 4 3 7 1.0 1 0 0 0 1 0
19 Spencer Bast 17  Mohawks 5 2 3 5 1.0 2 0 0 0 1 0
20 Kobe Kindrachuk 93  Hawks 7 2 3 5 0.7 2 1 0 0 0 10
21 Derek Keller 12  Outlaws 8 1 3 4 0.5 0 2 0 0 0 0
22 Logan Stephanson 44  Klippers 9 1 3 4 0.4 0 2 0 0 0 10
23 Wyatt Versluis 12  Nationals 3 0 3 3 1.0 0 1 0 0 0 4
24 Nathan Linnell Hawks 7 0 3 3 0.4 0 0 0 0 0 2
25 Mike Sittler 64  Outlaws 8 0 3 3 0.4 0 0 0 0 0 4
26 Trey Tuffs 17  Klippers 11 0 3 3 0.3 0 0 0 0 0 0
27 Scott Linnell 10  Hawks 5 3 2 5 1.0 0 1 0 0 0 2
28 Jessey Pocock 15  Klippers 10 2 2 4 0.4 0 0 0 0 1 10
29 Jerrett Reichert 13  Klippers 11 2 2 4 0.4 0 0 0 0 0 2
30 Shayne Neigum 27  Klippers 5 1 2 3 0.6 1 0 0 0 0 8
31 Brandon Lesko 14  Hawks 6 1 2 3 0.5 0 1 0 0 0 7
32 Rory Gregoire 21  Outlaws 8 1 2 3 0.4 0 1 0 0 0 0
33 Estyn Hyman 23  Hawks 4 0 2 2 0.5 0 0 0 0 0 2
34 Kyle Rivett 12  Hawks 6 0 2 2 0.3 0 0 0 0 0 4
35 Scott Thompson 21  Hawks 6 0 2 2 0.3 0 1 0 0 0 10
36 Scott Maunula 13  Hawks 7 0 2 2 0.3 0 0 0 0 0 2
37 Will Rathje Outlaws 7 0 2 2 0.3 0 1 0 0 0 2
38 Troy Gerein 11  Outlaws 8 0 2 2 0.3 0 0 0 0 0 22
39 Lane Gilliss 91  Klippers 9 4 1 5 0.6 1 0 0 0 2 4
40 Carson Pickett 71  Mohawks 5 3 1 4 0.8 2 0 0 0 0 4
41 Tyler Kunz 87  Mohawks 5 2 1 3 0.6 0 0 0 0 0 14
42 Andrew Galombos 87  Hawks 6 2 1 3 0.5 0 0 0 0 1 9
43 Carson Grolla 25  Klippers 11 2 1 3 0.3 1 0 0 0 1 0
44 Tyler Traptow 51  Klippers 2 1 1 2 1.0 0 1 0 0 0 2
45 Taylor Bucsis Nationals 3 1 1 2 0.7 0 0 0 0 0 2
46 Jordan Unger 20  Nationals 3 1 1 2 0.7 0 1 0 0 1 4
47 Kolton Baptiste 20  Outlaws 4 1 1 2 0.5 0 0 0 0 1 2
48 Tyler Baier 88  Mohawks 5 1 1 2 0.4 0 0 0 0 0 2
49 Brian Hillis Mohawks 5 1 1 2 0.4 0 1 0 0 0 16
50 Cody McKinnon 91  Mohawks 5 1 1 2 0.4 0 1 0 0 1 5

This page was printed on Thursday, April 25, 2024 at 5:59 PM.