LEADING PLAYERS - http://www.saskwesthockey.com/
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Jonny Calkins 16  Klippers 11 7 14 21 1.9 1 3 0 0 0 28
2 Rick Cey Outlaws 8 8 7 15 1.9 2 3 1 0 1 4
3 Quinton Cubbon 17  Hawks 7 3 6 9 1.3 0 3 0 0 0 2
4 Brock Harrison Outlaws 8 2 6 8 1.0 0 3 0 0 1 4
5 Brett Boehm 94  Outlaws 8 5 8 13 1.6 3 2 0 0 1 2
6 Jeremy Boyer Hawks 7 4 9 13 1.9 1 2 0 0 0 16
7 Brody Ryberg 23  Klippers 11 2 6 8 0.7 0 2 0 0 0 2
8 Derek Keller 12  Outlaws 8 1 3 4 0.5 0 2 0 0 0 0
9 Logan Stephanson 44  Klippers 9 1 3 4 0.4 0 2 0 0 0 10
10 Jared Hillis 11  Mohawks 5 0 4 4 0.8 0 2 0 0 0 20
11 Kyle Donaldson Klippers 10 5 10 15 1.5 0 1 0 0 1 18
12 Kyle Litchenwald 11  Hawks 7 6 5 11 1.6 1 1 0 0 1 6
13 Ryan Keller 44  Outlaws 7 6 3 9 1.3 2 1 0 0 1 6
14 Jorden Braid 27  Hawks 7 4 3 7 1.0 0 1 0 0 0 6
15 Blake Young 19  Outlaws 8 2 4 6 0.8 0 1 0 0 0 10
16 Scott Linnell 10  Hawks 5 3 2 5 1.0 0 1 0 0 0 2
17 Kobe Kindrachuk 93  Hawks 7 2 3 5 0.7 2 1 0 0 0 10
18 Brandon Lesko 14  Hawks 6 1 2 3 0.5 0 1 0 0 0 7
19 Rory Gregoire 21  Outlaws 8 1 2 3 0.4 0 1 0 0 0 0
20 Wyatt Versluis 12  Nationals 3 0 3 3 1.0 0 1 0 0 0 4
21 Tyler Traptow 51  Klippers 2 1 1 2 1.0 0 1 0 0 0 2
22 Jordan Unger 20  Nationals 3 1 1 2 0.7 0 1 0 0 1 4
23 Brian Hillis Mohawks 5 1 1 2 0.4 0 1 0 0 0 16
24 Cody McKinnon 91  Mohawks 5 1 1 2 0.4 0 1 0 0 1 5
25 Scott Thompson 21  Hawks 6 0 2 2 0.3 0 1 0 0 0 10
26 Will Rathje Outlaws 7 0 2 2 0.3 0 1 0 0 0 2
27 Hunter Steinhubel Mohawks 4 0 1 1 0.3 0 1 0 0 0 0
28 Dustin Bast 81  Mohawks 5 0 1 1 0.2 0 1 0 0 0 2
29 Damon McKenzie 11  Klippers 10 7 6 13 1.3 0 0 0 0 1 4
30 Kyle Ireland 22  Hawks 7 4 3 7 1.0 1 0 0 0 1 0
31 Byron Ismond Klippers 8 2 4 6 0.8 0 0 0 0 0 7
32 Lane Gilliss 91  Klippers 9 4 1 5 0.6 1 0 0 0 2 4
33 Spencer Bast 17  Mohawks 5 2 3 5 1.0 2 0 0 0 1 0
34 Jared Erickson 21  Klippers 9 1 4 5 0.6 0 0 0 0 0 15
35 Carson Pickett 71  Mohawks 5 3 1 4 0.8 2 0 0 0 0 4
36 Jessey Pocock 15  Klippers 10 2 2 4 0.4 0 0 0 0 1 10
37 Jerrett Reichert 13  Klippers 11 2 2 4 0.4 0 0 0 0 0 2
38 Gage Misskey 71  Klippers 11 0 4 4 0.4 0 0 0 0 0 2
39 Dylan Haynes 61  Nationals 3 3 0 3 1.0 1 0 0 0 0 0
40 Troy Boisjoli Klippers 7 3 0 3 0.4 1 0 0 0 2 8
41 Tyler Kunz 87  Mohawks 5 2 1 3 0.6 0 0 0 0 0 14
42 Andrew Galombos 87  Hawks 6 2 1 3 0.5 0 0 0 0 1 9
43 Carson Grolla 25  Klippers 11 2 1 3 0.3 1 0 0 0 1 0
44 Shayne Neigum 27  Klippers 5 1 2 3 0.6 1 0 0 0 0 8
45 Nathan Linnell Hawks 7 0 3 3 0.4 0 0 0 0 0 2
46 Mike Sittler 64  Outlaws 8 0 3 3 0.4 0 0 0 0 0 4
47 Trey Tuffs 17  Klippers 11 0 3 3 0.3 0 0 0 0 0 0
48 Ryan Schaefer 19  Hawks 4 2 0 2 0.5 1 0 0 0 0 9
49 Ryne Keller 27  Outlaws 7 2 0 2 0.3 1 0 0 0 0 0
50 Mitch Suchan 10  Outlaws 8 2 0 2 0.3 0 0 0 0 0 2

This page was printed on Friday, April 26, 2024 at 8:10 PM.