
| Player | Points |
|---|---|
| Brett Novak | 8 |
| Brody Vogel | 7 |
| Derek Keller | 7 |
| Taylor Bucsis | 6 |
| Goalie | GAA |
|---|---|
| Logan Drackett | 1.50 |
| Jared Herle | 2.00 |
| Taryn Kotchorek | 2.00 |
| Mason Briske | 5.17 |
February 16th, 2020
6:00PM
FINAL
Macklin & District Communiplex
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Kindersley Sr Klippers Kin | 1 | 0 | 2 | 3 |
| Macklin Mohawks Mac | 3 | 1 | 2 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Kindersley Sr Klippers Kin | 37 (9-10-18) | 3/8 | 14 |
| Macklin Mohawks Mac | 32 (10-15-7) | 2/5 | 20 |
|
|
#81
Dustin Bast (1) Foster Steinhubel, Jared Hillis |
15:52 Kin 0, Mac 1 |
|
|
#17
Spencer Bast (1) Carson Pickett, Brad Buckingham |
PPG 14:13 Kin 0, Mac 2 |
|
|
#22
Damon McKenzie (1) Eric Roy |
PPG 4:58 Kin 1, Mac 2 |
|
|
#44
Alex Cheveldave (1) Brian Hillis |
PPG 4:02 Kin 1, Mac 3 |
|
|
#9
Corey Doetzel (1) Tyler Baier |
4:43 Kin 1, Mac 4 |
|
|
#11
Jared Hillis (1) Alex Cheveldave |
18:48 Kin 1, Mac 5 |
|
|
#71
Preston Kopek (1) Troy Boisjoli |
PPG 16:45 Kin 2, Mac 5 |
|
|
#12
Brad Buckingham (1) Unassisted |
15:35 Kin 2, Mac 6 |
|
|
#27
Shayne Neigum (1) Eric Roy |
PPG 5:56 Kin 3, Mac 6 |
|
|
#15
Jessey Pocock Kindersley Sr Klippers KIN |
Hooking2 MinutesMins. 17:40 |
|
|
#8
Brian Hillis Macklin Mohawks MAC |
Slashing2 MinutesMins. 17:40 |
|
|
#9
Troy Boisjoli Kindersley Sr Klippers KIN |
Cross Checking2 MinutesMins. 15:18 |
|
|
#12
Brad Buckingham Macklin Mohawks MAC |
Hooking2 MinutesMins. 11:17 |
|
|
#18
Raegan Feser Macklin Mohawks MAC |
Cross Checking2 MinutesMins. 6:06 |
|
|
#23
Brody Ryberg Kindersley Sr Klippers KIN |
Roughing2 MinutesMins. 4:21 |
|
|
#22
Damon McKenzie Kindersley Sr Klippers KIN |
Unsportsmanlike Conduct2 MinutesMins. 7:04 |
|
|
#5
Tate Page Kindersley Sr Klippers KIN |
High Sticking2 MinutesMins. 6:47 |
|
|
#71
Carson Pickett Macklin Mohawks MAC |
Slashing2 MinutesMins. 3:52 |
|
|
#7
Kyle Donaldson Kindersley Sr Klippers KIN |
Slashing2 MinutesMins. 3:10 |
|
|
Nathan Hargrave Macklin Mohawks MAC |
Roughing After Whistle2 MinutesMins. 3:10 |
|
|
#77
Foster Steinhubel Macklin Mohawks MAC |
High Sticking2 MinutesMins. 18:32 |
|
|
#12
Brad Buckingham Macklin Mohawks MAC |
Holding2 MinutesMins. 17:47 |
|
|
#11
Jared Hillis Macklin Mohawks MAC |
Slashing2 MinutesMins. 7:28 |
|
|
#12
Brad Buckingham Macklin Mohawks MAC |
Cross Checking2 MinutesMins. 6:04 |
|
|
#19
Jason Baier Macklin Mohawks MAC |
Tripping2 MinutesMins. 3:17 |
|
|
#27
Shayne Neigum Kindersley Sr Klippers KIN |
Roughing2 MinutesMins. 0:50 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. Knuston J.D Knuston | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Page Tate Page | 0 | 0 | 0 | E | 0 | 2 |
| 7 | K. Donaldson Kyle Donaldson | 0 | 0 | 0 | E | 0 | 2 |
| 8 | L. Longmire Landon Longmire | 0 | 0 | 0 | E | 0 | 0 |
| 9 | T. Boisjoli Troy Boisjoli | 0 | 1 | 1 | E | 0 | 2 |
| 13 | B. Cummings Brandon Cummings | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Pocock Jessey Pocock | 0 | 0 | 0 | E | 0 | 2 |
| 17 | J. Jamieson Jessie Jamieson | 0 | 0 | 0 | E | 0 | 0 |
| 18 | A. Jamieson Austin Jamieson | 0 | 0 | 0 | E | 0 | 0 |
| 20 | D. Georget Dylan Georget | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Erickson Jared Erickson | 0 | 0 | 0 | E | 0 | 0 |
| 22 | D. McKenzie Damon McKenzie | 1 | 0 | 1 | E | 0 | 2 |
| 23 | B. Ryberg Brody Ryberg | 0 | 0 | 0 | E | 0 | 2 |
| 24 | T. Mitchell Tanner Mitchell | 0 | 0 | 0 | E | 0 | 0 |
| 25 | E. Roy Eric Roy | 0 | 2 | 2 | E | 0 | 0 |
| 27 | S. Neigum Shayne Neigum | 1 | 0 | 1 | E | 0 | 2 |
| 71 | P. Kopek Preston Kopek | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | T. Deobald Trey Deobald | 5 | 0 | 5 | 1.000 | 15:35 | 0 |
| 33 | L. Sproule ST L Luke Sproule ST L | 27 | 6 | 21 | .778 | 44:25 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Hohmann Cory Hohmann | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. Hillis Brian Hillis | 0 | 1 | 1 | E | 0 | 2 |
| 9 | C. Doetzel Corey Doetzel | 1 | 0 | 1 | E | 0 | 0 |
| 11 | J. Hillis Jared Hillis | 1 | 1 | 2 | E | 0 | 2 |
| 12 | B. Buckingham Brad Buckingham | 1 | 1 | 2 | E | 0 | 6 |
| 16 | T. Reichert Tyler Reichert | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Bast Spencer Bast | 1 | 0 | 1 | E | 0 | 0 |
| 18 | R. Feser Raegan Feser | 0 | 0 | 0 | E | 0 | 2 |
| 19 | J. Baier Jason Baier | 0 | 0 | 0 | E | 0 | 2 |
| 26 | A. Bast Anderson Bast | 0 | 0 | 0 | E | 0 | 0 |
| 44 | A. Cheveldave Alex Cheveldave | 1 | 1 | 2 | E | 0 | 0 |
| 47 | C. Stang Carsen Stang | 0 | 0 | 0 | E | 0 | 0 |
| 71 | C. Pickett Carson Pickett | 0 | 1 | 1 | E | 0 | 2 |
| 77 | F. Steinhubel Foster Steinhubel | 0 | 1 | 1 | E | 0 | 2 |
| 81 | D. Bast Dustin Bast | 1 | 0 | 1 | E | 0 | 0 |
| 88 | T. Baier Tyler Baier | 0 | 1 | 1 | E | 0 | 0 |
| 91 | C. McKinnon Cody McKinnon | 0 | 0 | 0 | E | 0 | 0 |
| 94 | T. Gartner Tyler Gartner | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 70 | N. Hargrave ST W Nathan Hargrave ST W | 37 | 3 | 34 | .919 | 60:00 | 2 |
| 33 | O. Bosch Owen Bosch | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Troy Winterhalt |
| Referee: | Nolan Wirth |
| Linesman: | Dustin Gartner |
| Linesman: | Nathan Fischer |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
