
| Player | Points |
|---|---|
| Shayne Neigum | 25 |
| Derek Keller | 24 |
| Keegan Tiringer | 23 |
| Jonathan Redlick | 21 |
| Goalie | GAA |
|---|---|
| Owen Bosch | 2.50 |
| Joel Gryzbowski | 2.78 |
| Logan Drackett | 2.89 |
| Taryn Kotchorek | 3.02 |
Record: 9w-1l-0d-0otl 18pts
Next: Jan. 16, 2026 at 8:30 PM
away at Biggar Nationals
Last:
11-3
Win
vs Biggar Nationals
BOX SCORE
Wilkie OutlawsRecord: 9w-1l-0d-0otl 18ptsNext: Jan. 16, 2026 at 8:30 PM away at Biggar Nationals Last: 11-3 Win vs Biggar Nationals BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Keller Derek Keller | 12 | - | 8 | 5 | 19 | 24 | 3.0 | 1 | 2 | 1 | 2 | 1 | 0 | |
| R Cey Rick Cey | 9 | - | 6 | 9 | 8 | 17 | 2.8 | 1 | 3 | 2 | 1 | 1 | 8 | |
| B Young Blake Young | 19 | - | 10 | 5 | 11 | 16 | 1.6 | 2 | 4 | 0 | 0 | 1 | 2 | |
| D Hilsendager Daniel Hilsendager | 4 | - | 9 | 4 | 11 | 15 | 1.7 | 1 | 5 | 1 | 0 | 0 | 8 | |
| R Keller Ryne Keller | 27 | - | 8 | 6 | 5 | 11 | 1.4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| K Cey Kaleb Cey | 14 | - | 9 | 7 | 3 | 10 | 1.1 | 2 | 0 | 0 | 0 | 1 | 6 | |
| C Roy Cody Roy | 94 | - | 7 | 5 | 4 | 9 | 1.3 | 1 | 0 | 0 | 0 | 1 | 10 | |
| M Sittler Mike Sittler | 64 | - | 8 | 3 | 6 | 9 | 1.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| W Rathje Will Rathje | 7 | - | 6 | 3 | 5 | 8 | 1.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| T Gerein Troy Gerein | 11 | - | 6 | 1 | 6 | 7 | 1.2 | 0 | 2 | 0 | 0 | 0 | 14 | |
| R Gregoire Rory Gregoire | 21 | - | 4 | 4 | 2 | 6 | 1.5 | 1 | 0 | 0 | 0 | 1 | 0 | |
| L Ochs Lyndon Ochs | 16 | - | 10 | 3 | 3 | 6 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Wakelin Carter Wakelin | 15 | - | 8 | 5 | 0 | 5 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| D Glackin Dustin Glackin | 6 | - | 4 | 0 | 4 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Lacoursiere Braden Lacoursiere | 22 | - | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 8 | |
| O Lamb Owen Lamb | 89 | - | 6 | 0 | 3 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Nielsen Barrett Nielsen | 91 | - | 6 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| R Cey Rob Cey | 14 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | |
| K Lorenz Kyler Lorenz | 13 | - | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| L Scherman Levi Scherman | 8 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 20 | |
| E Cey Emerson Cey | 10 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Baptiste Kolton Baptiste | 20 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Schell Brett Schell | 18 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 64 | 97 | 161 | 16.1 | 10 | 17 | 4 | 3 | 9 | 92 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Sander Curtis Sander | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| J Herle Jared Herle | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 300 | 12 | 2.40 | 2.74 | 129 | 117 | .907 | 0 | 0 | 0 | |
| J Gryzbowski Joel Gryzbowski | 29 | 5 | 4 | 1 | 0 | 0 | 1 | 301 | 14 | 2.79 | 1.66 | 137 | 123 | .898 | 0 | 1 | 2 | |
| TEAM TOTALS | 9 | 1 | 0 | 0 | 1 | 601 | 26 | 2.59 | 4.40 | 266 | 240 | .902 | 0 | 1 | 2 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
