
| Player | Points |
|---|---|
| Shayne Neigum | 25 |
| Derek Keller | 24 |
| Keegan Tiringer | 23 |
| Jonathan Redlick | 21 |
| Goalie | GAA |
|---|---|
| Owen Bosch | 2.50 |
| Joel Gryzbowski | 2.78 |
| Logan Drackett | 2.89 |
| Taryn Kotchorek | 3.02 |
Edam 3 StarsRecord: 6w-4l-0d-0otl 12ptsNext: Jan. 16, 2026 at 8:30 PM away at Macklin Mohawks |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Tiringer Keegan Tiringer | 26 | - | 10 | 9 | 14 | 23 | 2.3 | 1 | 5 | 0 | 0 | 0 | 23 | |
| J Blaquiere Joel Blaquiere | 6 | - | 9 | 4 | 8 | 12 | 1.3 | 1 | 1 | 0 | 0 | 0 | 4 | |
| O LaClare Owen LaClare | 18 | - | 5 | 5 | 6 | 11 | 2.2 | 1 | 2 | 0 | 0 | 1 | 14 | |
| B Buziak Brayden Buziak | 8 | - | 5 | 6 | 3 | 9 | 1.8 | 1 | 0 | 1 | 0 | 1 | 6 | |
| M Wall Mitch Wall | 14 | - | 6 | 5 | 2 | 7 | 1.2 | 1 | 0 | 1 | 0 | 1 | 26 | |
| C Danberg Cody Danberg | 21 | - | 6 | 1 | 6 | 7 | 1.2 | 0 | 2 | 0 | 0 | 0 | 4 | |
| J Fransoo Jordan Fransoo | 5 | - | 4 | 1 | 6 | 7 | 1.8 | 1 | 1 | 0 | 0 | 0 | 6 | |
| J Blaquiere Jared Blaquiere | 19 | - | 8 | 3 | 3 | 6 | 0.8 | 0 | 2 | 0 | 0 | 0 | 14 | |
| J Penner Jaxon Penner | 7 | - | 9 | 2 | 3 | 5 | 0.6 | 0 | 1 | 0 | 0 | 1 | 6 | |
| T Derenoski Tristan Derenoski | 22 | - | 6 | 2 | 3 | 5 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0 | |
| J Longstaff Josh Longstaff | 8 | - | 7 | 3 | 1 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 4 | |
| B Deobald Brady Deobald | 16 | - | 6 | 3 | 1 | 4 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| O Latendresse Owen Latendresse | 20 | - | 9 | 1 | 3 | 4 | 0.4 | 0 | 1 | 0 | 0 | 0 | 6 | |
| Z Nedelec Zach Nedelec | 9 | - | 6 | 1 | 3 | 4 | 0.7 | 0 | 2 | 0 | 0 | 0 | 4 | |
| B Letwinetz Braxton Letwinetz | 2 | - | 8 | 0 | 4 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Schaefer Damon Schaefer | 17 | - | 9 | 3 | 0 | 3 | 0.3 | 0 | 0 | 0 | 0 | 1 | 2 | |
| M LaClare Marc LaClare | 4 | - | 9 | 2 | 1 | 3 | 0.3 | 2 | 0 | 0 | 0 | 0 | 18 | |
| J LaClare Josh LaClare | 15 | - | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 21 | |
| N Poole Nate Poole | 3 | - | 9 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 1 | 0 | 8 | |
| K Mosimann Kade Mosimann | 24 | - | 8 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Fransoo Kendall Fransoo | 28 | - | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 27 | |
| B Roach Brody Roach | 11 | - | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N McCaffrey Nolan McCaffrey | 10 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Nachtegaele Logan Nachtegaele | 39 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Managre Connor Managre | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Thom Kye Thom | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 52 | 78 | 130 | 13.0 | 9 | 17 | 2 | 1 | 6 | 199 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Schaefer Damon Schaefer | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0.00 | 0.46 | 4 | 4 | 1.000 | 0 | 0 | 0 | |
| B Blaquiere Brett Blaquiere | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| T Kotchorek Taryn Kotchorek | 31 | 8 | 5 | 3 | 0 | 0 | 1 | 457 | 23 | 3.02 | 2.03 | 219 | 196 | .895 | 0 | 0 | 2 | |
| K Barron Kyle Barron | 36 | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 7 | 3.50 | 0.20 | 63 | 56 | .889 | 0 | 0 | 0 | |
| TEAM TOTALS | 6 | 4 | 0 | 0 | 1 | 597 | 30 | 3.02 | 2.69 | 286 | 256 | .895 | 0 | 0 | 2 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
