LEADING PLAYERS - http://www.saskwesthockey.com/
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Brock Harrison Outlaws 16 9 40 49 3.1 2 13 0 0 3 18
2 Brett Boehm 94  Outlaws 15 13 26 39 2.6 3 11 0 0 0 2
3 Derek Keller 12  Outlaws 17 5 21 26 1.5 0 8 0 1 0 8
4 Jeremy Boyer Hawks 18 13 25 38 2.1 0 6 1 1 1 2
5 Spencer Bast 17  Mohawks 18 10 17 27 1.5 1 6 1 0 2 0
6 Ryan Keller 44  Outlaws 8 11 13 24 3.0 5 6 1 0 2 0
7 Jonny Calkins 16  Klippers 12 8 11 19 1.6 1 5 0 0 1 18
8 Tyler Baier 88  Mohawks 15 2 13 15 1.0 0 5 0 1 0 36
9 Rick Cey Outlaws 16 18 15 33 2.1 8 4 0 0 2 10
10 Chris Henry 27  Nationals 17 8 19 27 1.6 1 4 0 0 0 6
11 Brett Novak Nationals 17 10 13 23 1.4 1 4 0 0 0 6
12 Taylor Bucsis Nationals 14 5 7 12 0.9 0 4 1 0 1 4
13 Colton Waltz 22  Mohawks 10 3 7 10 1.0 1 4 0 0 2 6
14 Tyler Kunz 87  Mohawks 13 1 8 9 0.7 1 4 0 0 0 23
15 Rory Gregoire 21  Outlaws 17 17 15 32 1.9 5 3 0 0 2 23
16 Shayne Neigum 27  Klippers 16 7 13 20 1.3 0 3 1 1 1 46
17 Kobe Kindrachuk 93  Hawks 17 5 12 17 1.0 1 3 0 0 1 20
18 Davis Chorney 34  Miners 16 7 6 13 0.8 3 3 0 0 1 21
19 Wyatt Versluis 12  Nationals 16 2 8 10 0.6 0 3 0 0 1 23
20 Tyler Traptow 51  Klippers 7 2 3 5 0.7 1 3 0 0 1 13
21 Braden Lacoursiere 77  Miners 10 0 5 5 0.5 0 3 0 0 0 10
22 Jorden Braid 27  Hawks 18 10 22 32 1.8 2 2 0 0 1 20
23 Carson Pickett 71  Mohawks 18 10 11 21 1.2 3 2 0 0 0 14
24 Cody McKinnon 91  Mohawks 18 11 8 19 1.1 4 2 0 0 0 6
25 Kyle Donaldson Klippers 16 10 7 17 1.1 1 2 1 0 0 44
26 Kyle Litchenwald 11  Hawks 14 8 9 17 1.2 0 2 0 0 1 10
27 David Dziurzynski 39  3 Stars 8 5 10 15 1.9 0 2 0 0 0 8
28 Jetlen Houcher 89  Mohawks 9 10 4 14 1.6 2 2 0 0 3 2
29 Damon McKenzie 11  Klippers 16 7 7 14 0.9 2 2 0 0 1 2
30 Carson Grolla 25  Klippers 12 3 9 12 1.0 1 2 0 0 1 4
31 Brody Ryberg 23  Klippers 13 2 10 12 0.9 1 2 0 2 1 36
32 Jared Hillis 11  Mohawks 15 7 4 11 0.7 3 2 0 0 0 34
33 Nik Fomradas 81  Klippers 17 0 8 8 0.5 0 2 0 0 0 18
34 Zach Nedelec 3 Stars 14 0 7 7 0.5 0 2 0 0 0 29
35 Hunter Sperle Miners 10 4 2 6 0.6 1 2 1 0 0 0
36 Gage Misskey 71  Klippers 14 0 3 3 0.2 0 2 0 0 0 14
37 Jonathon Redlich 19  Nationals 17 16 15 31 1.8 4 1 1 0 1 8
38 Kyle Ireland 22  Hawks 17 13 14 27 1.6 2 1 0 0 3 12
39 Lane Gilliss 91  Klippers 14 12 9 21 1.5 3 1 1 0 1 10
40 Brandon Lesko 14  Hawks 16 10 9 19 1.2 4 1 1 0 0 12
41 Darian Dziurzynski 26  3 Stars 7 9 8 17 2.4 3 1 0 0 3 18
42 Joel Blaquiere 3 Stars 17 8 5 13 0.8 1 1 2 0 2 18
43 Mike Sittler 64  Outlaws 14 2 11 13 0.9 0 1 0 0 1 6
44 Will Rathje Outlaws 17 2 10 12 0.7 1 1 0 1 1 16
45 Quinton Cubbon 17  Hawks 16 3 8 11 0.7 0 1 0 0 0 2
46 Jordan Fransoo 3 Stars 16 3 7 10 0.6 0 1 0 0 1 18
47 Colby Ralston 88  Miners 18 4 4 8 0.4 0 1 0 0 0 4
48 Byron Ismond Klippers 15 2 6 8 0.5 1 1 0 0 1 47
49 Scott Thompson 21  Hawks 15 1 7 8 0.5 0 1 0 0 0 16
50 Troy Boisjoli Klippers 14 4 3 7 0.5 2 1 0 0 0 16

This page was printed on Friday, April 26, 2024 at 11:24 AM.